Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team VII World TRI 01:31:50 00:30:10 00:31:06 00:30:32 n/a
2 Team II World TRI 01:33:11 00:29:53 00:31:41 00:31:37 n/a
3 Team VI World TRI 01:33:21 00:30:30 00:31:51 00:30:59 n/a
4 Team IV World TRI 01:33:55 00:30:03 00:31:27 00:32:24 n/a
5 Team V World TRI 01:34:52 00:29:52 00:34:29 00:30:31 n/a
6 Team III World TRI 01:36:33 00:33:15 00:33:30 00:29:48 n/a
7 Team I World TRI 01:36:47 00:32:05 00:32:25 00:32:16 n/a
8 Team VIII World TRI 01:37:12 00:30:07 00:35:26 00:31:39 n/a
Program Details
Distances
Run1 2km (2 laps)
Bike 9.2km (1 lap)
Run2 2km (2 laps)
Program Notes

One athlete competed without being part of any team. He is:
Steven Arentz/AUS
Splits:
Run1 00:08:18
T1 00:00:23
Bike 00:15:25
T2 00:00:27
Run2 00:09:41
Total 00:34:16