Results: 1998 Ishigaki ITU Triathlon World Cup | Elite Men
Ishigaki, Japan • 12 Apr, 1998
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Greg Welch 1964 AUS 7 01:50:57 00:17:55 00:00:00 01:00:33 00:00:00 00:32:28
2 Jamie Hunt 1973 NZL 5 01:51:00 00:17:53 00:00:00 01:00:40 00:00:00 00:32:25
3 Chris Hill 1975 AUS 20 01:51:13 00:17:33 00:00:00 01:00:55 00:00:00 00:32:44
4 Greg Bennett 1972 AUS 3 01:51:23 00:17:39 00:00:00 01:00:06 00:00:00 00:33:38
5 Hamish Carter 1971 NZL 2 01:51:51 00:17:53 00:00:00 01:00:37 00:00:00 00:33:21
6 Craig Walton 1975 AUS 14 01:52:05 00:17:08 00:00:00 01:00:02 00:00:00 00:34:53
7 Samuel Pierreclaud 1972 FRA 13 01:52:13 00:17:55 00:00:00 01:00:40 00:00:00 00:33:39
8 Laurent Jeanselme 1972 FRA 18 01:52:32 00:17:31 00:00:00 01:01:02 00:00:00 00:33:59
9 Dmitriy Gaag 1971 KAZ 4 01:52:36 00:17:57 00:00:00 01:00:37 00:00:00 00:34:02
10 Chris McCormack 1973 AUS 1 01:52:52 00:17:51 00:00:00 01:00:39 00:00:00 00:34:22
11 Matthew Reed 1975 USA 74 01:52:56 00:17:57 00:00:00 00:59:50 00:00:00 00:35:09
12 Frank Bignet 1973 FRA 54 01:53:07 00:17:32 00:00:00 01:01:05 00:00:00 00:34:30
13 Philippe Fattori 1966 FRA 9 01:53:17 00:18:37 00:00:00 01:01:22 00:00:00 00:33:19
14 Dennis Looze 1972 NED 77 01:53:21 00:17:56 00:00:00 01:00:39 00:00:00 00:34:46
15 Gilberto Gonzalez 1970 VEN 24 01:53:24 00:18:14 00:00:00 01:01:44 00:00:00 00:33:24
16 Jan Hansen 1971 DEN 19 01:53:28 00:18:51 00:00:00 01:01:03 00:00:00 00:33:34
17 Javier Rosas Sierra 1974 MEX 37 01:53:33 00:17:53 00:00:00 01:01:59 00:00:00 00:33:40
18 Péter Hóbor 1974 HUN 94 01:53:35 00:18:13 00:00:00 01:01:47 00:00:00 00:33:35
19 Markus Keller 1967 SUI 60 01:53:46 00:18:42 00:00:00 01:01:09 00:00:00 00:33:54
20 Emmanuel Dubreuil FRA 55 01:53:50 00:18:05 00:00:00 01:01:50 00:00:00 00:33:54
21 Christoph Mauch 1971 SUI 61 01:54:39 00:18:55 00:00:00 01:00:55 00:00:00 00:34:49
22 Jose Miguel Barbany Montada 1970 ESP 36 01:54:46 00:19:00 00:00:00 01:00:58 00:00:00 00:34:48
23 Scott Forbes 1975 GBR 64 01:55:07 00:18:46 00:00:00 01:01:12 00:00:00 00:35:09
24 Olivier Marceau 1973 SUI 43 01:55:12 00:17:56 00:00:00 00:59:49 00:00:00 00:37:28
25 Gareth Mccarthy IRL 99 01:55:20 00:17:38 00:00:00 01:01:01 00:00:00 00:36:41
26 Cameron Brown 1972 NZL 75 01:55:24 00:18:15 00:00:00 01:01:49 00:00:00 00:35:20
27 Stefan Vuckovic 1972 GER 45 01:55:31 00:18:42 00:00:00 01:01:06 00:00:00 00:35:43
28 Hideo Fukui 1977 JPN 40 01:55:39 00:17:56 00:00:00 01:02:01 00:00:00 00:35:43
29 Reto Hug 1975 SUI 62 01:55:49 00:18:49 00:00:00 01:01:06 00:00:00 00:35:54
30 Joachim Willen 1972 SWE 56 01:55:59 00:17:53 00:00:00 01:02:10 00:00:00 00:35:54
31 Richard Allen 1974 GBR 65 01:56:05 00:18:48 00:00:00 01:01:09 00:00:00 00:36:07
32 Ralph Zeetsen 1977 NED 78 01:56:16 00:18:59 00:00:00 01:00:58 00:00:00 00:36:19
33 Gábor Márkus Jr. 1975 HUN 95 01:56:23 00:18:17 00:00:00 01:01:44 00:00:00 00:36:21
34 Henry Olander FIN 72 01:56:34 00:19:07 00:00:00 01:00:58 00:00:00 00:36:29
35 Jean Sebastian Leuba SUI 63 01:56:45 00:18:23 00:00:00 01:01:31 00:00:00 00:36:51
36 Marc Jenkins 1976 GBR 46 01:56:52 00:18:10 00:00:00 01:01:51 00:00:00 00:36:50
37 Andy Kelsey 1967 USA 44 01:57:06 00:18:12 00:00:00 01:03:16 00:00:00 00:35:38
38 Eneko Llanos Burguera 1976 ESP 30 01:57:28 00:18:20 00:00:00 01:01:38 00:00:00 00:37:30
39 Miles Stewart 1971 AUS 8 01:57:47 00:17:55 00:00:00 01:00:33 00:00:00 00:39:18
40 Glynde Mangum USA 41 01:57:50 00:17:53 00:00:00 01:02:09 00:00:00 00:37:48
41 Junichi Yamamoto 1973 JPN 81 01:58:04 00:18:14 00:00:00 01:01:43 00:00:00 00:38:07
42 Petteri Kosonen 1973 FIN 71 01:58:26 00:18:56 00:00:00 01:04:38 00:00:00 00:34:52
43 Motofumi Kojima 1966 JPN 84 01:58:30 00:18:57 00:00:00 01:04:42 00:00:00 00:34:51
44 Clemente Alonso McKernan 1978 ESP 97 01:58:44 00:18:41 00:00:00 01:04:52 00:00:00 00:35:10
45 Alessandro Bottoni 1972 ITA 76 01:59:07 00:18:57 00:00:00 01:04:38 00:00:00 00:35:32
46 Michael Smedley 1973 USA 100 01:59:39 00:18:07 00:00:00 01:02:01 00:00:00 00:39:31
47 Carl Blasco 1971 FRA 27 01:59:43 00:17:57 00:00:00 01:05:46 00:00:00 00:35:59
48 Daniel Lee Chi Wo 1977 HKG 73 01:59:43 00:19:10 00:00:00 01:04:28 00:00:00 00:36:05
49 Takumi Obara 1967 JPN 26 02:00:09 00:17:53 00:00:00 01:05:42 00:00:00 00:36:32
50 Frank Heldoorn 1969 NED 80 02:00:15 00:19:16 00:00:00 01:05:31 00:00:00 00:35:28
51 Kenichi Hoshino JPN 88 02:00:33 00:21:00 00:00:00 01:03:42 00:00:00 00:35:50
52 Tomoo Chiba 1971 JPN 85 02:01:16 00:18:33 00:00:00 01:05:05 00:00:00 00:37:38
53 Makoto Nagatome JPN 82 02:02:19 00:19:17 00:00:00 01:05:24 00:00:00 00:37:38
54 Ido Maori 1974 ISR 59 02:02:51 00:19:02 00:00:00 01:04:38 00:00:00 00:39:11
55 Vasilis Krommidas 1970 GRE 51 02:03:29 00:18:54 00:00:00 01:06:00 00:00:00 00:38:35
56 Teppei Takeuchi 1976 JPN 87 02:04:07 00:18:38 00:00:00 01:05:00 00:00:00 00:40:29
57 Ivan Raña Fuentes 1979 ESP 70 02:05:54 00:18:22 00:00:00 01:05:14 00:00:00 00:42:18
58 Raul Cordoba Zamorano 1979 ESP 69 02:08:26 00:17:34 00:00:00 01:10:30 00:00:00 00:40:22
DNF Hideo Nakagome 1967 JPN 83 DNF 00:18:48 00:00:00 01:01:12 00:00:00 00:00:00
DNF Sebastien Berlier 1976 FRA 17 DNF 00:18:34 00:00:00 01:01:20 00:00:00 00:00:00
DNF Ricky Jorgensen 1971 DEN 58 DNF 00:17:44 00:00:00 01:02:17 00:00:00 00:00:00
DNF Gianfranco Mione 1970 ITA 89 DNF 00:19:18 00:00:00 01:05:36 00:00:00 00:00:00
DNF Stephane Poulat 1971 FRA 16 DNF 00:17:29 00:00:00 00:00:00 00:00:00 00:00:00
DNF Shane Reed 1973 NZL 10 DNF 00:17:37 00:00:00 00:00:00 00:00:00 00:00:00
DNF Andrew Johns 1973 GBR 32 DNF 00:18:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Andriy Glushchenko 1977 UKR 96 DNF 00:18:09 00:00:00 00:00:00 00:00:00 00:00:00
DNF Hektor Llanos Burguera 1972 ESP 42 DNF 00:18:19 00:00:00 00:00:00 00:00:00 00:00:00
DNF Simon Whitfield 1975 CAN 34 DNF 00:18:32 00:00:00 00:00:00 00:00:00 00:00:00
DNF Hiroshi Taketomo JPN 85 DNF 00:18:59 00:00:00 00:00:00 00:00:00 00:00:00
DNF John Newsom 1976 NZL 98 DNF 00:19:05 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Distances: swim 1500 m, bike 40 km, run 10 km.
Complete results