Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
5 Team I Australia AUS 06:51:52 02:08:22 02:20:14 02:23:16
4 Team I Belgium BEL 06:36:08 02:02:28 02:11:49 02:21:51
3 Team I Canada CAN 06:35:34 02:10:55 02:11:36 02:13:03
1 Team I Czech Republic CZE 06:20:14 02:06:02 02:06:43 02:07:29
2 Team I Germany GER 06:33:23 02:09:41 02:11:25 02:12:17
6 Team I Hungary HUN 06:52:56 02:15:15 02:18:47 02:18:54
7 Team I Japan JPN 06:58:22 02:12:24 02:20:36 02:25:22
9 Team I Mexico MEX 07:22:34 02:20:51 02:23:22 02:38:21
8 Team I South Africa RSA 07:02:25 02:17:10 02:21:17 02:23:58
Program Details
Program Notes

Results based on the adition of the three best athletes times.