Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Cristof Hauser 1973 SUI 568 02:03:38 00:19:59 00:01:41 01:06:53 00:01:04 00:34:01
2 Jens Koefoed 1974 DEN 528 02:04:33 00:20:31 00:01:46 01:06:16 00:01:01 00:34:59
3 Jasper Blake CAN 515 02:04:47 00:20:25 00:01:39 01:07:28 00:00:55 00:34:20
4 Dominic Burren SUI 564 02:05:10 00:19:08 00:01:42 01:07:25 00:01:02 00:35:53
5 Wilhelm Franc 1976 AUT 592 02:05:18 00:20:43 00:01:46 01:06:04 00:01:02 00:35:43
6 Ido Maori 1974 ISR 546 02:05:18 00:20:30 00:01:33 01:06:28 00:00:59 00:35:48
7 Didier Brocard 1977 SUI 562 02:05:23 00:19:45 00:01:47 01:08:29 00:00:56 00:34:26
8 Andrew Messina AUS 510 02:05:35 00:20:32 00:01:41 01:07:44 00:01:00 00:34:38
9 Bruno Khuori 1977 BRA 588 02:06:20 00:20:34 00:01:32 01:07:53 00:01:04 00:35:17
10 Karl Menzies AUS 509 02:06:56 00:18:51 00:01:46 01:07:24 00:00:59 00:37:56
11 Matt Saraceno 1973 USA 584 02:07:14 00:20:10 00:01:40 01:08:13 00:01:14 00:35:57
12 Michael Lovato USA 581 02:07:18 00:21:44 00:02:05 01:07:27 00:01:12 00:34:50
13 Stephan Meister SUI 572 02:07:23 00:22:25 00:01:39 01:07:43 00:01:05 00:34:31
14 Steven Arentz AUS 501 02:08:13 00:19:14 00:01:38 01:09:07 00:00:59 00:37:15
15 Benjamin Debray CAN 516 02:08:15 00:20:46 00:02:06 01:06:17 00:01:10 00:37:56
16 Anthony Shippard GBR 540 02:08:25 00:20:34 00:01:40 01:07:47 00:01:00 00:37:24
17 Kelly Guest 1975 CAN 519 02:08:34 00:22:15 00:02:04 01:07:31 00:01:09 00:35:35
18 Hamish Brown AUS 503 02:08:57 00:20:48 00:01:42 01:07:30 00:01:04 00:37:53
19 Ryan Forrestel CAN 517 02:09:07 00:19:53 00:01:48 01:10:11 00:01:09 00:36:06
20 Jan Gerber SUI 1697 02:09:17 00:20:19 00:01:39 01:08:12 00:01:02 00:38:05
21 Kirk Framke 1974 USA 577 02:09:25 00:20:12 00:01:49 01:10:11 00:01:02 00:36:11
22 Ronni Jacobsen DEN 527 02:09:36 00:20:30 00:01:47 01:08:47 00:01:07 00:37:25
23 Matt Hopper 1977 AUS 505 02:09:37 00:20:07 00:01:39 01:10:03 00:00:58 00:36:50
24 Brandon Marsh 1974 USA 582 02:10:04 00:19:49 00:02:13 01:10:08 00:01:02 00:36:52
25 Adam Irving AUS 506 02:10:21 00:20:54 00:01:55 01:11:00 00:01:09 00:35:23
26 Silas Cullen NZL 555 02:11:07 00:21:01 00:01:42 01:09:00 00:01:04 00:38:20
27 Shane Limmer AUS 508 02:11:12 00:20:32 00:01:40 01:09:21 00:01:00 00:38:39
28 Chad Reid CAN 522 02:11:13 00:20:25 00:01:44 01:08:34 00:01:03 00:39:27
29 Eric De Jonghe SUI 565 02:11:23 00:20:26 00:01:49 01:07:47 00:01:13 00:40:08
30 Alvaro Martinez MEX 551 02:11:39 00:20:37 00:01:55 01:11:28 00:01:05 00:36:34
31 Brian Lavelle 1975 USA 579 02:11:43 00:20:31 00:02:06 01:11:14 00:01:12 00:36:40
32 David Plew NZL 556 02:11:44 00:21:29 00:01:53 01:09:38 00:01:07 00:37:37
33 Ryan Misztal AUS 511 02:11:55 00:19:45 00:01:43 01:09:36 00:01:03 00:39:48
34 Peter Kay 1974 AUS 507 02:12:18 00:19:07 00:01:50 01:11:18 00:04:02 00:36:01
35 Tirso Blancas Ramirez ESP 530 02:12:57 00:19:47 00:02:04 01:12:38 00:01:26 00:37:02
36 Luis Diogo Santos 1975 POR 557 02:13:28 00:20:28 00:02:06 01:13:00 00:01:19 00:36:35
37 Paul Clarken AUS 504 02:13:32 00:21:24 00:01:44 01:13:04 00:01:07 00:36:13
38 Dan Atkins 1975 AUS 502 02:13:51 00:20:24 00:00:00 0no chip 01:53:27 00:00:00
39 Ian Ray USA 583 02:14:33 00:19:19 00:02:02 01:14:14 00:01:03 00:37:55
40 Daniel Corner 1975 GBR 533 02:14:35 00:21:42 00:01:53 01:13:06 00:01:09 00:36:45
41 Warwick Radford RSA 559 02:15:00 00:21:40 00:02:06 01:12:35 00:01:20 00:37:19
42 Demetrio Orozco Carro 1975 MEX 552 02:15:04 00:20:34 00:01:53 01:15:33 00:01:12 00:35:52
43 Jeffrey Zematis USA 585 02:15:06 00:21:39 00:02:11 01:14:59 00:01:16 00:35:01
44 Fernando Assunçao BRA 591 02:15:30 00:00:00 00:00:00 01:13:47 00:26:36 00:35:07
45 Bobby Behan 1975 IRL 545 02:15:33 00:21:29 00:01:58 01:11:03 00:01:11 00:39:52
46 Andre Christofaro BRA 590 02:16:43 00:20:21 00:01:39 01:15:12 00:01:03 00:38:28
47 Erik Johnson USA 578 02:17:50 00:21:22 00:02:09 01:14:32 00:01:09 00:38:38
48 Chris Stuart 1974 GBR 541 02:17:57 00:20:48 00:01:57 01:14:30 00:01:08 00:39:34
49 Marco Jakob SUI 570 02:18:00 00:23:40 00:02:06 01:09:55 00:01:06 00:41:13
50 Christian Marth SUI 571 02:18:12 00:23:10 00:02:22 01:14:21 00:01:25 00:36:54
51 Preben Jepssen VEN 587 02:18:20 00:19:43 00:01:55 01:15:37 00:01:14 00:39:51
52 James Lacey 1977 GBR 537 02:18:44 00:00:00 00:00:00 01:12:42 00:27:34 00:38:28
53 Lance Leo USA 580 02:19:05 00:21:19 00:02:16 01:13:38 00:01:18 00:40:34
54 Joe Wessel 1975 CAN 525 02:19:30 00:22:45 00:02:41 01:11:02 00:01:25 00:41:37
55 Hugo Hocknell GBR 535 02:19:50 00:23:30 00:01:59 01:12:50 00:01:08 00:40:23
56 Laurent Bruchez SUI 563 02:19:54 00:28:33 00:01:53 01:11:58 00:01:07 00:36:23
57 Mark Hamer GBR 534 02:20:02 00:24:48 00:01:58 01:16:50 00:01:07 00:35:19
58 Dominic Ulyatt GBR 542 02:20:14 00:21:28 00:02:19 01:14:59 00:01:08 00:40:20
59 Enrico Vanelli ITA 549 02:20:23 00:21:47 00:02:15 01:12:36 00:01:17 00:42:28
60 Stephan Gmür SUI 566 02:22:01 00:23:32 00:01:52 01:14:14 00:01:14 00:41:09
61 Joshua Riff 1975 CAN 523 02:23:15 00:27:26 00:01:55 01:13:05 00:01:18 00:39:31
62 Guilherme Vinhas 1974 BRA 589 02:24:27 00:22:55 00:02:06 01:16:54 00:01:14 00:41:18
63 Stuart White AUS 512 02:24:34 00:20:21 00:01:49 01:20:55 00:01:12 00:40:17
64 Nikolay Dikusar UZB 586 02:24:47 00:22:36 00:02:02 01:16:42 00:01:24 00:42:03
65 Mark Tierney CAN 524 02:25:01 00:23:52 00:02:39 01:15:44 00:01:19 00:41:27
66 Wiehann Van Der Westhuizen RSA 560 02:25:11 00:20:40 00:02:03 01:12:49 00:01:18 00:48:21
67 Kypros Nicolaou 1974 CYP 526 02:25:15 00:22:21 00:02:29 01:18:30 00:01:15 00:40:40
68 James Whetman 1975 GBR 543 02:25:54 00:23:45 00:02:23 01:20:37 00:01:12 00:37:57
69 Darren Henry CAN 520 02:26:38 00:23:33 00:02:10 01:18:07 00:01:12 00:41:36
70 Jonathan Lewis GBR 538 02:26:52 00:20:35 00:02:06 01:18:54 00:01:17 00:44:00
71 Luca Di Francesco ITA 548 02:28:24 00:23:20 00:02:03 01:19:21 00:01:13 00:42:27
72 Alexandre Mury SUI 573 02:30:08 00:25:54 00:02:13 01:17:23 00:01:12 00:43:26
73 Roberto Birarelli ITA 547 02:30:35 00:21:49 00:02:12 01:20:59 00:01:13 00:44:22
74 Ryan James GBR 536 02:30:44 00:20:28 00:01:50 01:13:32 00:01:28 00:53:26
75 Mauricio Letzow BRA 514 02:31:47 00:22:41 00:02:05 01:21:34 00:01:22 00:44:05
76 Chip Cooper USA 576 02:33:13 00:24:25 00:03:52 01:19:46 00:05:38 00:39:32
77 Leandro Aparecido Giacomelli BRA 513 02:34:41 00:24:34 00:02:06 01:23:28 00:01:21 00:43:12
78 Dave Lipchen 1976 CAN 521 02:49:57 00:23:09 00:02:10 01:16:32 00:01:20 01:06:46
DNF Richard Brady 1974 GBR 532 DNF 00:23:23 00:00:00 00:00:00 00:00:00 00:00:00
DNF Nick Riding GBR 539 DNF 00:21:34 00:00:00 01:17:00 00:00:00 00:00:00
DNF Brett Faure 1976 RSA 558 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Hsiao-Chun Lai TPE 574 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Wei-Chang Tien 1974 TPE 575 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Complete results.