Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
4 Team I Austria AUT 05:31:43 01:47:54 01:49:34 01:54:15
9 Team I Canada CAN 06:05:41 01:54:36 02:01:52 02:09:13
1 Team I Czech Republic CZE 05:25:00 01:46:06 01:48:53 01:50:01
3 Team I France FRA 05:30:18 01:47:49 01:49:41 01:52:48
5 Team I Germany GER 05:32:50 01:49:53 01:51:04 01:51:53
7 Team I Great Britain GBR 05:36:59 01:47:39 01:52:48 01:56:32
2 Team I Hungary HUN 05:26:32 01:47:45 01:49:14 01:49:33
6 Team I Japan JPN 05:33:24 01:50:15 01:50:45 01:52:24
8 Team I Switzerland SUI 05:45:06 01:49:37 01:55:38 01:59:51
Program Details
Program Notes

1.5 km swim/ 40 km bike / 10 km run
Technical Delegate: Dieter Bremer (GER)
Head Referee: Toshitaka Nagaya (JPN)