Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
16 Team I Austria AUT 3 01:54:28 00:38:27 00:39:08 00:36:52
18 Team I Belarus BLR 4 01:55:27 00:37:38 00:38:59 00:38:50
15 Team I Czech Republic CZE 5 01:54:24 00:39:24 00:38:15 00:36:44
17 Team II Czech Republic CZE 6 01:55:08 00:38:12 00:38:46 00:38:09
1 Team I Great Britain GBR 9 01:47:00 00:35:29 00:37:19 00:34:11
19 Team II Great Britain GBR 10 02:00:36 00:42:13 00:39:48 00:38:34
6 Team I Greece GRE 11 01:51:10 00:36:11 00:39:27 00:35:31
3 Team I Hungary HUN 1 01:48:55 00:36:13 00:36:16 00:36:25
8 Team II Hungary HUN 2 01:51:27 00:37:05 00:37:11 00:37:10
2 Team I Italy ITA 12 01:48:46 00:34:56 00:37:09 00:36:40
11 Team II Italy ITA 13 01:52:22 00:37:52 00:37:03 00:37:26
7 Team I Latvia LAT 18 01:51:25 00:36:34 00:37:11 00:37:38
10 Team I Poland POL 14 01:52:21 00:35:59 00:37:33 00:38:48
5 Team I Russia RUS 15 01:50:55 00:36:00 00:37:19 00:37:34
9 Team II Russia RUS 16 01:51:28 00:36:26 00:37:14 00:37:48
13 Team I Slovenia SLO 17 01:53:38 00:35:29 00:38:27 00:39:42
12 Team I Spain ESP 8 01:53:00 00:36:58 00:37:13 00:38:48
20 Team I Sweden SWE 21 02:02:45 00:37:24 00:41:09 00:44:10
4 Team I Switzerland SUI 19 01:49:54 00:35:54 00:36:58 00:37:01
14 Team II Switzerland SUI 20 01:54:18 00:36:33 00:37:24 00:40:21
DNF Team I Denmark DEN 7 DNF 00:38:10 00:41:02 00:00:00
DNF Team I Slovakia SVK 23 DNF 00:00:00 00:00:00 00:00:00
DNF Team I Ukraine UKR 22 DNF 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Full results