Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Craig Redman 1968 AUS 1353 02:03:17 00:20:14 00:00:00 01:06:19 00:00:00 00:36:45
2 Brent Foster 1975 NZL 1321 02:05:16 00:18:39 00:00:00 01:08:23 00:00:00 00:38:16
3 Giannis Koutsogiannis GRE 1335 02:07:07 00:20:40 00:00:00 01:07:49 00:00:00 00:38:39
4 Peter Younghusband 1964 GBR 1380 02:07:21 00:22:09 00:00:00 01:07:12 00:00:00 00:38:01
5 Charles Dumke USA 1315 02:08:07 00:22:35 00:00:00 01:07:16 00:00:00 00:38:17
6 Simon Manson 1968 AUS 1340 02:08:33 00:22:21 00:00:00 01:07:35 00:00:00 00:38:37
7 Peter Walker 1965 AUS 1371 02:08:43 00:21:59 00:00:00 01:06:52 00:00:00 00:39:53
8 James Toner USA 1389 02:09:00 00:22:27 00:00:00 01:08:29 00:00:00 00:38:06
9 Tony O'Hagan 1966 NZL 1346 02:09:38 00:21:59 00:00:00 01:08:03 00:00:00 00:39:38
10 Graham Bruce 1964 AUS 1297 02:10:16 00:19:46 00:00:00 01:12:12 00:00:00 00:38:18
11 John Wiberg 1968 USA 1390 02:10:21 00:22:03 00:00:00 01:10:04 00:00:00 00:38:15
12 Richard Hobson AUS 1329 02:10:23 00:22:08 00:00:00 01:07:53 00:00:00 00:40:23
13 Grant Gilbert AUS 1324 02:10:29 00:22:13 00:00:00 01:09:18 00:00:00 00:38:59
14 Marco Grillo SGP 1326 02:11:27 00:24:01 00:00:00 01:10:00 00:00:00 00:37:28
15 Pauls Clements GBR 1302 02:11:45 00:21:18 00:00:00 01:10:35 00:00:00 00:39:53
16 Darragh Walshe 1967 NZL 1372 02:12:03 00:21:22 00:00:00 01:10:36 00:00:00 00:40:06
17 Paul Robbins AUS 1354 02:12:10 00:20:16 00:00:00 01:11:03 00:00:00 00:40:53
18 Tim Sandell USA 1388 02:12:46 00:22:27 00:00:00 01:09:35 00:00:00 00:40:44
19 Aaron King USA 1333 02:12:57 00:21:51 00:00:00 01:09:37 00:00:00 00:41:31
20 Michael Collins 1966 USA 1303 02:13:05 00:20:32 00:00:00 01:10:46 00:00:00 00:41:48
21 John Ellis NZL 1316 02:14:06 00:22:24 00:00:00 01:10:38 00:00:00 00:41:05
22 Terry Macpherson NZL 1338 02:14:27 00:22:11 00:00:00 01:08:01 00:00:00 00:44:15
23 Jasuhide Morishita JPN 1858 02:14:28 00:21:58 00:00:00 01:12:33 00:00:00 00:39:57
24 Jason Schuette USA 1359 02:14:36 00:24:48 00:00:00 01:11:42 00:00:00 00:38:06
25 Antony Gardiner NZL 1323 02:14:41 00:25:47 00:00:00 01:09:41 00:00:00 00:39:15
26 Mike Candy 1965 NZL 1300 02:14:46 00:24:37 00:00:00 01:08:53 00:00:00 00:41:16
27 Matthew Holland GBR 1330 02:14:50 00:22:16 00:00:00 01:12:56 00:00:00 00:39:39
28 David Reback 1968 USA 1386 02:15:24 00:21:53 00:00:00 01:12:22 00:00:00 00:41:10
29 Paul Marcou USA 1341 02:15:34 00:25:19 00:00:00 01:09:31 00:00:00 00:40:45
30 Mark Cooper GBR 1307 02:16:14 00:22:33 00:00:00 01:09:28 00:00:00 00:44:14
31 Bruce Mclean NZL 1343 02:16:20 00:24:36 00:00:00 01:09:51 00:00:00 00:41:53
32 Grant Winwood 1966 NZL 1378 02:16:47 00:24:03 00:00:00 01:13:19 00:00:00 00:39:26
33 Andrew Foster NZL 1320 02:17:12 00:21:51 00:00:00 01:14:15 00:00:00 00:41:07
34 Ian Paulin NZL 1349 02:17:22 00:22:15 00:00:00 01:13:27 00:00:00 00:41:41
35 Donal Mahon 1966 IRL 1339 02:17:24 00:24:39 00:00:00 01:12:04 00:00:00 00:40:42
36 Ashley Lake NZL 1336 02:17:33 00:22:36 00:00:00 01:14:36 00:00:00 00:40:22
37 Paul Wolff 1968 RSA 1379 02:17:40 00:23:40 00:00:00 01:15:33 00:00:00 00:38:28
38 Andrew Forth 1967 GBR 1319 02:17:57 00:22:02 00:00:00 01:13:15 00:00:00 00:42:41
39 Mark Battistella 1966 AUS 1295 02:17:57 00:24:55 00:00:00 03:56:55 00:00:00 #VALUE!
40 Gary Rolfe 1968 AUS 1356 02:18:04 00:24:00 00:00:00 01:11:10 00:00:00 00:42:55
41 Iain Dow 1964 NZL 1314 02:18:16 00:24:18 00:00:00 01:11:32 00:00:00 00:42:26
42 John Masters AUS 1342 02:19:01 00:20:38 00:00:00 01:16:40 00:00:00 00:41:44
43 Evan Hamlet NZL 1327 02:20:17 00:22:14 00:00:00 01:12:45 00:00:00 00:45:19
44 Chris Weeks NZL 1374 02:20:21 00:24:41 00:00:00 01:15:12 00:00:00 00:40:29
45 Paul Tolomiczenko 1966 CAN 1367 02:20:29 00:25:30 00:00:00 01:13:54 00:00:00 00:41:06
46 Anthony Armstrong USA 1292 02:21:02 00:24:06 00:00:00 01:15:13 00:00:00 00:41:44
47 Darren Cowell AUS 1309 02:21:13 00:24:53 00:00:00 01:12:27 00:00:00 00:43:55
48 Michael Glynn 1968 NZL 1325 02:21:19 00:22:24 00:00:00 01:12:24 00:00:00 00:46:32
49 Philip Cook 1966 AUS 1305 02:21:29 00:24:04 00:00:00 01:17:31 00:00:00 00:39:55
50 Richard Evans 1967 GBR 1317 02:21:42 00:22:21 00:00:00 01:17:55 00:00:00 00:41:27
51 Neil Roberts NZL 1355 02:21:52 00:24:10 00:00:00 01:14:44 00:00:00 00:42:58
52 Jonathan Monk GBR 1344 02:22:04 00:23:57 00:00:00 01:15:10 00:00:00 00:42:58
53 Steve Vandermolen 1967 CAN 1369 02:22:09 00:24:06 00:00:00 01:12:36 00:00:00 00:45:27
54 Paul Gantzer USA 1322 02:22:22 00:21:54 00:00:00 01:15:25 00:00:00 00:45:04
55 Michael Cowling 1965 AUS 1310 02:22:36 00:22:32 00:00:00 01:14:53 00:00:00 00:45:12
56 Peter O'Brian NZL 1345 02:22:40 00:22:37 00:00:00 01:15:57 00:00:00 00:44:07
57 Peter Dennis 1968 AUS 1313 02:22:47 00:22:13 00:00:00 01:15:28 00:00:00 00:45:08
58 Issy Zimmerman RSA 1382 02:22:53 00:24:37 00:00:00 01:11:40 00:00:00 00:46:36
59 Mike Thomason NZL 1365 02:23:00 00:23:54 00:00:00 01:13:22 00:00:00 00:45:45
60 Paul Clavey GBR 1301 02:23:11 00:23:20 00:00:00 01:16:37 00:00:00 00:43:16
61 Steven Webber 1965 NZL 1373 02:23:31 00:25:12 00:00:00 01:13:44 00:00:00 00:44:36
62 Pierre Peccoud 1968 FRA 1351 02:23:44 00:24:40 00:00:00 01:15:35 00:00:00 00:43:30
63 Andrew Builder USA 1298 02:23:49 00:25:39 00:00:00 01:15:33 00:00:00 00:42:38
64 Gary Fahey 1965 NZL 1318 02:24:11 00:29:53 00:00:00 01:12:55 00:00:00 00:41:25
65 Robert Davidson RSA 1311 02:24:16 00:25:37 00:00:00 01:16:11 00:00:00 00:42:29
66 Jon Parkinson GBR 1348 02:24:19 00:29:28 00:00:00 01:17:10 00:00:00 00:37:42
67 Chin Nang Ip 1965 MAC 1331 02:24:23 00:22:36 00:00:00 01:16:45 00:00:00 00:45:02
68 Jeremy Oury 1964 USA 1347 02:24:55 00:27:15 00:00:00 01:16:55 00:00:00 00:40:46
69 Kelly Boucher 1968 CAN 1296 02:25:11 00:25:38 00:00:00 01:15:00 00:00:00 00:44:35
70 John Baddeley GBR 1294 02:25:36 00:24:14 00:00:00 01:16:45 00:00:00 00:44:39
71 Pete Russell GBR 1357 02:25:53 00:24:09 00:00:00 01:19:30 00:00:00 00:42:15
72 Christian Seymour 1964 GBR 1360 02:26:14 00:24:52 00:00:00 01:18:01 00:00:00 00:43:21
73 Greg Pye NZL 1352 02:26:23 00:27:02 00:00:00 01:16:13 00:00:00 00:43:09
74 Robert Zander Jb AUS 1381 02:26:36 00:24:08 00:00:00 01:14:45 00:00:00 00:47:44
75 Adrian Butcher NZL 1299 02:26:56 00:24:03 00:00:00 01:17:49 00:00:00 00:45:05
76 Brad Cooper USA 1306 02:27:13 00:30:00 00:00:00 01:15:47 00:00:00 00:41:26
77 Paul Anderson CAN 1291 02:27:16 00:24:44 00:00:00 01:17:21 00:00:00 00:45:13
78 Adrian James GBR 1332 02:27:23 00:27:12 00:00:00 01:15:57 00:00:00 00:44:15
79 Greg Smith 1963 AUS 1362 02:28:15 00:28:52 00:00:00 01:17:22 00:00:00 00:42:02
80 Hitoshi Fukumoto JPN 1856 02:28:36 00:27:12 00:00:00 01:18:43 00:00:00 00:42:42
81 David Wagstaff GBR 1370 02:28:47 00:24:40 00:00:00 01:17:30 00:00:00 00:46:37
82 Arturo Williams Santos 1965 MEX 1376 02:29:47 00:24:43 00:00:00 01:21:39 00:00:00 00:43:26
83 Gary Whalley AUS 1375 02:29:58 00:25:48 00:00:00 01:19:45 00:00:00 00:44:25
84 Jamie Wilson CAN 1377 02:30:23 00:27:04 00:00:00 01:14:59 00:00:00 00:48:21
85 Neil Ashton GBR 1293 02:30:32 00:23:57 00:00:00 01:19:36 00:00:00 00:47:00
86 John Thomas CAN 1364 02:30:39 00:26:59 00:00:00 01:21:11 00:00:00 00:42:30
87 Gregory Shimizu 1964 CAN 1361 02:30:55 00:28:32 00:00:00 01:15:44 00:00:00 00:46:40
88 Mark Cornaga NZL 1308 02:32:28 00:24:41 00:00:00 01:22:20 00:00:00 00:45:29
89 Stuart Connacher RSA 1304 02:32:33 00:23:35 00:00:00 01:21:05 00:00:00 00:47:54
90 Paul Pawlak AUS 1350 02:34:52 00:27:00 00:00:00 01:18:19 00:00:00 00:49:34
91 Marcelo Brou BRA 1383 02:34:59 00:24:39 00:00:00 01:24:58 00:00:00 00:45:23
92 Mike Thompson GBR 1366 02:39:04 00:26:06 00:00:00 01:23:54 00:00:00 00:49:05
93 Jean Philippe Trin FRA 1368 02:39:06 00:32:32 00:00:00 01:20:34 00:00:00 00:46:01
94 Rasheed Saleuddin CAN 1358 02:42:11 00:30:12 00:00:00 01:21:46 00:00:00 00:50:14
95 Brad Law GBR 1337 02:44:09 00:28:35 00:00:00 01:25:33 00:00:00 00:50:03
96 Alvaro Ausin ESP 304 02:50:51 00:30:11 00:00:00 01:31:17 00:00:00 00:49:25
97 Joey Hinton 1965 USA 1328 02:51:23 00:23:21 00:00:00 01:44:19 00:00:00 00:43:44
DNF Ilias Konstantopoulos CAN 1334 DNF 00:27:39 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Complete results