Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Spain ESP 06:59:08 02:15:55 02:17:03 02:26:10
2 Team I Great Britain GBR 07:01:06 02:17:46 02:19:30 02:23:50
3 Team I United States USA 07:06:03 02:15:07 02:24:58 02:25:58
4 Team I Russia RUS 07:07:29 02:19:46 02:19:55 02:27:48
5 Team I Switzerland SUI 07:11:56 02:19:52 02:23:10 02:28:54
6 Team I France FRA 07:12:16 02:18:59 02:23:22 02:29:55
7 Team I Czech Republic CZE 07:20:30 02:23:06 02:27:09 02:30:15
8 Team I Hungary HUN 07:25:09 02:25:15 02:29:09 02:30:45
9 Team I Japan JPN 07:34:49 02:28:20 02:31:17 02:35:12
Program Details
Program Notes

Results based on the addition of the times of the best three athletes.