Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Eric Bell USA 01:37:58 00:08:37 00:00:00 00:56:25 00:00:00 00:32:54
2 George Stirling 1983 NZL 01:38:49 00:08:37 00:00:00 00:56:08 00:00:00 00:34:03
3 Shanon Stallard 1980 NZL 01:38:59 00:08:44 00:00:00 00:56:12 00:00:00 00:34:03
4 Tristan Shipsides GBR 01:39:33 00:08:41 00:00:00 00:56:10 00:00:00 00:34:41
5 Kurt Woytiuk 1981 CAN 01:39:46 00:08:28 00:00:00 00:58:24 00:00:00 00:32:52
6 Øyvind Johannessen 1983 NOR 01:40:14 00:09:09 00:00:00 00:55:40 00:00:00 00:35:24
7 Michael Sevier 1979 USA 01:40:43 00:08:45 00:00:00 00:56:20 00:00:00 00:35:38
8 Dion Harrison 1980 GBR 01:41:17 00:08:58 00:00:00 00:55:53 00:00:00 00:36:26
9 Bright Mamogale 1983 RSA 01:41:30 00:09:07 00:00:00 00:55:49 00:00:00 00:36:34
10 Alan Archard IRL 01:41:43 00:09:33 00:00:00 00:55:31 00:00:00 00:36:39
11 Ryan Cross 1981 AUS 01:41:43 00:08:52 00:00:00 00:57:07 00:00:00 00:35:45
12 Ryan Kohlenberg 1982 CAN 01:41:43 00:08:43 00:00:00 00:58:25 00:00:00 00:34:35
13 Neil Harris 1981 GBR 01:42:07 00:09:20 00:00:00 00:55:34 00:00:00 00:37:12
14 Chris Van Beurden 1985 CAN 01:42:45 00:08:37 00:00:00 00:58:51 00:00:00 00:35:16
15 Craig Pansing 1981 USA 01:43:35 00:08:48 00:00:00 00:59:51 00:00:00 00:34:57
16 Richard Swor 1983 USA 01:43:43 00:08:39 00:00:00 00:56:46 00:00:00 00:38:17
17 James Masters 1981 NZL 01:43:46 00:09:07 00:00:00 00:57:56 00:00:00 00:36:43
18 Devan Tandy 1981 USA 01:43:48 00:09:20 00:00:00 00:58:05 00:00:00 00:36:23
19 Adolpho Lindenberg 1982 BRA 01:43:53 00:08:58 00:00:00 00:58:10 00:00:00 00:36:45
20 Chad Mackinnon 1981 CAN 01:43:54 00:09:12 00:00:00 00:58:42 00:00:00 00:36:00
21 Scott Mcgregor 1981 NZL 01:43:57 00:08:39 00:00:00 00:56:10 00:00:00 00:39:06
22 Ben Greenfield 1981 USA 01:44:01 00:09:56 00:00:00 00:56:47 00:00:00 00:37:19
23 Nick Dunn 1981 GBR 01:44:03 00:09:06 00:00:00 01:00:02 00:00:00 00:34:54
24 Joshua Monda 1982 USA 01:44:05 00:08:51 00:00:00 01:00:14 00:00:00 00:35:00
25 Tom Macdonald 1982 NZL 01:44:20 00:08:58 00:00:00 00:58:02 00:00:00 00:37:19
26 Marsel Roos 1981 RSA 01:44:27 00:09:04 00:00:00 00:58:23 00:00:00 00:37:00
27 Arthur Ferraz 1979 BRA 01:44:37 00:09:06 00:00:00 00:58:02 00:00:00 00:37:29
28 Anthony Toth 1980 CAN 01:44:52 00:09:39 00:00:00 00:57:38 00:00:00 00:37:35
29 Craig Torr 1979 NZL 01:45:12 00:08:56 00:00:00 00:58:29 00:00:00 00:37:46
30 Spencer Vickers NZL 01:46:05 00:09:45 00:00:00 00:57:47 00:00:00 00:38:32
31 Clemente Espinosa Murillo 1981 MEX 01:46:06 00:09:07 00:00:00 01:00:00 00:00:00 00:36:58
32 Andrew Hogarth GBR 01:46:13 00:09:04 00:00:00 00:00:00 00:00:00 00:00:00
33 Hamish Nicolson 1979 CAN 01:46:28 00:09:37 00:00:00 01:00:33 00:00:00 00:36:16
34 Koro Dickinson 1980 NZL 01:46:39 00:09:23 00:00:00 00:59:35 00:00:00 00:37:40
35 Ralph Castelberg 1979 SUI 01:46:43 00:09:48 00:00:00 01:02:21 00:00:00 00:34:33
36 Craig Renshaw NZL 01:47:09 00:09:26 00:00:00 01:01:18 00:00:00 00:36:26
37 Nathan Chapness 1983 CAN 01:47:28 00:09:11 00:00:00 01:00:50 00:00:00 00:37:27
38 Evan Dietz 1981 CAN 01:47:29 00:09:13 00:00:00 01:01:47 00:00:00 00:36:29
39 Alberto Calderón MEX 01:47:52 00:09:16 00:00:00 01:00:01 00:00:00 00:38:36
40 Michael Bridge 1983 GBR 01:47:58 00:09:02 00:00:00 01:02:05 00:00:00 00:36:50
41 Michael Eddy 1979 USA 01:48:07 00:09:31 00:00:00 00:58:24 00:00:00 00:40:13
42 Dayne Nash 1979 AUS 01:48:37 00:09:22 00:00:00 01:01:29 00:00:00 00:37:46
43 Abner Nava Alvarez 1983 MEX 01:48:49 00:08:52 00:00:00 01:01:44 00:00:00 00:38:12
44 Daniel Macpherson 1980 AUS 01:49:10 00:10:01 00:00:00 00:00:00 00:00:00 00:00:00
45 Jared Walbridge 1979 GBR 01:49:19 00:09:27 00:00:00 01:02:51 00:00:00 00:37:01
46 Roberto Davila 1980 MEX 01:49:46 00:09:03 00:00:00 01:01:34 00:00:00 00:39:09
47 Guy Close 1982 USA 01:49:51 00:09:22 00:00:00 01:01:20 00:00:00 00:39:09
48 Trevor Fidge AUS 01:49:55 00:09:52 00:00:00 01:00:55 00:00:00 00:39:07
49 David Eliuk 1983 CAN 01:49:57 00:10:00 00:00:00 01:00:38 00:00:00 00:39:19
50 Ross Cooney 1982 GBR 01:50:01 00:09:17 00:00:00 01:01:39 00:00:00 00:39:05
51 Mat Reid 1979 CAN 01:50:07 00:09:11 00:00:00 01:01:36 00:00:00 00:39:20
52 Paul Horsfall GBR 01:50:09 00:09:32 00:00:00 01:01:35 00:00:00 00:39:02
53 Yannick De Ladurantaye 1979 CAN 01:50:18 00:09:55 00:00:00 01:01:02 00:00:00 00:39:21
54 Gareth Barnes 1979 AUS 01:50:20 00:09:35 00:00:00 01:02:10 00:00:00 00:38:34
55 James Harrison GBR 01:50:35 00:09:10 00:00:00 01:01:33 00:00:00 00:39:52
56 Daniel Phillips 1982 GBR 01:50:53 00:09:44 00:00:00 01:00:06 00:00:00 00:41:04
57 Edgar Morales 1979 MEX 01:51:05 00:08:52 00:00:00 01:04:58 00:00:00 00:37:15
58 Pete Lavery 1979 AUS 01:51:22 00:09:13 00:00:00 01:04:15 00:00:00 00:37:53
59 David Chapman 1980 GBR 01:51:23 00:09:18 00:00:00 00:00:00 00:00:00 00:00:00
60 Andrew Walpole 1981 GBR 01:52:13 00:09:10 00:00:00 01:01:39 00:00:00 00:41:23
61 Evert Lamb 1983 CAN 01:52:15 00:09:19 00:00:00 01:01:36 00:00:00 00:41:20
62 David Gibbs 1982 NZL 01:52:36 00:10:07 00:00:00 01:02:12 00:00:00 00:40:18
63 Michael Clinch 1982 USA 01:52:41 00:09:24 00:00:00 01:04:37 00:00:00 00:38:39
64 Ricardo Gaspar 1980 BRA 01:53:28 00:09:58 00:00:00 01:03:23 00:00:00 00:40:07
65 Israel Vera MEX 01:53:30 00:09:16 00:00:00 01:03:12 00:00:00 00:41:02
66 James Jacek-Cote 1983 CAN 01:53:53 00:10:05 00:00:00 01:02:39 00:00:00 00:41:09
67 Jacobo Martínez MEX 01:53:58 00:09:35 00:00:00 01:06:00 00:00:00 00:38:24
68 Curtis Wilde 1983 CAN 01:54:09 00:10:07 00:00:00 01:03:51 00:00:00 00:40:12
69 Richard Easton 1979 GBR 01:54:13 00:09:54 00:00:00 01:03:47 00:00:00 00:40:31
70 Mario Salvador Rubio Ponce De Leon 1983 MEX 01:54:19 00:09:12 00:00:00 01:08:10 00:00:00 00:36:57
71 Rob Eakin 1981 CAN 01:54:28 00:10:04 00:00:00 01:04:31 00:00:00 00:39:53
72 Andrew Shore 1982 USA 01:55:15 00:10:18 00:00:00 01:04:43 00:00:00 00:40:13
73 Jason Britton 1979 CAN 01:55:20 00:09:33 00:00:00 01:04:39 00:00:00 00:41:08
74 Jonathan Robinson 1980 GBR 01:55:22 00:09:38 00:00:00 01:06:11 00:00:00 00:39:32
75 Jamie Young 1980 AUS 01:55:29 00:10:17 00:00:00 01:03:47 00:00:00 00:41:24
76 Joe Fulton 1982 USA 01:55:48 00:09:51 00:00:00 01:04:45 00:00:00 00:41:12
77 Stephen Evans 1980 AUS 01:56:03 00:10:20 00:00:00 01:03:32 00:00:00 00:42:11
78 Jesús Antonio Ruiz 1981 MEX 01:56:27 00:10:01 00:00:00 01:04:39 00:00:00 00:41:46
79 Kyle Ego 1983 CAN 01:56:30 00:09:58 00:00:00 01:02:47 00:00:00 00:43:44
80 Ben Shaw 1972 GBR 01:56:52 00:09:55 00:00:00 01:04:05 00:00:00 00:42:52
81 Eugene O'Donnell 1979 USA 01:57:06 00:09:52 00:00:00 01:05:12 00:00:00 00:42:01
82 Damien Bulters 1982 AUS 01:57:48 00:09:47 00:00:00 01:02:51 00:00:00 00:45:10
83 Stuart Denton 1981 AUS 01:58:04 00:10:27 00:00:00 01:01:12 00:00:00 00:46:25
84 Denis May MEX 01:58:14 00:10:08 00:00:00 01:03:50 00:00:00 00:44:16
85 Thomas Bok 1980 CAN 01:58:30 00:10:09 00:00:00 01:05:58 00:00:00 00:42:22
86 Daniel Frey 1983 CAN 01:59:26 00:09:36 00:00:00 01:06:15 00:00:00 00:43:35
87 Steven Grooves 1980 CAN 02:00:01 00:10:15 00:00:00 01:06:31 00:00:00 00:43:15
88 Mark Sykes 1980 GBR 02:01:07 00:10:22 00:00:00 01:04:52 00:00:00 00:45:52
89 Mark Townsend 1979 GBR 02:01:25 00:10:21 00:00:00 01:02:44 00:00:00 00:48:20
90 Jeremy Francis 1980 AUS 02:01:36 00:10:48 00:00:00 01:07:01 00:00:00 00:43:47
91 Nathan Cochrane 1983 AUS 02:01:43 00:10:27 00:00:00 01:06:44 00:00:00 00:44:32
92 Gareth Munro 1982 AUS 02:02:40 00:11:11 00:00:00 01:06:00 00:00:00 00:45:29
93 Daniel Bain 1981 AUS 02:04:09 00:11:13 00:00:00 01:06:10 00:00:00 00:46:45
94 Ryan Reed 1979 USA 02:04:26 00:09:27 00:00:00 01:07:12 00:00:00 00:47:46
95 Peter Townsend 1981 GBR 02:05:15 00:10:46 00:00:00 01:08:38 00:00:00 00:45:50
96 Tim Hauraney 1981 CAN 02:08:45 00:12:07 00:00:00 01:08:51 00:00:00 00:47:47
97 Tom Maley 1981 AUS 02:09:22 00:09:54 00:00:00 01:14:41 00:00:00 00:44:47
98 José Ricardo Graça 1974 BRA 02:09:38 00:18:54 00:00:00 01:11:51 00:00:00 00:38:53
99 Arthur Kwok 1982 CAN 02:19:38 00:11:30 00:00:00 01:16:25 00:00:00 00:51:43
100 Nicholas Gill 1982 USA 04:32:40 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Brynt Mcswain 1983 AUS DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Andrew Reece 1980 AUS DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Andrew Shaw GBR DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Nemanja Pavlovic 1979 SRB DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Stephen Bourque 1979 CAN DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Alexander Etchill 1979 USA DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details