Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Pierre-Yves Gigou 1987 CAN 125 05:27:10 00:00:00 00:00:00 03:24:35 00:02:24 02:00:10
2 Ryan Waddington 1991 AUS 121 05:33:22 00:00:00 00:00:00 03:31:16 00:01:57 02:00:10
3 Kervarec Frank 1988 FRA 131 05:48:29 00:00:00 00:00:00 03:27:51 00:01:15 02:19:24
4 Anthony Jagielo 1990 USA 111 05:52:17 00:00:00 00:00:00 03:36:04 00:02:46 02:13:26
5 Philip Hatzis 1988 GBR 126 05:58:33 00:00:00 00:00:00 03:35:01 00:01:25 02:22:07
6 David Richardson-Rossbach 1987 USA 115 06:07:56 00:00:00 00:00:00 03:42:59 00:02:14 02:22:43
7 Jordan Bailey 1988 USA 106 06:08:01 00:00:00 00:00:00 03:40:44 00:02:22 02:24:56
8 Craig Fitzsimon 1987 AUS 119 06:11:12 00:00:00 00:00:00 03:42:23 00:03:39 02:25:10
9 Matthew Francis Gawors 1989 USA 109 06:13:26 00:00:00 00:00:00 03:55:45 00:04:17 02:13:25
10 Sam Holmes 1988 USA 110 06:14:45 00:00:00 00:00:00 03:41:57 00:02:20 02:30:27
11 Alex Murphy 1990 USA 113 06:16:19 00:00:00 00:00:00 04:07:18 00:01:31 02:07:30
12 Joe Nicolini 1987 USA 114 06:18:13 00:00:00 00:00:00 03:42:10 00:02:53 02:33:09
13 Felipe Costa Da Silva 1988 BRA 122 06:25:39 00:00:00 00:00:00 04:04:30 00:03:18 02:17:50
14 John Thomas 1988 USA 117 06:34:26 00:00:00 00:00:00 04:17:58 00:02:17 02:14:10
15 Edward Cyr 1989 CAN 123 06:47:29 00:00:00 00:00:00 03:49:18 00:01:51 02:56:21
16 Phillip Mcgee 1987 CAN 124 06:55:31 00:00:00 00:00:00 04:08:49 00:06:01 02:40:41
17 Michael Arcidiacono 1987 USA 105 07:04:32 00:00:00 00:00:00 04:09:52 00:02:35 02:52:06
18 Scott Pontague 1989 AUS 120 07:06:18 00:00:00 00:00:00 04:22:14 00:05:30 02:38:34
19 Tomoya Aoyama 1989 JPN 127 07:12:28 00:00:00 00:00:00 04:33:25 00:04:21 02:34:43
20 Kazutoyo Takaichi 1989 JPN 129 07:26:46 00:00:00 00:00:00 04:21:38 00:04:22 03:00:46
21 Will Flanagan 1988 USA 108 07:33:17 00:00:00 00:00:00 04:39:44 00:04:37 02:48:57
22 Fumiya Terawaki 1988 JPN 130 07:41:39 00:00:00 00:00:00 04:37:54 00:05:52 02:57:54
23 Trevor Ruser 1987 USA 116 07:44:41 00:00:00 00:00:00 04:19:41 00:07:12 03:17:49
24 Matthew Meyer 1990 USA 112 08:23:33 00:00:00 00:00:00 04:52:04 00:05:41 03:25:48
Program Details