Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Portugal POR 35 01:28:51 00:29:24 00:30:18 00:29:09 n/a
2 Team I France FRA 31 01:28:58 00:30:10 00:29:05 00:29:41 n/a
3 Team I Great Britain GBR 32 01:29:23 00:29:10 00:30:21 00:29:52 n/a
4 Team I Italy ITA 34 01:29:40 00:29:10 00:00:00 00:00:00 n/a
5 Team I Hungary HUN 33 01:30:47 00:29:57 00:30:34 00:30:14 n/a
6 Team I Russia RUS 38 01:31:26 00:30:04 00:29:55 00:31:27 n/a
7 Team I Switzerland SUI 36 01:34:04 00:31:19 00:31:45 00:30:59 n/a
8 Team I Belgium BEL 37 01:35:30 00:31:01 00:32:40 00:31:48 n/a
9 Team I Spain ESP 40 01:36:11 00:30:10 00:32:55 00:33:04 n/a
10 Team I Norway NOR 42 01:37:34 00:33:48 00:30:05 00:33:40 n/a
11 Team I Austria AUT 39 01:38:23 00:31:21 00:33:12 00:33:48 n/a
12 Team I Turkey TUR 41 01:45:04 00:34:52 00:35:36 00:34:35 n/a
DSQ Team II Spain ESP 46 DSQ 00:32:22 00:28:28 00:33:28 n/a
DSQ Team II Ukraine UKR 43 DSQ 00:33:29 00:27:57 00:30:50 n/a
NC Team II France FRA 44 01:32:04 00:30:11 00:30:27 00:31:24 n/a
NC Team II Portugal POR 45 01:34:52 00:31:57 00:31:29 00:31:25 n/a
Program Details