Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dave Robinette 1940 USA 3941 02:54:42 00:30:00 00:06:17 01:18:17 00:04:49 00:55:15
2 Roger Little 1940 USA 3936 02:56:29 00:36:10 00:05:42 01:19:38 00:05:22 00:49:35
3 William Marshall 1940 USA 3937 03:00:07 00:30:15 00:07:14 01:23:38 00:05:47 00:53:10
4 Bill Marty 1942 USA 3938 03:08:11 00:39:30 00:06:47 01:21:36 00:04:48 00:55:28
5 Peter Ellis 1941 NZL 3929 03:09:50 00:39:59 00:05:33 01:28:19 00:04:23 00:51:33
6 Martin Stratton GBR 3947 03:12:10 00:38:03 00:05:43 01:28:03 00:05:11 00:55:07
7 Bill Hardie 1942 CAN 3944 03:15:44 00:43:29 00:07:35 01:22:39 00:04:43 00:57:17
8 Michael Meekings 1940 NZL 3930 03:22:21 00:40:13 00:05:39 01:33:02 00:04:45 00:58:38
9 John Kiely 1940 USA 3934 03:28:21 00:36:54 00:09:26 01:34:15 00:05:43 01:02:02
10 Sten Mawson 1942 USA 3939 03:29:50 00:33:33 00:07:24 01:31:51 00:07:03 01:09:56
11 Mitsuo Amita 1940 JPN 3948 03:39:25 00:36:21 00:08:52 01:38:42 00:06:53 01:08:33
12 Lynn Nelson USA 3940 03:49:51 00:59:46 00:07:49 01:34:24 00:05:32 01:02:18
13 Masayoshi Nayuki 1941 JPN 3949 04:01:23 00:50:50 00:10:19 01:49:21 00:08:11 01:02:39
14 Bob Hubbard USA 3933 04:02:44 00:39:44 00:22:48 01:43:08 00:10:55 01:06:07
15 Maurice Thiney 1942 FRA 3945 04:05:04 00:45:12 00:07:45 01:45:12 00:06:34 01:20:19
16 James Sawyer 1941 USA 3942 04:26:00 00:45:31 00:08:26 02:02:25 00:08:13 01:21:22
DNF Jim Brescia 1940 USA 3931 DNF 01:20:24 00:00:00 00:00:00 00:00:00 00:00:00
DNF Alec Horn 1942 GBR 3946 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details