Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Alison Peasgood B2 1987 GBR 5 01:09:49 00:11:58 00:01:27 00:34:58 00:00:34 00:20:54
2 Melissa Reid B3 1990 GBR 3 01:10:09 00:11:40 00:01:46 00:34:55 00:00:34 00:21:15
3 Susana Rodriguez B1 1988 ESP 1 01:11:38 00:11:57 00:01:33 00:34:54 00:00:38 00:22:37
4 Patricia Walsh B1 1981 USA 2 01:15:05 00:16:27 00:01:48 00:37:35 00:00:53 00:22:41
5 Joleen Hakker B1 1981 NED 8 01:15:55 00:16:27 00:02:10 00:36:57 00:00:44 00:23:55
6 Christine Robbins B3 1978 CAN 4 01:21:43 00:16:53 00:01:59 00:38:54 00:01:05 00:22:53
7 Zsófia Lengyel B2 1992 HUN 6 01:24:19 00:15:47 00:01:51 00:40:00 00:00:33 00:26:09
8 Amy Dixon B3 1975 USA 9 01:26:59 00:14:51 00:02:29 00:39:00 00:01:15 00:29:25
9 Atsuko Maruo B2 1974 JPN 7 01:27:25 00:15:28 00:02:29 00:41:12 00:00:50 00:27:29
Program Details
Program Notes

Water temperature 19.2 C Air temperature 22.4 C. Wetsuit Swim. Distances Swim 750 m (1 lap) Bike 20.4 Km (4 laps) Run 5 Km (2 laps, 2.3 + 2.7 Km). B1 athletes have a compensation time of 4.16 deducted from their total time. Split times showed in these results are the real ones.  Staggered start.