Results: 2017 Sarasota CAMTRI Sprint Triathlon and Mixed Relay American Championships | Mixed Relay
Sarasota, FL - Nathan Benderson Park, United States • 12 Mar, 2017
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team II Canada | CAN | 5 | 01:13:38 | 00:19:12 | 00:17:11 | 00:19:21 | 00:17:53 | ||
2 | Team I United States | USA | 1 | 01:14:18 | 00:18:52 | 00:17:32 | 00:19:52 | 00:18:00 | ||
3 | Team I Mexico | MEX | 3 | 01:15:07 | 00:18:56 | 00:17:28 | 00:20:17 | 00:18:25 | ||
DNF | Team IV United States | USA | 9 | DNF | 00:20:11 | 00:18:02 | 00:21:52 | 00:00:00 | ||
DNF | Team I America | TRI | 11 | DNF | 00:20:15 | 00:19:03 | 00:21:08 | 00:00:00 | ||
DNF | Team V United States | USA | 10 | DNF | 00:19:40 | 00:19:24 | 00:21:40 | 00:00:00 | ||
DNF | Team V Canada | CAN | 18 | DNF | 00:19:29 | 00:18:37 | 00:21:53 | 00:00:00 | ||
DNF | Team VII Canada | CAN | 20 | DNF | 00:20:24 | 00:19:34 | 00:21:55 | 00:00:00 | ||
DNF | Team VIII Canada | CAN | 21 | DNF | 00:20:43 | 00:18:55 | 00:22:16 | 00:00:00 | ||
DNF | Team VI Canada | CAN | 19 | DNF | 00:21:17 | 00:19:40 | 00:00:00 | 00:00:00 | ||
DNF | Team IX Canada | CAN | 24 | DNF | 00:22:41 | 00:00:00 | 00:00:00 | 00:00:00 | ||
NC | Team I Canada | CAN | 2 | 01:13:39 | 00:19:00 | 00:17:31 | 00:19:06 | 00:18:01 | ||
NC | Team II United States | USA | 01:15:40 | 00:19:21 | 00:18:13 | 00:19:46 | 00:18:19 | |||
NC | Team III Canada | CAN | 8 | 01:16:09 | 00:19:35 | 00:18:10 | 00:19:43 | 00:18:40 | ||
NC | Team III United States | USA | 7 | 01:16:22 | 00:19:55 | 00:18:05 | 00:20:04 | 00:18:17 | ||
NC | Team IV Canada | CAN | 17 | 01:16:52 | 00:19:12 | 00:17:53 | 00:21:01 | 00:18:45 | ||
NC | Team II Mexico | MEX | 6 | 01:18:13 | 00:20:08 | 00:18:15 | 00:20:50 | 00:18:59 |
Program Details
Technical Delegate: Ulf Schuetze/CAN. Race Referee: Dan Frost/USA. Competition Jury: Ulf Schuetze/CAN, Barry Siff/USA, Antonio Alvarez/MEX. Distances: Swim 750 m (1 lap), Bike 18.3 km (3 laps), Run 5 km (2 laps). Water temperature 22.0ºC. Air Temperature 26.4ºC. No Wetsuit swim. Athlete #5-4 Paquet/CAN served a 10 seconds penalty during the run segment.