Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Johnathan Dolan 2002 USA 4012 00:31:18 n/a n/a 00:12:35 00:01:00 00:17:43
2 Matthew Clough 2000 NZL 4009 00:31:25 n/a n/a 00:12:56 00:00:49 00:17:40
3 Rhys Davies 2001 GBR 4002 00:32:13 n/a n/a 00:12:45 00:00:42 00:18:46
4 Ben Rawlins 2000 GBR 4007 00:32:40 n/a n/a 00:13:07 00:00:54 00:18:39
5 Michael Eagling 2000 GBR 4003 00:33:15 n/a n/a 00:12:34 00:00:47 00:19:54
6 John-Pierre Weideman 2001 RSA 4010 00:34:24 n/a n/a 00:12:45 00:00:51 00:20:48
7 Matthew Lambert 2002 GBR 4006 00:34:52 n/a n/a 00:13:55 00:00:56 00:20:01
8 Matthew Maring 2000 USA 4015 00:35:38 n/a n/a 00:13:31 00:01:15 00:20:52
9 Jared Clark 2000 USA 4011 00:35:47 n/a n/a 00:14:49 00:01:15 00:19:43
10 Camren Horn 1999 USA 4014 00:36:22 n/a n/a 00:17:07 00:01:06 00:18:09
11 Thomas Kerfoot 1999 GBR 4005 00:36:53 n/a n/a 00:13:39 00:01:03 00:22:11
12 Keno Frenz 2000 GER 4008 00:36:58 n/a n/a 00:15:17 00:01:06 00:20:35
DNF Sam Burton 2001 GBR 4001 DNF n/a n/a 00:00:00 00:00:00 00:00:00
DNF Tom Graham-Marr 2000 GBR 4004 DNF n/a n/a 00:13:04 00:01:01 00:00:00
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE. Race Referee Ulf Schuetze/CAN. Competition Jury: Melody Tan/MAS, Chris Kitchen/IRL, Morten Fenger/DEN
Distances: Swim 1000 m (1 lap); Run 5 km (1 lap)
Water temperature:17.9ºC. Air Temperature 31.5ºC. Wetsuits allowed