Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jetze Plat H2 1991 NED 121 00:55:16 00:09:55 00:01:08 00:29:02 00:00:49 00:11:14
2 Geert Schipper H2 1977 NED 122 00:58:15 00:11:36 00:01:10 00:30:09 00:00:45 00:11:27
3 Ahmed Andaloussi H1 1972 FRA 125 01:02:12 00:13:58 00:01:08 00:33:15 00:00:55 00:12:56
4 Alexandre Paviza H1 1971 FRA 124 01:02:20 00:14:21 00:01:13 00:32:56 00:00:49 00:13:01
5 Jumpei Kimura H1 1985 JPN 123 01:03:34 00:13:42 00:01:21 00:33:41 00:00:56 00:13:54
6 Pier Alberto Buccoliero H2 1987 ITA 126 01:05:02 00:13:16 00:01:19 00:33:16 00:00:43 00:13:20
7 Fethi Zouinkhi H1 1986 TUN 128 01:06:45 00:15:10 00:01:56 00:35:50 00:01:40 00:12:09
8 Howie Sanborn H1 1982 USA 127 01:08:03 00:15:59 00:01:44 00:35:51 00:01:29 00:13:00
9 Mark Millar H1 1980 IRL 129 01:11:20 00:17:17 00:01:58 00:34:20 00:01:34 00:16:11
Program Details
Program Notes

Technical Delegate: Melody Tan/MAS. Head Referee: Jorge Garcia/ESP. Competition Jury: Melody Tan/MAS, Kris Gemmell/NZL, Shin Otsuka/JPN.
Distances: swim 750 m. (1 lap), bike 20 km (4 laps) run 5 km (1 lap)
Water temperature 20.1ºC, air temperature 20.5ºC. Wetsuits allowed.
Staggered start: H2 athletes started the race 03:08 after H1 athletes. The total time of H2 athletes is the adition of the five splits plus 03:08