Results: 2022 Europe Triathlon Youth Championships Festival La Baule | Mixed Youth Relay
La Baule, France, France • 18 Sep, 2022
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I France | FRA | 2 | 01:18:17 | 00:17:58 | 00:20:33 | 00:18:51 | 00:20:54 | ||
2 | Team I Great Britain | GBR | 1 | 01:18:59 | 00:17:55 | 00:20:45 | 00:18:57 | 00:21:17 | ||
3 | Team I Spain | ESP | 7 | 01:19:38 | 00:18:15 | 00:21:13 | 00:18:34 | 00:21:28 | ||
4 | Team I Italy | ITA | 3 | 01:19:58 | 00:18:15 | 00:21:00 | 00:19:05 | 00:21:27 | ||
5 | Team I Austria | AUT | 11 | 01:20:16 | 00:18:21 | 00:20:31 | 00:19:10 | 00:22:06 | ||
6 | Team I Luxembourg | LUX | 15 | 01:20:35 | 00:17:53 | 00:21:12 | 00:19:43 | 00:21:37 | ||
7 | Team I Hungary | HUN | 8 | 01:20:51 | 00:17:51 | 00:21:14 | 00:19:17 | 00:22:21 | ||
8 | Team I Belgium | BEL | 5 | 01:21:03 | 00:18:10 | 00:21:31 | 00:19:29 | 00:21:44 | ||
9 | Team I Czech Republic | CZE | 10 | 01:21:19 | 00:18:01 | 00:21:39 | 00:19:35 | 00:21:55 | ||
10 | Team I Portugal | POR | 6 | 01:21:45 | 00:18:20 | 00:22:11 | 00:19:22 | 00:21:44 | ||
11 | Team I Switzerland | SUI | 4 | 01:21:51 | 00:18:06 | 00:21:53 | 00:19:26 | 00:22:17 | ||
12 | Team I Estonia | EST | 19 | 01:21:53 | 00:18:01 | 00:21:08 | 00:20:43 | 00:21:52 | ||
13 | Team I Poland | POL | 12 | 01:22:02 | 00:18:00 | 00:22:18 | 00:19:47 | 00:21:49 | ||
14 | Team I Slovenia | SLO | 16 | 01:22:02 | 00:18:35 | 00:21:23 | 00:20:07 | 00:21:48 | ||
15 | Team I Netherlands | NED | 9 | 01:22:04 | 00:18:36 | 00:21:22 | 00:20:28 | 00:21:29 | ||
16 | Team I Turkey | TUR | 25 | 01:24:04 | 00:18:57 | 00:21:55 | 00:20:02 | 00:23:02 | ||
17 | Team I Slovakia | SVK | 18 | 01:24:43 | 00:19:33 | 00:20:55 | 00:21:00 | 00:23:08 | ||
18 | Team I Sweden | SWE | 14 | 01:25:03 | 00:19:08 | 00:21:41 | 00:20:24 | 00:23:42 | ||
19 | Team I Croatia | CRO | 23 | 01:25:18 | 00:18:44 | 00:23:03 | 00:19:27 | 00:23:56 | ||
20 | Team I Lithuania | LTU | 24 | 01:25:59 | 00:18:51 | 00:22:33 | 00:20:35 | 00:23:53 | ||
21 | Team I Finland | FIN | 20 | 01:26:18 | 00:19:53 | 00:22:15 | 00:21:22 | 00:22:40 | ||
22 | Team I Latvia | LAT | 21 | 01:29:37 | 00:20:03 | 00:22:56 | 00:22:30 | 00:24:01 | ||
DSQ | Team I Israel | ISR | 17 | DSQ | 00:18:33 | 00:22:07 | 00:19:56 | 00:20:00 | ||
DSQ | Team I Romania | ROU | 22 | DSQ | 00:18:07 | 00:22:37 | 00:20:06 | 00:19:18 | ||
NC | Team I Europe | TRI | 26 | 01:29:53 | 00:22:12 | 00:23:17 | 00:20:32 | 00:23:43 | ||
NC | Team II Europe | TRI | 27 | 01:29:46 | 00:22:28 | 00:23:02 | 00:21:16 | 00:22:50 | ||
NC | Team III Europe | TRI | 28 | 01:22:50 | 00:18:40 | 00:21:20 | 00:20:09 | 00:22:34 | ||
NC | Team IV Europe | TRI | 29 | 01:25:26 | 00:18:46 | 00:23:17 | 00:20:55 | 00:22:21 | ||
NC | Team V Europe | TRI | 30 | 01:23:27 | 00:18:54 | 00:22:52 | 00:19:24 | 00:22:07 |
Program Details
Wetsuits: allowed
Technical Delegate: Olivier Laaber/AUT, Head Referee: Sandrine Crosnier/FRA.
Competition Jury: Olivier Laaber/AUT, Renato Bertrandi/ITA, Hervé Delaunay/FRA
Distances: Swim 250m (1 lap), bike 5.2 km (1 lap), run 1.5 km (1 lap)
Water temperature 18.7ºC, air temperature 20.8ºC. Wetsuits allowed.
Teams #17 ISR and #22 ROU were disqualified because they did not follow the prescribed course.