Results: 2022 World Triathlon Winter Duathlon Championships Andorra | Elite Men
Sant Julià de Lòria, Andorra • 03 Feb, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run1 | T1 | Ski1 | T2 | Run2 | T3 | Ski2 | T4 | Run3 | T5 | Ski3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco | Pesavento | 1997 | ITA | 1 | 01:46:12 | 00:14:07 | 00:00:38 | 00:18:31 | 00:00:32 | 00:15:27 | 00:00:36 | 00:19:26 | 00:00:32 | 00:16:05 | 00:00:37 | 00:19:48 |
2 | Viorel | Palici | 1989 | ROU | 2 | 01:48:21 | 00:14:49 | 00:00:42 | 00:18:26 | 00:00:35 | 00:16:27 | 00:00:44 | 00:19:05 | 00:00:38 | 00:16:54 | 00:00:44 | 00:19:21 |
3 | Hans Christian | Tungesvik | 1992 | NOR | 5 | 01:49:19 | 00:15:02 | 00:00:50 | 00:18:24 | 00:00:42 | 00:17:31 | 00:00:49 | 00:18:34 | 00:00:43 | 00:17:13 | 00:00:50 | 00:18:47 |
4 | Mikhail | Antipin | 1994 | RTF | 6 | 01:49:43 | 00:14:55 | 00:00:38 | 00:18:45 | 00:00:32 | 00:17:07 | 00:00:38 | 00:19:14 | 00:00:33 | 00:17:26 | 00:00:39 | 00:19:21 |
5 | Marek | Rauchfuss | 1990 | CZE | 3 | 01:50:25 | 00:15:16 | 00:00:40 | 00:18:54 | 00:00:33 | 00:16:55 | 00:00:36 | 00:19:28 | 00:00:31 | 00:16:55 | 00:00:37 | 00:20:04 |
6 | Mattia | Tanara | 2000 | ITA | 14 | 01:52:30 | 00:15:11 | 00:00:40 | 00:19:06 | 00:00:33 | 00:16:55 | 00:00:42 | 00:19:50 | 00:00:37 | 00:17:41 | 00:00:43 | 00:20:38 |
7 | Benjamin | Cayroche | 1990 | FRA | 4 | 01:54:03 | 00:14:45 | 00:00:36 | 00:20:09 | 00:00:30 | 00:16:22 | 00:00:44 | 00:21:13 | 00:00:39 | 00:16:58 | 00:00:45 | 00:21:27 |
8 | Manuel | Bortolas | 1986 | ITA | 7 | 01:54:33 | 00:15:06 | 00:00:50 | 00:19:00 | 00:00:42 | 00:17:32 | 00:00:45 | 00:20:20 | 00:00:40 | 00:18:04 | 00:00:46 | 00:20:53 |
9 | Krilan | Le Bihan | 1998 | FRA | 8 | 01:56:17 | 00:14:38 | 00:00:28 | 00:22:12 | 00:00:24 | 00:15:26 | 00:00:29 | 00:22:22 | 00:00:26 | 00:16:00 | 00:00:30 | 00:23:28 |
10 | Marin | Gautier | 1999 | FRA | 17 | 01:56:44 | 00:14:54 | 00:00:37 | 00:20:33 | 00:00:31 | 00:17:03 | 00:00:40 | 00:21:17 | 00:00:35 | 00:17:50 | 00:00:41 | 00:22:08 |
11 | Ian | Pennekamp | 2001 | NED | 16 | 01:59:07 | 00:14:50 | 00:00:52 | 00:21:16 | 00:00:43 | 00:17:22 | 00:00:48 | 00:22:02 | 00:00:42 | 00:17:26 | 00:00:49 | 00:22:23 |
12 | Adam | Holomoucky | 1999 | CZE | 15 | 02:17:31 | 00:17:16 | 00:00:58 | 00:23:45 | 00:00:49 | 00:20:21 | 00:00:59 | 00:24:36 | 00:00:52 | 00:21:26 | 00:01:00 | 00:25:32 |
DNF | Frode Viberg | Jermstad | 1974 | NOR | 9 | 00:00:00 | 00:00:00 | 00:30:21 | 00:00:45 | 00:00:00 | 00:00:00 | 00:31:25 | 00:00:54 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Stefane Mauris/SUI. Head Referee: Carmen Gomez/ESP. Competition Jury: Stefane Mauris/SUI, Antonio Fernandez/ESP, Jan Misse/AND
Distances 3x (Run 4 km, 3 laps + Ski 6 km, 2 laps)