Results: 2023 Americas Triathlon Cup Long Beach | Elite Men
Long Beach, United States • 15 Jul, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach | Leachman | 2001 | USA | 28 | 00:54:02 | 00:09:07 | 00:01:28 | 00:28:12 | 00:00:34 | 00:14:44 |
2 | David | Nuñez | 1992 | MEX | 25 | 00:54:06 | 00:09:11 | 00:01:26 | 00:28:09 | 00:00:34 | 00:14:48 |
3 | Liam | Donnelly | 1999 | CAN | 1 | 00:54:09 | 00:08:45 | 00:01:30 | 00:28:31 | 00:00:30 | 00:14:56 |
4 | Ryan | Luczak | 2001 | USA | 42 | 00:54:29 | 00:08:43 | 00:01:38 | 00:28:29 | 00:00:33 | 00:15:09 |
5 | John | Reed | 2001 | USA | 5 | 00:54:31 | 00:08:46 | 00:01:28 | 00:28:32 | 00:00:38 | 00:15:09 |
6 | Clayton | Hutchins | 1995 | CAN | 2 | 00:54:40 | 00:08:45 | 00:01:31 | 00:28:26 | 00:00:32 | 00:15:28 |
7 | Nicolas | Harvey | 2002 | CAN | 23 | 00:54:41 | 00:08:29 | 00:01:42 | 00:28:34 | 00:00:31 | 00:15:29 |
8 | Uzziel | Valderrabano Chavez | 2002 | MEX | 34 | 00:54:42 | 00:08:42 | 00:01:37 | 00:28:30 | 00:00:36 | 00:15:20 |
9 | Alexandre | Leblanc | 2003 | CAN | 29 | 00:54:44 | 00:09:07 | 00:01:30 | 00:28:10 | 00:00:39 | 00:15:21 |
10 | Eduardo | Nuñez Gomez | 2002 | MEX | 20 | 00:54:47 | 00:08:42 | 00:01:29 | 00:28:36 | 00:00:35 | 00:15:27 |
11 | Teppei | Tokuyama | 2002 | JPN | 11 | 00:54:48 | 00:08:40 | 00:01:32 | 00:28:35 | 00:00:38 | 00:15:26 |
12 | Yael Vladimir | González Melendez | 2003 | MEX | 26 | 00:54:53 | 00:08:50 | 00:01:34 | 00:28:24 | 00:00:38 | 00:15:30 |
13 | Griff | Morgan | 1998 | USA | 17 | 00:54:55 | 00:08:39 | 00:01:39 | 00:28:30 | 00:00:35 | 00:15:36 |
14 | Hayden | Woodrow | 2003 | CAN | 32 | 00:54:57 | 00:08:50 | 00:01:35 | 00:28:26 | 00:00:34 | 00:15:35 |
15 | Tristen | Jones | 2001 | CAN | 31 | 00:54:57 | 00:08:45 | 00:01:37 | 00:28:22 | 00:00:32 | 00:15:44 |
16 | Carlos Javier | Quinchara Forero | 1988 | COL | 3 | 00:55:01 | 00:08:41 | 00:01:28 | 00:28:36 | 00:00:35 | 00:15:44 |
17 | William | Nolet | 2002 | CAN | 27 | 00:55:01 | 00:08:47 | 00:01:30 | 00:28:29 | 00:00:31 | 00:15:47 |
18 | Benjamin | Zorgnotti | 1994 | TAH | 8 | 00:55:07 | 00:08:41 | 00:01:29 | 00:28:32 | 00:00:30 | 00:15:59 |
19 | Filip | Mainville | 2000 | CAN | 6 | 00:55:17 | 00:08:39 | 00:01:33 | 00:28:37 | 00:00:34 | 00:15:58 |
20 | Ibrahim | Alucin | 1998 | ARG | 15 | 00:55:18 | 00:08:41 | 00:01:35 | 00:28:29 | 00:00:34 | 00:16:02 |
21 | Andrew | Shellenberger | 2002 | USA | 9 | 00:55:22 | 00:08:40 | 00:01:37 | 00:28:32 | 00:00:32 | 00:16:04 |
22 | Josiah | Ney | 2000 | CAN | 10 | 00:55:30 | 00:08:30 | 00:01:34 | 00:28:40 | 00:00:32 | 00:16:17 |
23 | Humberto | Castañeiras Jenner | 2002 | MEX | 40 | 00:55:32 | 00:08:53 | 00:01:34 | 00:28:22 | 00:00:37 | 00:16:09 |
24 | Adoh | Doherty | 1995 | USA | 36 | 00:55:34 | 00:08:43 | 00:01:34 | 00:28:34 | 00:00:32 | 00:16:13 |
25 | Chris | Gregor | 1999 | CAN | 16 | 00:55:41 | 00:08:37 | 00:01:38 | 00:28:29 | 00:00:32 | 00:16:28 |
26 | Ryan | Lund | 1998 | USA | 33 | 00:55:41 | 00:08:59 | 00:01:33 | 00:28:18 | 00:00:33 | 00:16:21 |
27 | Mitsuho | Mochizuki | 2000 | JPN | 4 | 00:55:47 | 00:08:34 | 00:01:37 | 00:28:31 | 00:00:30 | 00:16:38 |
28 | Keller | Norland | 2003 | USA | 30 | 00:55:49 | 00:08:51 | 00:01:36 | 00:28:18 | 00:00:35 | 00:16:32 |
29 | César | Ortega Cabral | 2002 | MEX | 52 | 00:56:06 | 00:08:44 | 00:01:42 | 00:28:25 | 00:00:37 | 00:16:41 |
30 | Esteban | Tibocha | 2002 | COL | 21 | 00:56:06 | 00:08:41 | 00:01:35 | 00:28:31 | 00:00:31 | 00:16:51 |
31 | Louis | Marchand | 2003 | CAN | 44 | 00:56:06 | 00:08:51 | 00:01:34 | 00:28:22 | 00:00:35 | 00:16:48 |
32 | Dylan Didier | Campa Carranza | 2000 | MEX | 12 | 00:56:12 | 00:08:42 | 00:01:34 | 00:28:33 | 00:00:44 | 00:16:42 |
33 | Matthew | McGoey | 1998 | USA | 41 | 00:56:21 | 00:08:54 | 00:01:41 | 00:28:08 | 00:00:37 | 00:17:03 |
34 | Ivan | Abele | 2003 | NZL | 18 | 00:56:24 | 00:08:44 | 00:01:36 | 00:28:26 | 00:00:35 | 00:17:07 |
35 | Flavio | Morandini | 1994 | ARG | 14 | 00:56:26 | 00:08:39 | 00:01:38 | 00:28:26 | 00:00:36 | 00:17:09 |
36 | Carson | Vanderschaaf | 2005 | USA | 62 | 00:56:51 | 00:09:03 | 00:01:36 | 00:28:10 | 00:00:31 | 00:17:33 |
37 | Nicholas | Pilgrim | 2003 | BER | 49 | 00:57:09 | 00:08:44 | 00:01:36 | 00:28:25 | 00:00:33 | 00:17:53 |
38 | Brett | Saunders | 1997 | CAN | 37 | 00:57:49 | 00:08:40 | 00:01:46 | 00:28:18 | 00:00:37 | 00:18:31 |
39 | Raul Alberto | Ruiz Valenzuela | 2000 | MEX | 35 | 00:58:07 | 00:09:07 | 00:01:34 | 00:30:26 | 00:00:32 | 00:16:32 |
40 | Jake | Baugher | 2000 | USA | 39 | 00:58:21 | 00:09:29 | 00:01:34 | 00:30:07 | 00:00:34 | 00:16:41 |
41 | Tom | Hutchison | 1995 | USA | 59 | 00:58:46 | 00:09:08 | 00:01:48 | 00:30:15 | 00:00:40 | 00:16:58 |
42 | Trevor | Laupland | 2002 | CAN | 50 | 00:59:05 | 00:08:56 | 00:01:35 | 00:30:34 | 00:00:42 | 00:17:22 |
43 | Erick Arturo | Ortigoza Rodriguez | 2003 | MEX | 45 | 00:59:12 | 00:09:07 | 00:01:37 | 00:30:21 | 00:00:36 | 00:17:34 |
44 | Luke | McCarron | 1998 | IRL | 22 | 00:59:15 | 00:08:59 | 00:01:43 | 00:30:20 | 00:00:32 | 00:17:44 |
45 | Nathan F. | Cohen | 1998 | USA | 19 | 00:59:17 | 00:09:12 | 00:01:37 | 00:29:39 | 00:00:34 | 00:18:18 |
46 | Mathieu | Benoit | 1999 | CAN | 47 | 00:59:36 | 00:09:15 | 00:01:40 | 00:30:11 | 00:00:37 | 00:17:56 |
47 | Jack | Deweerdt | 2001 | USA | 56 | 00:59:58 | 00:08:53 | 00:01:41 | 00:30:49 | 00:00:36 | 00:18:03 |
48 | Brodie | Marshall | 1998 | CAN | 24 | 01:00:40 | 00:08:40 | 00:01:37 | 00:30:47 | 00:00:35 | 00:19:05 |
49 | Pablo Joel | Calderon Garcia | 2007 | MEX | 57 | 01:01:04 | 00:09:02 | 00:01:39 | 00:30:24 | 00:00:33 | 00:19:28 |
50 | Eli | McWard | 2006 | USA | 63 | 01:01:21 | 00:09:17 | 00:01:41 | 00:30:09 | 00:00:34 | 00:19:44 |
DNF | Russell | Pennock | 1995 | CAN | 7 | DNF | 00:09:02 | 00:01:30 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Arturo | Mateos | 1997 | MEX | 38 | DNF | 00:08:50 | 00:01:40 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Daniel | Gossow | 2003 | USA | 43 | DNF | 00:09:02 | 00:01:38 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Rayan | Jamshidian | 2003 | USA | 60 | DNF | 00:09:35 | 00:02:50 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Brad | Murray | 1999 | USA | 48 | LAP | 00:08:55 | 00:01:33 | 00:34:59 | 00:00:00 | 00:00:00 |
LAP | Kyle | Warrick | 1994 | USA | 53 | LAP | 00:09:45 | 00:01:46 | 00:31:26 | 00:00:00 | 00:00:00 |
LAP | Sam | Teller | 1998 | USA | 54 | LAP | 00:10:03 | 00:01:50 | 00:31:02 | 00:00:00 | 00:00:00 |
LAP | Jack | Screen | 2003 | CAN | 55 | LAP | 00:10:04 | 00:01:42 | 00:31:06 | 00:00:00 | 00:00:00 |
LAP | Prashanth | Ganesh | 1998 | USA | 58 | LAP | 00:09:40 | 00:01:43 | 00:31:34 | 00:00:00 | 00:00:00 |
LAP | Kaelen | Kolb | 2001 | CAN | 61 | LAP | 00:09:08 | 00:01:36 | 00:32:14 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 20.5°C
Water temp: 18.2°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20km (3 laps)
Run 5km (4 laps)
Bobbie Solomon/USA
Andrew Armstrong/CAN, Mark Turner/USA, Camellia Noriega/USA
Technical Delegate: Andrew Armstrong/USA
Athlete #60 Jamshidian/USA served a 10-second penalty in T1
Athlete #42 Luczak/USA served a 10-second penalty in the run penalty box