Results: 2023 Europe Triathlon Duathlon Championships Venice-Caorle | 50-54 Male AG
Venice-Caorle, Italy • 19 Mar, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 10000m |
T1 | Bike 40km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro | Carrara | 1970 | ITA | 67 | 02:02:30 | 00:35:00 | 00:00:43 | 01:04:33 | 00:01:35 | 00:20:36 |
2 | Martin | Leirer | 1973 | AUT | 70 | 02:06:11 | 00:36:03 | 00:00:36 | 01:06:42 | 00:01:17 | 00:21:31 |
3 | Benno | Beckstein | 1971 | GER | 83 | 02:06:13 | 00:36:00 | 00:00:51 | 01:04:56 | 00:02:05 | 00:22:20 |
4 | David | Barnett | 1972 | GBR | 74 | 02:07:21 | 00:36:58 | 00:00:54 | 01:06:23 | 00:01:24 | 00:21:41 |
5 | Adriele | Prina-Mello | 1972 | IRL | 85 | 02:07:52 | 00:36:01 | 00:00:37 | 01:08:05 | 00:01:16 | 00:21:51 |
6 | Robert | Krajnc | 1970 | SLO | 69 | 02:09:53 | 00:37:47 | 00:00:53 | 01:07:04 | 00:01:24 | 00:22:43 |
7 | Darren | Long | 1972 | GBR | 76 | 02:12:28 | 00:37:24 | 00:00:56 | 01:10:41 | 00:01:30 | 00:21:56 |
8 | Scott | Bairstow | 1972 | GBR | 73 | 02:12:40 | 00:37:18 | 00:00:45 | 01:11:03 | 00:01:16 | 00:22:16 |
9 | David | Vickers | 1969 | GBR | 81 | 02:13:30 | 00:38:42 | 00:00:52 | 01:10:10 | 00:01:24 | 00:22:21 |
10 | Chris | Martin | 1972 | GER | 84 | 02:13:37 | 00:40:52 | 00:00:50 | 01:06:46 | 00:01:44 | 00:23:23 |
11 | Jon | Chamberlain | 1972 | GBR | 75 | 02:14:06 | 00:39:16 | 00:00:41 | 01:09:18 | 00:01:39 | 00:23:10 |
12 | Steve | Allison | 1972 | GBR | 72 | 02:15:09 | 00:37:18 | 00:01:20 | 01:13:04 | 00:01:41 | 00:21:44 |
13 | Mike | Russell | 1969 | GBR | 79 | 02:15:38 | 00:37:55 | 00:00:41 | 01:13:45 | 00:01:19 | 00:21:57 |
14 | Craig | Stewart | 1972 | GBR | 80 | 02:17:06 | 00:38:59 | 00:00:52 | 01:12:00 | 00:01:29 | 00:23:44 |
15 | Simon | Page | 1973 | GBR | 78 | 02:20:00 | 00:39:53 | 00:00:56 | 01:14:18 | 00:01:33 | 00:23:18 |
16 | Michele | Baldon | 1971 | ITA | 66 | 02:21:06 | 00:43:40 | 00:01:18 | 01:10:07 | 00:01:34 | 00:24:25 |
17 | James | Moss | 1971 | GBR | 77 | 02:21:42 | 00:41:56 | 00:01:08 | 01:12:00 | 00:01:45 | 00:24:51 |
18 | Stefan | Gremmens | 1973 | BEL | 71 | 02:22:41 | 00:40:42 | 00:00:43 | 01:17:12 | 00:01:27 | 00:22:34 |
19 | Robert | Ryczkowski | 1973 | POL | 68 | 02:23:08 | 00:42:32 | 00:00:48 | 01:12:03 | 00:01:38 | 00:26:04 |
Program Details
Run 1 10km (4 laps)
Bike 40km (2 laps)
Run 2 5km (2 laps)
Laura Patti/ITA
Pascal Godel/FRA, Renato Bertrandi/ITA, Riccardo Giubilei/ITA.
Technical delegates: Pascal Godel/FRA, Michiel Van Niekerk/NED. Head Referee: LAura Patti/ITA.
Competition Jury: Pascal Godel/FRA, Renato Bertrandi/ITA,
Riccardo Giubilei/ITA.
Distances: 1st run 10 km (4 laps), bike 40 km (2 laps), 2nd run 5 km (2 laps)