Pos First Name Last Name YOB Country Start
Num
Time Swim
1900m
T1 Bike
88.6km
1 Frank Erk 1967 GER 2926 02:43:28 00:33:32 00:03:15 02:06:42
2 Peter Schott 1965 AUT 2936 02:51:49 00:29:51 00:04:10 02:17:50
3 Michael Bock 1965 GER 2923 02:52:58 00:28:58 00:03:06 02:20:55
4 Christoph Stähli 1966 SUI 2935 02:56:24 00:35:12 00:04:00 02:17:13
5 Carl-Heinz Meyer-Frese 1964 GER 2930 03:00:33 00:29:20 00:04:13 02:27:01
6 Simon Wood 1968 GBR 2922 03:01:45 00:33:57 00:04:13 02:23:36
7 Sven Tödtloff 1966 GER 2931 03:02:35 00:34:16 00:04:55 02:23:26
8 Jan Methfessel 1966 GER 2929 03:03:30 00:33:14 00:03:57 02:26:20
9 Steven Dekeyser 1966 BEL 2902 03:06:33 00:35:18 00:04:34 02:26:42
10 Adrian Wilkins 1965 GBR 2921 03:07:30 00:31:23 00:03:35 02:32:33
11 Aivar Veri 1965 EST 2906 03:09:50 00:34:05 00:04:57 02:30:50
12 Bruno Roels 1964 BEL 2904 03:10:16 00:34:18 00:04:25 02:31:35
13 Carsten Wink 1965 GER 2932 03:10:18 00:35:17 00:04:04 02:30:59
14 John Morgan 1964 GBR 2914 03:12:42 00:34:47 00:03:47 02:34:08
15 Dave Morley 1967 GBR 2915 03:14:25 00:40:41 00:04:09 02:29:36
16 Grzegorz Sękowski 1965 POL 2934 03:14:47 00:36:01 00:03:58 02:34:48
17 Andy Hayes 1967 GBR 2911 03:14:59 00:38:51 00:04:50 02:31:19
18 Uwe Hauke 1965 GER 2927 03:15:11 00:35:50 00:03:43 02:35:40
19 Adrian Feasby 1964 GBR 2910 03:16:16 00:33:41 00:04:19 02:38:17
20 Frans-Peter Lam 1968 NED 2933 03:17:30 00:35:56 00:05:24 02:36:11
21 Andy Peel 1968 GBR 2917 03:19:22 00:36:00 00:04:57 02:38:26
22 Rolf Brölemann 1964 GER 2924 03:21:47 00:38:36 00:05:56 02:37:16
23 Stephen Holgate 1964 GBR 2912 03:22:47 00:34:40 00:05:38 02:42:31
24 Wim Lagae 1964 BEL 2903 03:23:53 00:40:49 00:06:20 02:36:45
25 James Moss 1968 GBR 2916 03:25:25 00:40:09 00:04:06 02:41:10
26 Andy Tuck 1964 GBR 2919 03:26:13 00:37:08 00:04:26 02:44:40
27 Steven Covey 1968 GBR 2909 03:30:14 00:42:36 00:06:40 02:40:59
28 Frederic Jaeckert 1968 FRA 2907 03:32:10 00:35:03 00:04:12 02:52:55
29 Udo Jankowski 1967 GER 2928 03:32:19 00:37:41 00:06:44 02:47:56
30 David Taft 1964 GBR 2918 03:33:09 00:38:35 00:05:27 02:49:08
31 Franky Van Lierde 1965 BEL 2905 03:49:39 00:37:56 00:05:28 03:06:17
32 Derek Jones 1965 GBR 2913 03:49:56 00:48:44 00:04:27 02:56:46
33 Ian Brown 1968 GBR 2908 04:12:49 00:54:35 00:07:12 03:11:04
34 Eric Cornelis 1967 BEL 2901 04:21:43 00:51:43 00:07:13 03:22:48
DNF Neil Turner 1967 GBR 2920 DNF 00:40:50 00:04:37 00:00:00
Program Details
Distances
Swim 1.9km (1 lap)
Bike 88.6km (2 laps)
Head Referees
Patrick Hendrickx/BEL, Janice Goble/GBR
Competition Jury
Ton Bloothoofd/NED, Renato Bertrandi/ITA, Johan Druwe/BEL
Program Notes

Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.