Pos First Name Last Name YOB Country Start
Num
Time Run
500m
T1 Swim
2.5km
T2 Run
1 Sheng Cher Bryce Chong 1997 SGP 00:14:57 n/a n/a 00:06:33 00:00:00 00:08:23
2 Li Rong, Luke Chua 2001 SGP 00:14:57 n/a n/a 00:06:41 00:00:00 00:08:16
3 Samir Varma 2002 SGP 00:15:16 n/a n/a 00:06:52 00:00:00 00:08:23
4 Jian Hong, Cedric Chua 1998 SGP 00:15:29 n/a n/a 00:06:59 00:00:00 00:08:30
5 Danny, Tien Aik Lim 1989 SGP 00:15:38 n/a n/a 00:07:06 00:00:00 00:08:31
6 Kyan Kai Heng Low 2008 SGP 00:15:47 n/a n/a 00:06:46 00:00:00 00:09:01
7 Nicholas Rachmadi 2001 SGP 00:15:50 n/a n/a 00:06:44 00:00:00 00:09:06
8 Jun Da Benjamin Khoo 1991 SGP 00:15:58 n/a n/a 00:07:24 00:00:00 00:08:34
9 Nicholas Sheng Kai Koh 2006 SGP 00:16:18 n/a n/a 00:07:02 00:00:00 00:09:16
10 Jerron Chua 2004 SGP 00:16:52 n/a n/a 00:07:29 00:00:00 00:09:23
11 Joshua Li 1987 SGP 00:16:55 n/a n/a 00:08:09 00:00:00 00:08:45
12 Gen Lin Foo 1983 SGP 00:17:00 n/a n/a 00:08:15 00:00:00 00:08:45
Program Details
Distances
Swim 500m ( laps)
Run 2.5km ( laps)