Pos First Name Last Name YOB Country Start
Num
Time Swim
300m
T1 Bike
6.4km
T2 Run
1.6km
1 Antonio Fernando Horta 1962 POR 1027 00:26:22 00:04:52 00:02:55 00:10:33 00:02:32 00:05:31
2 Stephen Farrell 1962 NZL 1024 00:26:31 00:04:36 00:02:53 00:10:24 00:02:30 00:06:09
3 Carlo Simongini 1962 ITA 1021 00:26:37 00:05:08 00:02:58 00:10:45 00:02:13 00:05:36
4 Mike Trees 1962 NZL 1025 00:26:45 00:04:33 00:03:20 00:10:29 00:02:37 00:05:48
5 David Ardley 1962 GBR 1007 00:28:04 00:05:00 00:03:13 00:10:24 00:02:33 00:06:56
6 Kenneth Blom 1963 NOR 1023 00:28:20 00:04:56 00:03:30 00:11:06 00:02:56 00:05:53
7 Michael Dixon 1962 AUS 1037 00:28:21 00:04:48 00:03:20 00:10:30 00:03:01 00:06:44
8 Martin Landells 1961 GBR 1014 00:28:21 00:05:27 00:02:57 00:11:02 00:02:43 00:06:13
9 Rick Vest 1963 USA 1036 00:29:50 00:05:06 00:03:32 00:11:30 00:02:50 00:06:55
10 Owen Barron 1962 IRL 1020 00:29:54 00:06:36 00:03:52 00:10:58 00:02:27 00:06:03
11 Andrew Ritchings 1962 GBR 1016 00:30:06 00:05:19 00:03:48 00:11:29 00:02:58 00:06:33
12 Ian Gilham 1960 GBR 1010 00:30:19 00:05:29 00:03:42 00:11:34 00:02:52 00:06:44
13 Didier Marysael 1963 FRA 1005 00:30:25 00:05:32 00:03:40 00:10:42 00:03:23 00:07:10
14 Andy Bostock 1962 GBR 1008 00:30:27 00:05:58 00:03:42 00:11:08 00:03:09 00:06:31
15 Jesús Alberto Alonso Abad 1963 ESP 1001 00:30:37 00:05:26 00:03:17 00:12:52 00:02:40 00:06:24
16 Jim Stoffel 1960 USA 1035 00:30:52 00:05:57 00:03:21 00:11:15 00:03:11 00:07:09
17 Christopher Calvert 1962 GBR 1009 00:31:08 00:07:06 00:03:30 00:10:43 00:02:41 00:07:09
18 Neil Semmel 1963 USA 1034 00:31:09 00:04:55 00:04:02 00:10:04 00:03:50 00:08:21
19 Simon Pannell 1960 GBR 1015 00:31:12 00:05:44 00:04:18 00:11:37 00:02:46 00:06:48
20 Robert Hemming 1963 GBR 1013 00:31:15 00:05:47 00:03:19 00:12:04 00:02:53 00:07:14
21 Grzegorz Kado 1963 POL 1026 00:31:41 00:06:05 00:03:42 00:11:23 00:03:53 00:06:40
22 Mark Hanlon 1959 USA 1029 00:31:48 00:05:22 00:03:53 00:11:57 00:03:17 00:07:21
23 Stephane Arblade 1962 FRA 1004 00:32:04 00:06:43 00:03:23 00:11:19 00:03:12 00:07:29
24 Carl Bélanger 1963 CAN 1038 00:32:08 00:05:55 00:04:01 00:11:21 00:03:11 00:07:41
25 Andrew Palowitch 1960 USA 1032 00:32:23 00:05:32 00:04:22 00:11:19 00:03:20 00:07:52
26 Simon Williams 1963 GBR 1018 00:33:03 00:05:49 00:03:57 00:12:30 00:02:58 00:07:50
27 Gary Abram 1963 GBR 1006 00:33:04 00:07:03 00:04:19 00:12:02 00:02:53 00:06:49
28 Mark Harney 1963 GBR 1011 00:33:20 00:05:43 00:03:43 00:13:28 00:03:22 00:07:06
29 Mike Savage 1962 USA 1033 00:35:28 00:06:45 00:05:03 00:12:20 00:03:40 00:07:43
30 Mike Hayden 1961 GBR 1012 00:36:02 00:05:55 00:04:58 00:13:25 00:03:25 00:08:20
31 Jim Wernham 1961 CAN 1039 00:36:42 00:06:24 00:04:05 00:13:35 00:03:54 00:08:47
32 Manuel Martin De Valmaseda Martinez 1959 ESP 1003 00:37:05 00:07:39 00:05:21 00:12:27 00:04:03 00:07:37
33 Ian Jacobs 1960 USA 1030 00:39:14 00:06:52 00:06:00 00:12:59 00:04:02 00:09:23
34 Masato Kato 1961 JPN 1022 00:39:43 00:05:47 00:05:24 00:14:52 00:04:13 00:09:29
35 Dave Mandelkern 1959 USA 1031 00:41:41 00:07:14 00:06:57 00:14:38 00:03:42 00:09:13
DSQ Jon Orthmann 1962 UAE 1028 DSQ 00:06:25 00:05:58 00:12:49 00:03:57 00:07:47
Program Details
Conditions
Air temp: 22.4°C
Water temp: 20.5°C
Wetsuits: allowed
Distances
Swim 300m (1 lap)
Bike 6.4km (1 lap)
Run 1.6km (1 lap)
Head Referees
Stefane Mauris/SUI, Esther Sanchez/ESP, Yan Therrien/CAN
Competition Jury
Carmen Gomez/ESP, Bernard Saint Jean/FRA, Alicia García/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.
Athlete #1028 Orthmann/UAE was disqualified because he did not stop at the bike penalty box.