Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
19.6km
T2 Run
5km
1 Geert Schipper H2 1977 NED 125 01:00:58 00:10:35 00:01:57 00:31:52 00:01:11 00:12:25
2 Jetze Plat H2 1991 NED 123 01:01:03 00:09:36 00:01:59 00:30:59 00:01:11 00:14:20
3 Florian Brungraber H2 1984 AUT 121 01:02:08 00:10:20 00:02:10 00:31:59 00:01:09 00:13:32
4 Giovanni Achenza H1 1971 ITA 128 01:04:58 00:12:13 00:02:15 00:34:37 00:01:13 00:14:43
5 Howie Sanborn H1 1982 USA 122 01:07:14 00:12:52 00:02:43 00:35:53 00:01:28 00:14:20
6 Fethi Zouinkhi H1 1986 TUN 129 01:08:02 00:12:45 00:02:15 00:38:27 00:01:26 00:13:10
7 Nic Beveridge H1 1986 AUS 124 01:08:31 00:11:40 00:02:25 00:38:44 00:01:38 00:14:06
8 Joshua Landmann H2 1994 GBR 131 01:10:27 00:12:03 00:02:48 00:37:04 00:01:31 00:14:04
9 Jose Cristobal Ramos Jimenez H1 1984 ESP 127 01:12:38 00:13:51 00:02:37 00:40:41 00:01:21 00:14:10
10 Eslam Ali H1 1988 EGY 132 01:33:23 00:18:14 00:06:13 00:47:29 00:03:47 00:17:42
11 Jumpei Kimura H1 1985 JPN 126 01:40:10 00:12:38 00:02:07 00:37:20 00:01:15 00:46:53
DSQ Giuseppe Romele H1 1992 ITA 130 DSQ 00:10:56 00:02:20 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 14.5°C
Water temp: 18.1°C
Wetsuits: allowed
Distances
Swim 750m (1 lap)
Bike 19.6km (4 laps)
Run 5km (3 laps)
Head Referees
Stefane Mauris/SUI, Esther Sanchez/ESP, Yan Therrien/CAN
Competition Jury
Thanos NIkopoulos/GRE, Gabriela Gallegos/USA, Borja Oses/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Interval start: H2 athletes started the race 03:00 after H1 athletes. The total time of the H2 athletes is the addition of the five splits plus 03:00.
Athlete #130 Romele/ITA was disqualified because he did not follow the prescribed swim course.
Athletes #125 Schipper/NED and #128 Achenza/ITA served 10 seconds penalty during the bike segment.