Pos First Name Last Name YOB Country Start
Num
Time Swim
773m
T1 Bike
20.2km
T2 Run
5km
1 Héctor Catalá Laparra B2 1988 ESP 630 00:58:52 00:10:59 00:00:32 00:25:56 00:00:58 00:17:46
2 Oscar Kelly B3 2001 GBR 629 00:59:25 00:10:55 00:00:30 00:27:42 00:00:39 00:16:58
3 Kyle Coon B1 1991 USA 626 00:59:59 00:12:28 00:00:43 00:27:32 00:00:55 00:18:21
4 Jose Luis García Serrano B1 1983 ESP 634 01:00:18 00:12:30 00:00:46 00:27:53 00:00:51 00:18:18
5 Sam Harding B2 1991 AUS 628 01:01:10 00:12:02 00:00:36 00:28:04 00:00:46 00:17:01
6 Gerasimos Lignos B3 1995 GRE 632 01:01:32 00:10:28 00:00:45 00:28:01 00:00:50 00:18:47
7 Donnacha Mc Carthy B1 1990 IRL 631 01:03:03 00:13:48 00:00:32 00:28:12 00:00:48 00:19:43
8 Sander Koomen B3 1978 NED 633 01:04:55 00:12:05 00:00:35 00:27:29 00:00:58 00:21:07
DNS Owen Cravens B3 2003 USA 627 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Distances
Swim 773m (1 lap)
Bike 20.2km (5 laps)
Run 5km (2 laps)
Head Referees
Andrew Armstrong/CAN
Competition Jury
Steeve Espling/USA, Joe Morissette/CAN, Leslie Buchanan/CAN
Program Notes

Technical Delegate: Stevee Espling/USA.
Athlete #631 McCarthy/IRL served 10 seconds penalty during the run segment.
Athlete #633 Koomen/NED served 10 seconds penalty during the bike segment.