Results: 2023 World Triathlon Sprint & Relay Championships Hamburg | Mixed U23-Junior Relay
Hamburg, Germany • 15 Jul, 2023
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Germany | GER | 4 | 01:25:02 | 00:19:58 | 00:22:43 | 00:20:00 | 00:22:22 | ||
2 | Team I Italy | ITA | 9 | 01:25:10 | 00:19:37 | 00:23:16 | 00:19:46 | 00:22:33 | ||
3 | Team I New Zealand | NZL | 5 | 01:25:45 | 00:19:38 | 00:22:27 | 00:20:31 | 00:23:11 | ||
4 | Team I France | FRA | 3 | 01:26:12 | 00:20:01 | 00:22:40 | 00:20:48 | 00:22:44 | ||
5 | Team I Hungary | HUN | 14 | 01:26:23 | 00:20:34 | 00:22:16 | 00:20:36 | 00:22:58 | ||
6 | Team I Great Britain | GBR | 8 | 01:27:26 | 00:20:22 | 00:22:23 | 00:20:40 | 00:24:02 | ||
7 | Team I United States | USA | 1 | 01:27:52 | 00:20:09 | 00:22:56 | 00:21:13 | 00:23:36 | ||
8 | Team I Australia | AUS | 7 | 01:27:52 | 00:20:01 | 00:23:03 | 00:21:07 | 00:23:44 | ||
9 | Team I Netherlands | NED | 16 | 01:28:07 | 00:20:17 | 00:23:13 | 00:20:07 | 00:24:30 | ||
10 | Team I Spain | ESP | 12 | 01:28:16 | 00:20:42 | 00:24:04 | 00:20:31 | 00:23:01 | ||
11 | Team I Switzerland | SUI | 6 | 01:28:33 | 00:20:13 | 00:22:54 | 00:21:02 | 00:24:25 | ||
12 | Team I Canada | CAN | 2 | 01:28:43 | 00:19:38 | 00:24:08 | 00:20:59 | 00:24:00 | ||
13 | Team I Belgium | BEL | 11 | 01:30:17 | 00:21:02 | 00:24:28 | 00:21:07 | 00:23:42 | ||
14 | Team I China | CHN | 18 | 01:30:38 | 00:21:40 | 00:23:29 | 00:21:46 | 00:23:44 | ||
15 | Team I Denmark | DEN | 10 | 01:30:59 | 00:20:26 | 00:23:39 | 00:21:35 | 00:25:22 | ||
16 | Team I Ireland | IRL | 19 | 01:31:15 | 00:20:13 | 00:22:45 | 00:21:56 | 00:26:23 | ||
DSQ | Team I Hong Kong, China | HKG | 17 | DSQ | 00:20:54 | 00:23:44 | 00:20:47 | 00:25:07 | ||
LAP | Team I Czech Republic | CZE | 15 | LAP | 00:21:37 | 00:24:47 | 00:00:00 | 00:00:00 | ||
LAP | Team I Japan | JPN | 20 | LAP | 00:23:22 | 00:24:04 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 30.5°C
Water temp: 21.8°C
Wetsuits: forbidden
Swim 300m (1 lap)
Bike 7km (2 laps)
Run 1.75km (2 laps)
Claire Hannan/NZL
Gyorgyi Bodnar/HUN, Antonio Fernández/ESP, Jan Philipp Krawczyk/GER
Technical Delegate: Gyorgyi Bodnar/HUN.
Team #18 CHN served 10 seconds penalty during the run segment of the 4th leg.
Team #17 HKG was disqualified because the athlete doing leg B failed to follow the prescribed course.