Results: 2024 Europe Triathlon Championships Vichy | 40-44 Male AG Sprint
Vichy, France • 21 Sep, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20.1km |
T2 | Run 4.9km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas | Winkelmann | 1982 | GER | 5426 | 00:59:49 | 00:10:36 | 00:01:40 | 00:29:40 | 00:00:45 | 00:17:06 |
2 | Scott | Wardman | 1983 | GBR | 5423 | 01:00:17 | 00:10:47 | 00:01:41 | 00:29:28 | 00:00:33 | 00:17:46 |
3 | Ross | Hutchison | 1982 | GBR | 5416 | 01:00:23 | 00:10:56 | 00:01:44 | 00:29:51 | 00:00:40 | 00:17:11 |
4 | Martin | Brna | 1983 | SVK | 5442 | 01:01:54 | 00:11:36 | 00:01:47 | 00:29:30 | 00:00:45 | 00:18:14 |
5 | Jimmy | Nezer | 1983 | BEL | 5441 | 01:01:59 | 00:11:05 | 00:01:54 | 00:29:53 | 00:00:43 | 00:18:22 |
6 | Tomasz | Dudziak | 1982 | POL | 5430 | 01:02:04 | 00:11:39 | 00:01:31 | 00:29:38 | 00:00:58 | 00:18:17 |
7 | Iain | Mantell | 1984 | GBR | 5419 | 01:03:40 | 00:12:45 | 00:01:58 | 00:30:04 | 00:00:41 | 00:18:11 |
8 | Sergi | Gonzalez Agras | 1984 | AND | 5435 | 01:03:49 | 00:11:00 | 00:01:49 | 00:30:34 | 00:00:36 | 00:19:48 |
9 | Luke | Reed | 1980 | GBR | 5421 | 01:04:07 | 00:12:47 | 00:01:59 | 00:30:22 | 00:00:42 | 00:18:16 |
10 | Tomasz | Pyk | 1984 | POL | 5431 | 01:04:11 | 00:11:02 | 00:01:42 | 00:30:41 | 00:00:41 | 00:20:03 |
11 | Adam | Bell | 1981 | GBR | 5407 | 01:04:51 | 00:13:31 | 00:01:53 | 00:30:43 | 00:00:50 | 00:17:52 |
12 | Andrew | Bell | 1984 | GBR | 5408 | 01:05:16 | 00:13:35 | 00:02:09 | 00:31:26 | 00:00:58 | 00:17:06 |
13 | Kenny | Cousaert | 1980 | BEL | 5439 | 01:05:30 | 00:12:51 | 00:02:04 | 00:31:08 | 00:00:38 | 00:18:47 |
14 | Sebastian | Harrison | 1983 | GBR | 5414 | 01:05:38 | 00:13:12 | 00:02:17 | 00:30:39 | 00:01:07 | 00:18:22 |
15 | Thomas | Dormoy | 1984 | FRA | 5402 | 01:05:39 | 00:14:09 | 00:01:53 | 00:30:39 | 00:00:50 | 00:18:07 |
16 | Matthew | Dorman | 1983 | GBR | 5411 | 01:06:32 | 00:12:31 | 00:02:04 | 00:30:32 | 00:00:57 | 00:20:26 |
17 | Florian | Kürner | 1982 | GER | 5425 | 01:06:55 | 00:13:35 | 00:02:06 | 00:31:01 | 00:01:18 | 00:18:53 |
18 | Simon | Beeby | 1984 | GBR | 5406 | 01:07:38 | 00:13:40 | 00:01:52 | 00:31:33 | 00:00:50 | 00:19:41 |
19 | Steve | Donnelly | 1983 | GBR | 5410 | 01:08:01 | 00:13:19 | 00:02:03 | 00:30:42 | 00:00:54 | 00:21:01 |
20 | Graham | Hunt | 1981 | GBR | 5415 | 01:08:07 | 00:13:40 | 00:02:03 | 00:31:26 | 00:00:52 | 00:20:03 |
21 | Stijn | Devos | 1980 | BEL | 5440 | 01:08:21 | 00:14:52 | 00:01:59 | 00:30:12 | 00:00:50 | 00:20:26 |
22 | Daniel | Graham | 1983 | GBR | 5413 | 01:08:47 | 00:14:26 | 00:02:03 | 00:30:39 | 00:01:00 | 00:20:37 |
23 | Christophe | De Paepe | 1983 | FRA | 5401 | 01:09:01 | 00:15:00 | 00:01:48 | 00:30:14 | 00:01:05 | 00:20:51 |
24 | Paul | Brocklehurst | 1980 | GBR | 5409 | 01:09:16 | 00:14:21 | 00:02:05 | 00:30:44 | 00:00:59 | 00:21:05 |
25 | Stephen | Mulligan | 1983 | GBR | 5420 | 01:09:16 | 00:12:42 | 00:02:07 | 00:33:16 | 00:00:53 | 00:20:18 |
26 | Klaus | Tergusek | 1981 | AUT | 5438 | 01:09:46 | 00:14:17 | 00:02:14 | 00:30:36 | 00:01:06 | 00:21:31 |
27 | Geoff | Wynn | 1981 | GBR | 5424 | 01:10:01 | 00:14:59 | 00:01:55 | 00:33:45 | 00:00:59 | 00:18:21 |
28 | Matt | King | 1983 | GBR | 5418 | 01:10:15 | 00:13:39 | 00:01:59 | 00:32:21 | 00:00:58 | 00:21:16 |
29 | Takahiro | Mishina | 1984 | JPN | 5428 | 01:11:31 | 00:14:59 | 00:02:39 | 00:33:53 | 00:01:12 | 00:18:46 |
30 | Ioannis | Mitsikas | 1983 | GRE | 5427 | 01:11:44 | 00:13:52 | 00:02:31 | 00:32:47 | 00:01:24 | 00:21:09 |
31 | Andriy | Volkov | 1984 | GBR | 5422 | 01:12:09 | 00:15:07 | 00:02:04 | 00:34:03 | 00:00:45 | 00:20:08 |
32 | Samuel | Nikles | 1984 | SUI | 5433 | 01:15:32 | 00:17:28 | 00:02:06 | 00:32:54 | 00:00:55 | 00:22:07 |
33 | Pleurat | Halili | 1981 | KOS | 5429 | 01:16:26 | 00:16:19 | 00:02:43 | 00:34:10 | 00:01:28 | 00:21:44 |
34 | Burak | Karacık | 1980 | TUR | 5434 | 01:17:19 | 00:15:50 | 00:03:06 | 00:33:00 | 00:01:05 | 00:24:16 |
35 | Ben | Keevash | 1981 | GBR | 5417 | 01:17:44 | 00:15:47 | 00:02:10 | 00:35:58 | 00:00:56 | 00:22:51 |
DNF | Ryan | Fowles | 1982 | GBR | 5412 | DNF | 00:12:29 | 00:02:09 | 00:37:24 | 00:13:40 | 00:00:00 |
DNS | Mathias | Nesensohn | 1980 | AUT | 5437 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 16.7°C
Water temp: 16.7°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20.1km (3 laps laps)
Run 4.9km (1 lap)
Jane Vine/GBR
Thomas Mantelli/FRA, Bernard Saint Jean/FRA, Herwig Grabner/AUT
Technical Delegates: Bela Varga/HUN, Howard Vine/GBR