Results: 2024 Europe Triathlon Championships Vichy | 50-54 Female AG Sprint
Vichy, France • 21 Sep, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20.1km |
T2 | Run 4.9km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gwen | Kinsey | 1974 | GBR | 1011 | 01:08:48 | 00:11:34 | 00:02:03 | 00:32:16 | 00:00:50 | 00:22:03 |
2 | Valérie | Bellego | 1973 | FRA | 1001 | 01:09:23 | 00:11:15 | 00:02:14 | 00:33:30 | 00:01:00 | 00:21:21 |
3 | Kai | Sachtleber | 1971 | GER | 1020 | 01:09:32 | 00:11:45 | 00:02:02 | 00:32:08 | 00:00:54 | 00:22:43 |
4 | Sharon | Taylor | 1973 | GBR | 1017 | 01:11:27 | 00:13:35 | 00:02:31 | 00:33:31 | 00:00:57 | 00:20:50 |
5 | Ruth | Evans | 1973 | GBR | 1007 | 01:13:06 | 00:13:51 | 00:02:11 | 00:33:37 | 00:01:07 | 00:22:18 |
6 | Julia | Rohe | 1974 | GER | 1019 | 01:13:07 | 00:13:44 | 00:02:06 | 00:35:46 | 00:01:04 | 00:20:25 |
7 | Elizabeth | Ricaud | 1973 | FRA | 1004 | 01:13:12 | 00:15:11 | 00:02:23 | 00:34:04 | 00:01:02 | 00:20:31 |
8 | Michelle | Marshall | 1974 | GBR | 1013 | 01:13:47 | 00:14:55 | 00:02:07 | 00:34:41 | 00:00:51 | 00:21:11 |
9 | Nichola | Shuttle | 1974 | GBR | 1015 | 01:14:30 | 00:13:45 | 00:02:23 | 00:35:37 | 00:00:57 | 00:21:46 |
10 | Meike | Jaeger | 1971 | GER | 1018 | 01:15:54 | 00:14:54 | 00:02:18 | 00:34:27 | 00:00:53 | 00:23:20 |
11 | Sarah | Hutt | 1972 | GBR | 1010 | 01:16:38 | 00:17:04 | 00:03:24 | 00:33:33 | 00:01:34 | 00:21:00 |
12 | Isabel | Meunier | 1972 | FRA | 1003 | 01:17:36 | 00:17:08 | 00:02:52 | 00:33:57 | 00:01:31 | 00:22:07 |
13 | Amanda | Marshall | 1971 | GBR | 1012 | 01:20:11 | 00:17:14 | 00:02:47 | 00:36:39 | 00:01:30 | 00:21:59 |
14 | Gail | Dovey-Pearce | 1972 | GBR | 1006 | 01:20:13 | 00:17:17 | 00:02:45 | 00:36:51 | 00:01:11 | 00:22:07 |
15 | Lukrecja | Siennicka | 1970 | POL | 1021 | 01:21:08 | 00:16:58 | 00:02:35 | 00:34:30 | 00:01:27 | 00:25:37 |
16 | Hazel | Fulker | 1970 | GBR | 1008 | 01:21:26 | 00:15:42 | 00:02:46 | 00:36:40 | 00:00:47 | 00:25:29 |
17 | Magali | Dejean | 1973 | FRA | 1002 | 01:21:55 | 00:17:08 | 00:02:38 | 00:37:59 | 00:01:19 | 00:22:50 |
18 | Ingrid | Haager | 1974 | BEL | 1023 | 01:21:59 | 00:17:23 | 00:03:19 | 00:36:12 | 00:01:27 | 00:23:37 |
19 | Elizabeth | Taylor | 1972 | GBR | 1016 | 01:22:07 | 00:13:50 | 00:02:52 | 00:38:19 | 00:01:33 | 00:25:31 |
20 | Anita | Grainger | 1971 | GBR | 1009 | 01:24:47 | 00:15:32 | 00:03:08 | 00:38:20 | 00:01:46 | 00:25:59 |
21 | Sara | Davies | 1973 | GBR | 1005 | 01:29:30 | 00:16:43 | 00:02:52 | 00:40:21 | 00:01:18 | 00:28:14 |
22 | Alexandra | Schnitzlbaumer | 1974 | AUT | 1022 | 01:29:41 | 00:19:34 | 00:03:16 | 00:38:41 | 00:01:21 | 00:26:47 |
DNS | Lena | Poulton | 1973 | GBR | 1014 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 16.7°C
Water temp: 16.7°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 20.1km (3 laps laps)
Run 4.9km (1 lap)
Jane Vine/GBR
Thomas Mantelli/FRA, Bernard Saint Jean/FRA, Herwig Grabner/AUT
Technical Delegates: Bela Varga/HUN, Howard Vine/GBR