Results: 2024 Europe Triathlon Cup Vigo | Elite Men
Vigo, Spain • 01 Jun, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Igor | Dupuis | 1995 | FRA | 46 | 00:54:55 | 00:09:24 | 00:01:00 | 00:28:59 | 00:00:32 | 00:14:58 |
2 | Nathan | Lessmann | 1998 | FRA | 21 | 00:55:06 | 00:09:29 | 00:00:58 | 00:28:57 | 00:00:34 | 00:15:07 |
3 | Maxime | Fluri | 1999 | SUI | 6 | 00:55:13 | 00:09:47 | 00:00:54 | 00:28:43 | 00:00:34 | 00:15:15 |
4 | Jack | Willis | 1997 | GBR | 1 | 00:55:25 | 00:09:37 | 00:00:59 | 00:28:47 | 00:00:32 | 00:15:28 |
5 | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP | 4 | 00:55:36 | 00:09:31 | 00:01:01 | 00:28:51 | 00:00:33 | 00:15:37 |
6 | Ben | Dijkstra | 1998 | GBR | 2 | 00:55:41 | 00:09:40 | 00:00:58 | 00:28:44 | 00:00:31 | 00:15:46 |
7 | Andres | Hilario Morales | 1999 | ESP | 28 | 00:55:54 | 00:09:56 | 00:00:58 | 00:29:12 | 00:00:34 | 00:15:12 |
9 | Theo | Texereau | 2001 | FRA | 20 | 00:55:59 | 00:09:35 | 00:00:54 | 00:28:54 | 00:00:33 | 00:16:00 |
10 | Chris | Ziehmer | 2000 | GER | 14 | 00:56:02 | 00:09:28 | 00:00:58 | 00:28:57 | 00:00:34 | 00:16:04 |
11 | Marcus | Dey | 2001 | GBR | 10 | 00:56:07 | 00:09:23 | 00:01:02 | 00:28:57 | 00:00:31 | 00:16:13 |
12 | José Ramón | Jímenez Blazquez | 2004 | ESP | 41 | 00:56:12 | 00:09:34 | 00:00:56 | 00:28:53 | 00:00:33 | 00:16:14 |
13 | Francesco | Di Basilico | 2004 | ITA | 32 | 00:56:18 | 00:09:58 | 00:00:57 | 00:29:13 | 00:00:36 | 00:15:33 |
14 | Jose Ignacio | Galvez Ponce | 2001 | ESP | 24 | 00:56:21 | 00:09:59 | 00:00:55 | 00:29:12 | 00:00:34 | 00:15:38 |
15 | Alexis | Lherieau | 2000 | SUI | 15 | 00:56:24 | 00:09:45 | 00:00:58 | 00:29:24 | 00:00:35 | 00:15:40 |
16 | Boris | Pierre | 2000 | FRA | 16 | 00:56:27 | 00:09:54 | 00:00:55 | 00:29:18 | 00:00:33 | 00:15:45 |
17 | Hector | Tolsa García | 2006 | ESP | 36 | 00:56:29 | 00:10:10 | 00:00:46 | 00:29:10 | 00:00:30 | 00:15:51 |
18 | Adrian | Martinez Bayan | 2002 | ESP | 31 | 00:56:39 | 00:10:02 | 00:00:54 | 00:29:12 | 00:00:32 | 00:15:56 |
19 | Jarno | Pousada Troitiño | 2005 | ESP | 64 | 00:56:50 | 00:10:02 | 00:00:55 | 00:29:08 | 00:00:38 | 00:16:04 |
20 | Jorge | Alarcon Familiar | 1999 | MEX | 17 | 00:56:54 | 00:09:58 | 00:01:02 | 00:29:08 | 00:00:38 | 00:16:06 |
21 | Martin | Cando Santos | 2001 | ESP | 67 | 00:56:57 | 00:09:53 | 00:00:53 | 00:29:23 | 00:00:37 | 00:16:10 |
22 | Sébastien | Pascal | 1996 | ROU | 9 | 00:57:00 | 00:10:18 | 00:00:57 | 00:29:54 | 00:00:39 | 00:15:09 |
23 | Alejandro | Rodríguez Rilo | 2004 | ESP | 30 | 00:57:16 | 00:09:33 | 00:01:02 | 00:28:49 | 00:00:35 | 00:17:15 |
24 | Sergio | Ortiz Velasco | 1994 | ESP | 42 | 00:57:18 | 00:10:16 | 00:00:56 | 00:29:59 | 00:00:36 | 00:15:29 |
25 | Julen | Andueza Valencia | 2004 | ESP | 37 | 00:57:23 | 00:09:50 | 00:01:02 | 00:29:15 | 00:00:33 | 00:16:40 |
26 | Ivan | Puentes Barcia | 1999 | ESP | 39 | 00:57:25 | 00:10:22 | 00:00:51 | 00:29:55 | 00:00:37 | 00:15:38 |
27 | Delian | Stateff | 1994 | ITA | 23 | 00:57:28 | 00:09:57 | 00:01:04 | 00:30:06 | 00:00:36 | 00:15:43 |
28 | Matteo Carlo | Perri | 2000 | ITA | 34 | 00:57:34 | 00:10:04 | 00:01:00 | 00:30:04 | 00:00:33 | 00:15:51 |
29 | Moritz | Göttler | 2004 | GER | 57 | 00:57:41 | 00:10:15 | 00:01:03 | 00:29:51 | 00:00:35 | 00:15:56 |
30 | Andres | Cendan Llorens | 1997 | ESP | 48 | 00:57:56 | 00:10:04 | 00:00:59 | 00:30:05 | 00:00:34 | 00:16:12 |
31 | Jesus Gildardo | Espiritu | 1999 | MEX | 12 | 00:57:58 | 00:10:02 | 00:01:11 | 00:29:55 | 00:00:36 | 00:16:12 |
32 | Marcos | Del Álamo Martínez | 2003 | ESP | 66 | 00:58:03 | 00:09:59 | 00:00:54 | 00:29:16 | 00:00:36 | 00:17:17 |
33 | Jesús | Jimenez Gimeno | 2001 | ESP | 26 | 00:58:05 | 00:09:50 | 00:00:58 | 00:29:19 | 00:00:36 | 00:17:20 |
34 | Davide | Menichelli | 2003 | ITA | 49 | 00:58:08 | 00:10:17 | 00:00:53 | 00:29:55 | 00:00:34 | 00:16:26 |
35 | Gorka | Rodríguez Hernández | 2003 | ESP | 54 | 00:58:13 | 00:10:03 | 00:01:00 | 00:30:08 | 00:00:36 | 00:16:25 |
36 | Andree | Buc | 2004 | CHI | 11 | 00:58:30 | 00:10:04 | 00:00:58 | 00:30:04 | 00:00:35 | 00:16:46 |
37 | Víctor | Bouzón García | 2001 | ESP | 51 | 00:58:38 | 00:10:12 | 00:00:59 | 00:29:56 | 00:00:37 | 00:16:50 |
38 | Max | Meckel | 2002 | GER | 40 | 00:58:47 | 00:09:52 | 00:01:05 | 00:29:11 | 00:00:38 | 00:17:59 |
39 | Linus | Lehnen | 2000 | GER | 27 | 00:59:01 | 00:10:04 | 00:00:55 | 00:30:09 | 00:00:37 | 00:17:14 |
40 | Pau | Noguera Salmeron | 2000 | ESP | 29 | 00:59:04 | 00:10:21 | 00:00:53 | 00:29:53 | 00:00:35 | 00:17:19 |
41 | David | González Borges | 2003 | ESP | 58 | 00:59:14 | 00:10:14 | 00:01:05 | 00:29:47 | 00:00:34 | 00:17:31 |
42 | Filippo | Lisi | 2004 | ITA | 62 | 00:59:19 | 00:10:11 | 00:01:01 | 00:29:56 | 00:00:36 | 00:17:32 |
43 | Maximilian | Krüger | 2004 | GER | 50 | 00:59:23 | 00:09:57 | 00:00:59 | 00:30:12 | 00:00:39 | 00:17:34 |
44 | Esteban | Basanta Fouz | 2002 | ESP | 3 | 00:59:26 | 00:10:00 | 00:00:50 | 00:30:24 | 00:00:38 | 00:17:31 |
45 | Pau | Gonzalez-Espresati Clement | 2002 | ESP | 45 | 00:59:32 | 00:09:51 | 00:01:00 | 00:30:20 | 00:00:40 | 00:17:40 |
46 | Paco | Martí Ballester | 2003 | ESP | 63 | 00:59:44 | 00:10:50 | 00:00:51 | 00:31:35 | 00:00:36 | 00:15:49 |
47 | Andrés | Prieto Villar | 2003 | ESP | 19 | 00:59:49 | 00:09:49 | 00:01:03 | 00:29:16 | 00:00:38 | 00:19:01 |
48 | Jan | Scheffold | 2004 | GER | 35 | 00:59:54 | 00:10:09 | 00:01:00 | 00:29:58 | 00:00:33 | 00:18:13 |
49 | Lukas | Merta | 2003 | GER | 47 | 01:00:02 | 00:09:38 | 00:01:05 | 00:30:26 | 00:00:41 | 00:18:12 |
50 | Ander | Michelena Beltran De Heredia | 2002 | ESP | 52 | 01:00:25 | 00:10:13 | 00:00:52 | 00:30:06 | 00:00:37 | 00:18:35 |
51 | Ignacio | Gonzalez Garcia | 1996 | ESP | 43 | 01:01:08 | 00:10:03 | 00:00:58 | 00:32:17 | 00:00:36 | 00:17:12 |
52 | Erik Yamir | Ramos Croda | 2001 | MEX | 8 | 01:01:51 | 00:10:18 | 00:00:57 | 00:29:52 | 00:00:31 | 00:20:11 |
53 | Noam | Escarabajal Hernández | 2003 | ESP | 55 | 01:01:57 | 00:10:25 | 00:00:58 | 00:31:54 | 00:00:34 | 00:18:03 |
54 | Xoel | Rodriguez Abad | 2002 | ESP | 33 | 01:02:05 | 00:10:08 | 00:01:30 | 00:31:42 | 00:00:35 | 00:18:07 |
55 | Eduardo | Escalante Gutiérrez | 2000 | ESP | 65 | 01:02:11 | 00:09:53 | 00:00:58 | 00:32:29 | 00:00:38 | 00:18:12 |
56 | Alexandre | Alvarez Ferreira | 2003 | ESP | 44 | 01:03:08 | 00:10:21 | 00:00:55 | 00:33:23 | 00:00:33 | 00:17:55 |
57 | Mario | Gil Camacho | 2000 | ESP | 56 | 01:04:30 | 00:11:38 | 00:01:04 | 00:34:04 | 00:00:33 | 00:17:08 |
58 | Carlos | Bautista Bugarin | 2005 | ESP | 61 | 01:07:13 | 00:10:20 | 00:01:00 | 00:35:29 | 00:00:37 | 00:19:45 |
8 | Nathan | Grayel | 1995 | FRA | 5 | 00:55:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Erwin | Vanderplancke | 1995 | BEL | 7 | DNF | 00:09:37 | 00:00:56 | 00:28:51 | 00:00:35 | 00:00:00 |
DNF | Juan | Gonzalez Garcia | 2002 | ESP | 18 | DNF | 00:09:40 | 00:00:59 | 00:28:48 | 00:00:00 | 00:00:00 |
DNF | Jaspar | Ortfeld | 2003 | GER | 22 | DNF | 00:10:19 | 00:01:01 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Pelayo | González Turrez | 2004 | ESP | 25 | DNF | 00:09:52 | 00:01:00 | 00:00:00 | 00:00:00 | 00:00:00 |
DNF | Ivan Eduardo | Castro Garcia | 1995 | MEX | 38 | DNF | 00:10:02 | 00:01:03 | 00:35:39 | 00:00:00 | 00:00:00 |
DNF | Miqui | Riera Blesa | 2003 | ESP | 53 | DNF | 00:10:19 | 00:00:58 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 35°C
Water temp: 14.5°C
Wetsuits: mandatory
Swim 750m (1 lap)
Bike 20km (4 laps)
Run 5km (2 laps)
Monica Flores/ESP
Duncan Hough/GBR, Alicia Garcia/ESP, Jorge Garcia/ESP
Technical Delegate: Duncan Hough/GBR