Pos First Name Last Name YOB Country Start
Num
Time Run
1000m
T1 Swim
5km
T2 Run
1 Liam Budd 2003 GBR 5008 00:31:48 n/a n/a 00:12:43 00:01:35 00:17:30
2 Eddie Jodrell 2003 GBR 5011 00:32:06 n/a n/a 00:13:52 00:01:34 00:16:39
3 Ulrik Blach Petersen 2001 DEN 5006 00:32:50 n/a n/a 00:13:07 00:01:23 00:18:20
4 Pascal Pavlik 2001 AUT 5005 00:32:59 n/a n/a 00:12:53 00:02:00 00:18:06
5 Edward Jolliffe 2003 GBR 5012 00:33:31 n/a n/a 00:14:22 00:01:34 00:17:35
6 Spencer Bateman 2004 GBR 5007 00:34:01 n/a n/a 00:15:17 00:01:24 00:17:21
7 Harrison Lee 2004 GBR 5013 00:34:53 n/a n/a 00:13:55 00:01:50 00:19:08
8 Robert Clark 2002 GBR 5009 00:35:14 n/a n/a 00:13:47 00:01:57 00:19:30
9 Thomas Edmond 2003 GBR 5010 00:37:51 n/a n/a 00:16:09 00:01:54 00:19:48
10 Benjamin Williamson 2004 GBR 5015 00:37:55 n/a n/a 00:15:40 00:01:50 00:20:25
11 Liam Tupling 2004 GBR 5014 00:44:05 n/a n/a 00:20:01 00:02:21 00:21:44
Program Details
Conditions
Air temp: 18.2°C
Water temp: 18.6°C
Wetsuits: allowed
Distances
Swim 1000m (1 lap)
Run 5km (2 laps)
Head Referees
Paula Dias/POR
Competition Jury
Carmen Gomez/ESP, Renato Bertrandi/ITA, Sergio Dias/POR
Program Notes

Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST