Pos First Name Last Name YOB Country Start
Num
Time Run
1000m
T1 Swim
5km
T2 Run
1 David Robertson 1996 GBR 5022 00:31:10 n/a n/a 00:12:57 00:01:29 00:16:44
2 Robert Eveson 1996 GBR 5018 00:34:10 n/a n/a 00:15:09 00:02:09 00:16:52
3 Jamie Pullinger 1998 GBR 5021 00:35:17 n/a n/a 00:15:57 00:02:05 00:17:15
4 Danny Beck 1998 GBR 5016 00:35:37 n/a n/a 00:14:50 00:01:50 00:18:57
5 Andy Jones 1995 GBR 5020 00:35:41 n/a n/a 00:14:28 00:02:00 00:19:14
6 Calum Gorman 1997 GBR 5019 00:36:08 n/a n/a 00:15:05 00:02:05 00:18:58
7 Mark Todhunter 1995 GBR 5023 00:37:25 n/a n/a 00:14:20 00:01:33 00:21:32
8 George Burton 1995 GBR 5017 00:41:27 n/a n/a 00:17:57 00:02:32 00:20:58
Program Details
Conditions
Air temp: 18.2°C
Water temp: 18.6°C
Wetsuits: allowed
Distances
Swim 1000m (1 lap)
Run 5km (2 laps)
Head Referees
Paula Dias/POR
Competition Jury
Carmen Gomez/ESP, Renato Bertrandi/ITA, Sergio Dias/POR
Program Notes

Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST