Pos First Name Last Name YOB Country Start
Num
Time Run
1000m
T1 Swim
5km
T2 Run
1 Antonio Fernando Horta 1962 POR 5300 00:35:55 n/a n/a 00:16:43 00:01:47 00:17:25
2 Sean Kinsey 1964 GBR 5312 00:35:56 n/a n/a 00:13:22 00:02:19 00:20:15
3 Richard Searle 1964 GBR 5320 00:36:37 n/a n/a 00:14:38 00:01:53 00:20:05
4 Carlo Simongini 1962 ITA 5324 00:37:54 n/a n/a 00:17:39 00:02:06 00:18:09
5 Matthew Stone 1962 GBR 5321 00:38:13 n/a n/a 00:16:19 00:02:09 00:19:45
6 Antoni Vila 1964 ESP 5304 00:38:39 n/a n/a 00:17:19 00:01:54 00:19:26
7 John Kenny 1962 IRL 5323 00:39:03 n/a n/a 00:16:17 00:02:06 00:20:40
8 Mark Scott 1964 GBR 5319 00:39:39 n/a n/a 00:14:36 00:02:16 00:22:47
9 Ian Roots 1962 GBR 5317 00:39:49 n/a n/a 00:18:24 00:02:04 00:19:20
10 Carlos Ibañez Muñoz 1962 ESP 5302 00:40:04 n/a n/a 00:16:31 00:01:48 00:21:45
11 Adrian Feasby 1964 GBR 5308 00:40:34 n/a n/a 00:16:55 00:01:52 00:21:47
12 João Silva 1963 POR 5301 00:42:01 n/a n/a 00:15:37 00:02:37 00:23:47
13 Martin Duthie 1962 GBR 5307 00:42:08 n/a n/a 00:19:12 00:02:36 00:20:20
14 Robert McCulloch 1964 GBR 5313 00:42:42 n/a n/a 00:19:19 00:02:38 00:20:46
15 Pierre Picabea 1962 FRA 5305 00:42:59 n/a n/a 00:17:53 00:02:17 00:22:49
16 Derek Halley 1962 GBR 5310 00:43:10 n/a n/a 00:19:51 00:02:03 00:21:15
17 Andrew Ritchings 1962 GBR 5316 00:43:18 n/a n/a 00:19:07 00:02:03 00:22:07
18 Mark Harney 1963 GBR 5311 00:43:53 n/a n/a 00:19:27 00:01:57 00:22:30
19 Joan Mayol I Pizá 1963 ESP 5303 00:45:55 n/a n/a 00:17:23 00:02:39 00:25:53
20 Christopher Calvert 1962 GBR 5306 00:45:58 n/a n/a 00:19:24 00:02:43 00:23:51
21 James Fox 1962 GBR 5309 00:47:13 n/a n/a 00:20:53 00:02:38 00:23:42
22 Lewis Saunders 1961 GBR 5318 00:48:49 n/a n/a 00:20:40 00:02:52 00:25:18
23 Simon Williams 1963 GBR 5322 00:49:27 n/a n/a 00:20:25 00:02:14 00:26:48
Program Details
Conditions
Air temp: 18.2°C
Water temp: 18.6°C
Wetsuits: allowed
Distances
Swim 1000m (1 lap)
Run 5km (2 laps)
Head Referees
Paula Dias/POR
Competition Jury
Carmen Gomez/ESP, Renato Bertrandi/ITA, Sergio Dias/POR
Program Notes

Technical Delegates: Carmen Gómez/ESP, Eero Raudsepp/EST.
Athlete #5324 Simongini/ITA served a time penalty of 15 seconds in transition.