Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Andrea Damiani 1982 CAN 5297 01:34:57 00:23:36 00:03:26 01:07:56
2 Anel Meyer 1980 GBR 5284 01:39:02 00:25:25 00:03:33 01:10:06
3 Melanie Hall 1981 GBR 5281 01:39:17 00:24:35 00:03:37 01:11:07
4 Chelsea Raymond 1984 CAN 5298 01:40:21 00:26:20 00:03:15 01:10:48
5 Melissa Langworthy 1980 USA 5293 01:42:29 00:30:18 00:03:45 01:08:27
6 Hayley Davis 1984 GBR 5279 01:45:32 00:26:13 00:04:31 01:14:49
7 Paula Blanco Latorre 1982 ESP 5275 01:45:43 00:30:22 00:03:32 01:11:50
8 Monika Ożarowska 1983 POL 5287 01:45:46 00:26:11 00:03:51 01:15:45
9 Shannon Dee 1983 USA 5289 01:45:53 00:28:06 00:04:29 01:13:19
10 Elisabeth Hesse 1983 USA 5292 01:46:57 00:27:00 00:03:46 01:16:12
11 Laura Butcher 1981 GBR 5278 01:50:44 00:26:58 00:04:31 01:19:17
12 Julie Zeller 1981 AUS 5295 01:52:05 00:30:37 00:04:55 01:16:35
13 Cristina Caldwell 1981 USA 5288 01:53:28 00:28:02 00:05:05 01:20:22
14 Susie Freeman 1981 GBR 5280 01:54:20 00:27:59 00:03:25 01:22:57
15 Lisa Udall 1984 GBR 5286 01:54:41 00:31:56 00:04:24 01:18:22
16 Joanna Schirmer 1983 GBR 5285 01:55:18 00:27:30 00:04:24 01:23:25
17 Aimee Jones 1983 GBR 5282 01:57:47 00:32:20 00:05:02 01:20:25
18 Camila Cristina Vergilio Lima 1984 BRA 5296 01:58:48 00:31:25 00:04:40 01:22:44
19 Samantha Broadway 1981 GBR 5277 02:03:03 00:33:42 00:05:10 01:24:13
20 Jessica Godsey 1983 USA 5291 02:04:11 00:35:58 00:05:07 01:23:08
21 Adrienne Fyock 1980 USA 5290 02:09:58 00:28:38 00:05:34 01:35:48
DNF Bel Levene 1982 GBR 5283 DNF 00:56:10 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP