Results: 2024 World Triathlon Age-Group Championships Torremolinos-Andalucia | 25-29 Male AG
Torremolinos, Spain • 19 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 40km |
T2 | Run 10km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Téo | Katgely | 1997 | FRA | 3170 | 02:00:25 | 00:21:13 | 00:03:09 | 01:01:15 | 00:01:37 | 00:33:13 |
2 | Marek | Janisz | 1999 | POL | 3198 | 02:00:46 | 00:24:07 | 00:02:42 | 00:59:09 | 00:01:41 | 00:33:09 |
3 | Logan | Pollander | 1997 | USA | 3205 | 02:01:16 | 00:21:25 | 00:02:45 | 01:00:56 | 00:01:56 | 00:34:16 |
4 | Nans | Barale | 1997 | FRA | 3169 | 02:01:58 | 00:20:22 | 00:02:51 | 01:01:52 | 00:01:43 | 00:35:13 |
5 | Tamás | Wagner | 1997 | HUN | 3187 | 02:02:34 | 00:21:19 | 00:03:18 | 01:01:55 | 00:01:55 | 00:34:09 |
6 | Vasilii | Romanov | 1996 | UZB | 3207 | 02:04:54 | 00:22:57 | 00:03:01 | 01:01:51 | 00:01:52 | 00:35:16 |
7 | Jake | Watson | 1995 | GBR | 3184 | 02:06:28 | 00:23:48 | 00:03:25 | 01:02:04 | 00:02:04 | 00:35:08 |
8 | Thijmen | Polman | 1997 | NED | 3194 | 02:07:36 | 00:24:09 | 00:03:01 | 00:59:37 | 00:02:01 | 00:38:50 |
9 | Chenhao | Hu | 1999 | CHN | 3227 | 02:09:11 | 00:28:07 | 00:03:21 | 01:00:11 | 00:02:17 | 00:35:18 |
10 | Joe | Bosson | 1995 | GBR | 3171 | 02:10:21 | 00:26:54 | 00:03:03 | 01:02:47 | 00:02:01 | 00:35:38 |
11 | Keelan | Green | 1995 | AUS | 3209 | 02:10:25 | 00:23:49 | 00:03:24 | 01:02:38 | 00:02:30 | 00:38:06 |
12 | Mathieu | Morin | 1996 | CAN | 3223 | 02:10:47 | 00:23:32 | 00:03:10 | 01:03:27 | 00:02:29 | 00:38:11 |
13 | Joseph | Cook | 1998 | GBR | 3173 | 02:11:49 | 00:27:39 | 00:03:56 | 01:02:27 | 00:01:55 | 00:35:54 |
14 | James | Mapley | 1996 | GBR | 3179 | 02:12:33 | 00:25:34 | 00:03:06 | 01:03:50 | 00:02:03 | 00:38:01 |
15 | Reddington | Walters | 1997 | USA | 3206 | 02:13:20 | 00:26:16 | 00:02:54 | 01:02:58 | 00:02:01 | 00:39:13 |
16 | William | Morris | 1997 | GBR | 3180 | 02:13:37 | 00:23:04 | 00:05:25 | 01:06:01 | 00:03:41 | 00:35:28 |
17 | Matthew | Knowles | 1995 | GBR | 3178 | 02:13:46 | 00:23:34 | 00:03:10 | 01:07:05 | 00:02:04 | 00:37:55 |
18 | Phillip | Mayer | 1996 | AUT | 3214 | 02:14:33 | 00:25:02 | 00:03:16 | 01:04:04 | 00:02:07 | 00:40:06 |
19 | Morgan | Freeman | 1995 | GBR | 3175 | 02:14:54 | 00:28:39 | 00:03:24 | 01:04:23 | 00:01:56 | 00:36:35 |
20 | Owen | Graham | 1995 | GBR | 3176 | 02:16:00 | 00:26:17 | 00:03:34 | 01:08:50 | 00:02:00 | 00:35:21 |
21 | Stanley | Alston | 1995 | AUS | 3208 | 02:16:03 | 00:23:13 | 00:03:29 | 01:09:04 | 00:02:24 | 00:37:54 |
22 | Paul | Scrutton | 1999 | RSA | 3202 | 02:16:32 | 00:24:20 | 00:03:29 | 01:05:29 | 00:02:24 | 00:40:52 |
23 | Christian | Smith | 1997 | CAN | 3225 | 02:17:29 | 00:28:35 | 00:02:50 | 01:05:59 | 00:02:18 | 00:37:48 |
24 | Daniel | Morales | 1995 | ECU | 3228 | 02:17:30 | 00:24:56 | 00:03:39 | 01:09:52 | 00:02:18 | 00:36:47 |
25 | Matthew | Borg | 1997 | GIB | 3186 | 02:17:31 | 00:25:25 | 00:03:25 | 01:07:20 | 00:02:24 | 00:38:59 |
26 | Joshua | Attenborough | 1995 | RSA | 3200 | 02:17:52 | 00:24:21 | 00:03:49 | 01:08:52 | 00:02:16 | 00:38:37 |
27 | Rodrigo | Camarillo | 1998 | MEX | 3188 | 02:18:00 | 00:26:13 | 00:02:58 | 01:10:29 | 00:01:52 | 00:36:30 |
28 | Thorsten | Gratzer | 1996 | AUT | 3212 | 02:18:28 | 00:25:47 | 00:03:43 | 01:02:57 | 00:02:57 | 00:43:06 |
29 | Patrick | Canipet | 1995 | GBR | 3172 | 02:18:34 | 00:23:00 | 00:04:01 | 01:07:26 | 00:02:25 | 00:41:44 |
30 | Sam | Twine | 1995 | GBR | 3183 | 02:18:53 | 00:26:51 | 00:03:16 | 01:08:03 | 00:02:08 | 00:38:37 |
31 | Carlos Jesús | Luna Aragón | 1999 | MEX | 3191 | 02:18:56 | 00:26:44 | 00:03:10 | 01:09:25 | 00:02:19 | 00:37:19 |
32 | Francisco | Moreno Moctezuma | 1995 | MEX | 3192 | 02:20:01 | 00:30:20 | 00:04:16 | 01:07:00 | 00:03:13 | 00:35:14 |
33 | William | Smith | 1998 | GBR | 3182 | 02:20:17 | 00:32:57 | 00:05:35 | 01:02:31 | 00:02:30 | 00:36:45 |
34 | Shae | Kelly | 1998 | CAN | 3220 | 02:20:28 | 00:26:07 | 00:02:52 | 01:10:16 | 00:01:46 | 00:39:29 |
35 | Fabian | Planer | 1997 | AUT | 3216 | 02:21:00 | 00:26:55 | 00:03:29 | 01:10:17 | 00:02:11 | 00:38:10 |
36 | Evan | McDermott | 1999 | CAN | 3222 | 02:21:00 | 00:27:24 | 00:03:22 | 01:05:52 | 00:02:03 | 00:42:21 |
37 | Alexandre | Karkan | 1995 | BEL | 3219 | 02:21:20 | 00:23:54 | 00:03:53 | 01:09:10 | 00:02:03 | 00:42:22 |
38 | Andres | Garcia Bolado | 1999 | MEX | 3190 | 02:22:52 | 00:30:10 | 00:03:22 | 01:11:32 | 00:02:04 | 00:35:47 |
39 | Florian | Messner | 1995 | AUT | 3215 | 02:23:50 | 00:27:36 | 00:03:30 | 01:07:39 | 00:02:32 | 00:42:34 |
40 | Pedro Manuel | Trigo Valle | 1996 | ESP | 3168 | 02:23:58 | 00:27:28 | 00:04:23 | 01:09:06 | 00:03:07 | 00:39:56 |
41 | Joshua | Campbell | 1995 | RSA | 3201 | 02:24:18 | 00:24:00 | 00:04:12 | 01:09:43 | 00:02:34 | 00:43:51 |
42 | Charlie | Taylor | 1996 | NZL | 3197 | 02:24:55 | 00:25:35 | 00:04:04 | 01:07:47 | 00:02:20 | 00:45:11 |
43 | Nicholaus | Leclair | 1997 | CAN | 3221 | 02:25:31 | 00:27:13 | 00:03:46 | 01:07:53 | 00:02:02 | 00:44:39 |
44 | Mario | Wallner | 1997 | AUT | 3217 | 02:25:50 | 00:26:57 | 00:04:00 | 01:15:33 | 00:02:12 | 00:37:10 |
45 | Dominik | Kamiński | 1998 | POL | 3199 | 02:26:09 | 00:27:03 | 00:03:58 | 01:10:39 | 00:02:59 | 00:41:31 |
46 | Photi | Karagiannis | 1997 | AUS | 3210 | 02:27:41 | 00:30:26 | 00:03:36 | 01:08:14 | 00:02:17 | 00:43:10 |
47 | Tobias | Kuhn | 1998 | AUT | 3213 | 02:28:13 | 00:30:14 | 00:03:25 | 01:08:32 | 00:02:10 | 00:43:54 |
48 | Reuben | Houghton | 1998 | NZL | 3196 | 02:28:21 | 00:26:56 | 00:04:19 | 01:06:32 | 00:02:26 | 00:48:11 |
49 | Louis-Olivier | Roy | 1999 | CAN | 3224 | 02:29:05 | 00:30:54 | 00:03:53 | 01:10:42 | 00:02:51 | 00:40:46 |
50 | Aj | Ellwood | 1997 | GBR | 3174 | 02:29:35 | 00:33:27 | 00:03:41 | 01:10:45 | 00:02:40 | 00:39:04 |
51 | Andrés | Castellanos Gómez | 1998 | MEX | 3189 | 02:30:55 | 00:26:15 | 00:03:19 | 01:19:12 | 00:02:09 | 00:40:03 |
52 | Ahmed | Alhosani | 1995 | UAE | 3203 | 02:31:12 | 00:33:02 | 00:04:53 | 01:09:25 | 00:02:55 | 00:40:59 |
53 | Marco | Lachenmayer | 1999 | GER | 3185 | 02:33:23 | 00:31:09 | 00:03:40 | 01:14:59 | 00:02:01 | 00:41:36 |
54 | Brad | Hammonds | 1997 | GBR | 3177 | 02:36:06 | 00:26:59 | 00:03:08 | 01:26:26 | 00:02:51 | 00:36:45 |
55 | Armando | Ramirez Santaella Urencio | 1995 | MEX | 3193 | 02:40:41 | 00:27:00 | 00:03:35 | 01:13:19 | 00:03:09 | 00:53:40 |
56 | Royce | Tran | 1999 | CAN | 3226 | 02:41:45 | 00:38:14 | 00:04:29 | 01:09:02 | 00:03:24 | 00:46:38 |
57 | Max | Hoonhout | 1998 | NZL | 3195 | 02:43:59 | 00:31:50 | 00:04:03 | 01:18:51 | 00:03:43 | 00:45:35 |
58 | Patrik | Zangerle | 1996 | AUT | 3218 | 02:56:27 | 00:34:00 | 00:05:38 | 01:17:52 | 00:03:15 | 00:55:43 |
59 | Darcy | Noll | 1995 | AUS | 3211 | 02:57:25 | 00:34:26 | 00:05:02 | 01:18:28 | 00:03:33 | 00:55:58 |
DNF | Alexander | Naudi | 1996 | GBR | 3181 | DNF | 00:27:41 | 00:03:53 | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Ayoub | Essbai | 1997 | UAE | 3204 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Swim 1500m (1 lap)
Bike 40km (3 laps)
Run 10km (2 laps)
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP