Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Glen Norcliffe 1943 CAN 1672 01:54:51 00:26:41 00:07:18 00:48:15 00:04:13 00:28:26
2 Larry Nelson 1944 USA 1669 02:01:30 00:24:30 00:06:47 00:49:12 00:04:34 00:36:28
3 Jon B. Harrison 1941 USA 1666 03:09:53 00:41:50 00:11:59 01:02:23 00:17:01 00:56:42
DNF David Fraser 1943 USA 1665 DNF 00:38:41 00:00:00 00:00:00 00:00:00 00:00:00
DNF Gustavo O'Farrill Ferro 1942 MEX 1661 DNF 00:46:13 00:00:00 00:00:00 00:00:00 00:00:00
DNF John Nugent 1942 GBR 1658 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Joe Koziol 1943 USA 1667 DNF 00:43:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Raymond Eastwood 1941 USA 1663 DNF 00:35:19 00:00:00 00:00:00 00:00:00 00:00:00
DNF George Eymer 1941 USA 1664 DNF 00:40:32 00:00:00 00:00:00 00:00:00 00:00:00
DNF Robert Levy 1942 USA 1668 DNF 00:35:31 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Water temp: 19.6°C
Wetsuits: allowed
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP