Pos First Name Last Name YOB Country Start
Num
Time Swim
3000m
T1 Bike
114km
1 Greg Bush 1952 AUS 7299 04:03:33 00:44:35 00:03:06 03:15:54
2 Tinsley Janes 1950 NZL 7304 04:13:45 01:03:59 00:03:30 03:06:18
3 Mark Preston 1954 AUS 7301 04:16:13 00:51:08 00:03:45 03:21:22
4 Duane Fritchie 1950 USA 7307 04:37:27 01:00:25 00:04:57 03:32:07
5 Michael Kimpton 1954 AUS 7420 04:42:33 00:56:46 00:04:21 03:41:28
6 John Reynolds 1952 NZL 7305 04:53:02 01:02:58 00:04:31 03:45:35
7 Scott Endsley 1954 USA 7306 05:08:57 01:06:42 00:05:27 03:56:50
8 Murray Cass 1954 CAN 7302 05:23:12 01:09:35 00:06:24 04:07:15
9 Oliver Kent 1950 CAN 7303 06:24:22 01:19:19 00:08:28 04:56:37
DNF Greg Lebeter 1951 AUS 7300 DNF 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Distances
Swim 3km (2 laps)
Bike 114km (3 laps)
Head Referees
Juliet Fahey/NZL, Micheal Wise/AUS
Competition Jury
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Program Notes

Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.