Results: 2024 World Triathlon Aquabike Championships Townsville | 35-39 Female AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Emily | Lewis | 1987 | GBR | 7129 | 04:00:11 | 00:48:05 | 00:02:00 | 03:10:08 |
2 | Nicola | Wadey | 1987 | AUS | 7130 | 04:08:22 | 00:47:57 | 00:03:08 | 03:17:19 |
3 | Courtney | Le Lay | 1989 | AUS | 7120 | 04:11:12 | 00:57:10 | 00:03:01 | 03:11:03 |
4 | Alanna | Bullen | 1988 | AUS | 7119 | 04:23:01 | 00:53:04 | 00:03:10 | 03:26:49 |
5 | Susan | O'Brien | 1985 | NZL | 7126 | 04:30:10 | 00:53:22 | 00:02:16 | 03:34:34 |
6 | Kristen | Ullman | 1985 | USA | 7128 | 04:30:33 | 00:50:41 | 00:02:22 | 03:37:32 |
7 | Emma | Gribben | 1988 | NZL | 7125 | 04:38:58 | 00:56:04 | 00:04:22 | 03:38:35 |
8 | Carley | Weiss-Kelly | 1985 | AUS | 7123 | 04:40:09 | 01:04:51 | 00:03:19 | 03:32:01 |
9 | Rebecca | Ungermann | 1988 | AUS | 7122 | 04:44:11 | 00:53:32 | 00:02:05 | 03:48:37 |
10 | Marla | Haring | 1989 | CAN | 7124 | 04:51:15 | 01:01:41 | 00:02:49 | 03:46:47 |
11 | Emma | Pocock | 1986 | AUS | 7121 | 04:51:44 | 00:55:19 | 00:04:15 | 03:52:12 |
12 | Jaime | Reel | 1987 | USA | 7127 | 04:56:15 | 01:04:19 | 00:04:07 | 03:47:51 |
13 | Nakita | Brown | 1986 | AUS | 7118 | 05:00:32 | 01:02:15 | 00:04:16 | 03:54:03 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.