Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
20km
T2 Run
4.98km
1 Dave Ellis B3 1986 GBR 626 00:56:25 00:09:30 00:01:04 00:26:18 00:00:50 00:16:02
2 Thibaut Rigaudeau B3 1990 FRA 628 00:57:22 00:09:40 00:01:10 00:26:19 00:00:42 00:16:50
3 Owen Cravens B3 2003 USA 627 00:57:37 00:10:10 00:01:02 00:26:26 00:00:45 00:16:33
4 Oscar Kelly B3 2001 GBR 630 00:57:53 00:09:34 00:00:58 00:27:22 00:00:41 00:16:37
5 Kyle Coon B1 1991 USA 629 00:58:30 00:11:34 00:01:13 00:27:02 00:00:50 00:17:51
6 Jose Luis García Serrano B1 1983 ESP 632 00:59:09 00:11:11 00:01:16 00:28:00 00:00:50 00:17:52
7 Satoru Yoneoka B1 1985 JPN 633 00:59:51 00:11:05 00:01:23 00:27:50 00:00:50 00:18:43
8 Sam Harding B2 1991 AUS 631 01:01:18 00:10:56 00:01:23 00:29:12 00:00:46 00:16:20
9 Yosuke Yamada B3 1996 JPN 634 01:04:04 00:11:41 00:01:17 00:28:35 00:00:47 00:19:03
Program Details
Conditions
Air temp: 20.9°C
Water temp: 19.5°C
Wetsuits: allowed
Distances
SWim 750m (1 lap)
Bike 20km (4 laps)
Run 4.98km (3 laps)
Head Referees
Rebecca Mok/HKG, Claire Hannan/NZL
Competition Jury
Adele Cheah Lynn-Li/MAS, Leslie Buchanan/CAN, Shin Otsuka/JPN
Program Notes

Technical Delegate: Adele Cheah Lynn-Li/MAS.
Interval start: B2 and B3 athletes started the race 02:41 after B1 athletes. The total time of the B2 and B3 athletes is the addition of the five splits plus 02:41.