Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Mark Couldwell 1974 GBR 01:38:57 00:08:46 00:00:00 00:56:31 00:00:00 00:33:40
2 Mark Harms 1975 USA 01:39:50 00:09:10 00:00:00 00:55:55 00:00:00 00:34:44
3 Kevin Beatty 1976 CAN 01:39:51 00:08:33 00:00:00 00:58:39 00:00:00 00:32:39
4 Rj Ross 1978 CAN 01:40:02 00:08:44 00:00:00 00:57:36 00:00:00 00:33:42
5 Julian Hatcher GBR 01:40:21 00:08:28 00:00:00 00:57:47 00:00:00 00:34:04
6 Phillippe Kozub 1975 USA 01:41:20 00:08:54 00:00:00 00:56:23 00:00:00 00:36:01
7 Steve Johnson 1976 USA 01:41:26 00:09:25 00:00:00 00:57:41 00:00:00 00:34:20
8 Chris Stuart 1974 GBR 01:41:39 00:09:19 00:00:00 00:55:57 00:00:00 00:36:24
9 Matt Newman GBR 01:42:06 00:08:53 00:00:00 00:57:20 00:00:00 00:35:53
10 Chris Ganter 1978 USA 01:42:12 00:08:55 00:00:00 00:57:08 00:00:00 00:36:08
11 Stephen Taylor 1974 USA 01:42:54 00:09:01 00:00:00 00:58:06 00:00:00 00:35:47
12 David Clarke 1977 CAN 01:43:05 00:08:50 00:00:00 00:58:03 00:00:00 00:36:13
13 Paul Savage 1976 GBR 01:43:26 00:09:18 00:00:00 00:58:05 00:00:00 00:36:03
14 Karl Free GBR 01:43:31 00:09:20 00:00:00 00:57:45 00:00:00 00:36:25
15 Patrick Baldwin 1976 USA 01:43:39 00:09:27 00:00:00 00:58:48 00:00:00 00:35:23
16 Dale Grassby 1977 GBR 01:43:41 00:09:36 00:00:00 01:01:02 00:00:00 00:33:02
17 Michael Davidson 1978 RSA 01:43:43 00:08:45 00:00:00 01:00:05 00:00:00 00:34:52
18 John Madden 1977 USA 01:43:48 00:07:47 00:00:00 00:59:09 00:00:00 00:36:52
19 Grant Tidbury 1978 AUS 01:44:21 00:09:27 00:00:00 00:56:47 00:00:00 00:38:05
20 Greg Wirth 1975 USA 01:44:22 00:09:00 00:00:00 01:00:20 00:00:00 00:35:02
21 Curtis Earl 1976 CAN 01:44:34 00:09:37 00:00:00 00:56:59 00:00:00 00:37:58
22 Donald Patterson 1976 NZL 01:45:01 00:09:07 00:00:00 00:58:09 00:00:00 00:37:44
23 Cam Elliot 1978 AUS 01:45:16 00:09:23 00:00:00 00:57:36 00:00:00 00:38:17
24 Brad Dalrymple 1978 AUS 01:45:23 00:09:22 00:00:00 00:59:09 00:00:00 00:36:53
25 Matt Pateman 1976 GBR 01:45:35 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
26 Kirk Framke 1974 USA 01:45:46 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
27 Jared Spier CAN 01:45:58 00:09:15 00:00:00 00:56:53 00:00:00 00:39:50
28 César Tomás Salas Flores 1978 MEX 01:46:26 00:08:52 00:00:00 00:59:58 00:00:00 00:37:36
29 David Williams 1978 AUS 01:46:32 00:09:19 00:00:00 00:57:56 00:00:00 00:39:17
30 Shawn St. Sauveur 1978 USA 01:46:47 00:08:48 00:00:00 01:02:38 00:00:00 00:35:21
31 Carlos Vicencio 1975 MEX 01:47:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
32 Jay Macdonald 1978 CAN 01:47:14 00:08:50 00:00:00 01:04:59 00:00:00 00:33:24
33 Stephen Lewis GBR 01:47:37 00:09:31 00:00:00 00:59:18 00:00:00 00:38:47
34 Mark Yeoman 1974 GBR 01:47:37 00:09:28 00:00:00 01:00:22 00:00:00 00:37:46
35 Shaun Kuzio 1974 CAN 01:48:05 00:09:48 00:00:00 00:59:46 00:00:00 00:38:29
36 Jimmy Mcfadyen 1978 GBR 01:48:06 00:09:09 00:00:00 01:00:29 00:00:00 00:38:27
37 Niall Collins 1974 IRL 01:48:07 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
38 Matt Haggarty 1977 USA 01:48:07 00:09:57 00:00:00 00:58:43 00:00:00 00:39:28
39 David Banbury 1978 CAN 01:48:20 00:09:13 00:00:00 01:01:44 00:00:00 00:37:23
40 Tony Thornton 1978 AUS 01:48:26 00:09:30 00:00:00 01:00:21 00:00:00 00:38:35
41 Brett Archbold AUS 01:48:30 00:10:03 00:00:00 00:59:05 00:00:00 00:39:22
42 David Gomez 1975 MEX 01:48:36 00:09:26 00:00:00 00:59:49 00:00:00 00:39:21
43 Joe Wessel 1975 CAN 01:48:52 00:09:41 00:00:00 00:59:49 00:00:00 00:39:21
44 Philip King 1975 NZL 01:48:54 00:09:48 00:00:00 00:59:20 00:00:00 00:39:46
45 Tim Guille 1976 AUS 01:49:03 00:09:24 00:00:00 01:02:31 00:00:00 00:37:08
46 Zachary Staszak 1978 USA 01:49:19 00:09:55 00:00:00 00:59:38 00:00:00 00:39:46
47 Moetai Richmond 1976 TAH 01:49:59 00:10:16 00:00:00 00:59:34 00:00:00 00:40:09
48 Richard Dando 1978 GBR 01:50:15 00:09:39 00:00:00 01:01:37 00:00:00 00:38:59
49 Nick Slim GBR 01:50:20 00:09:33 00:00:00 00:59:34 00:00:00 00:41:13
50 Raul Aguayo 1978 MEX 01:50:22 00:09:31 00:00:00 01:01:47 00:00:00 00:39:04
51 Matthew West 1975 USA 01:50:40 00:09:27 00:00:00 01:04:06 00:00:00 00:37:08
52 Manuel Lozano 1978 MEX 01:50:44 00:09:34 00:00:00 01:00:06 00:00:00 00:41:04
53 David Hewson 1978 CAN 01:50:57 00:09:27 00:00:00 01:04:07 00:00:00 00:37:23
54 Jerry Greatorex 1977 GBR 01:50:57 00:09:53 00:00:00 00:59:26 00:00:00 00:41:38
55 Vladimir Savic 1976 SRB 01:51:32 00:09:14 00:00:00 01:02:32 00:00:00 00:39:46
56 Noel Miles GBR 01:51:38 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
57 Oscar Espinoza 1976 MEX 01:52:04 00:09:47 00:00:00 01:01:59 00:00:00 00:40:18
58 Travis Eltom 1974 CAN 01:52:30 00:10:05 00:00:00 01:02:39 00:00:00 00:39:46
59 Steve Good 1976 CAN 01:52:46 00:10:09 00:00:00 01:01:03 00:00:00 00:41:33
60 Mark Quinn 1978 AUS 01:54:16 00:10:01 00:00:00 01:05:09 00:00:00 00:39:06
61 James Billing 1978 AUS 01:54:22 00:09:58 00:00:00 01:04:02 00:00:00 00:40:20
62 Enrique Ramirez MEX 01:54:25 00:09:20 00:00:00 01:05:43 00:00:00 00:39:22
63 Dessie Duffy IRL 01:54:27 00:09:56 00:00:00 01:05:24 00:00:00 00:39:06
64 Peter Volkes 1978 CAN 01:54:46 00:10:09 00:00:00 01:04:05 00:00:00 00:40:31
65 Marco Aires 1977 POR 01:55:09 00:09:39 00:00:00 01:04:23 00:00:00 00:41:07
66 Steve Forst 1975 CAN 01:55:11 00:09:44 00:00:00 01:05:33 00:00:00 00:39:54
67 Kevin Eng 1978 CAN 01:55:16 00:10:32 00:00:00 01:03:47 00:00:00 00:40:57
68 Felipe Trejo 1977 MEX 01:55:53 00:09:10 00:00:00 01:06:11 00:00:00 00:40:33
69 Tomas González 1977 MEX 01:55:55 00:09:33 00:00:00 01:02:49 00:00:00 00:43:33
70 David Williams 1976 USA 01:56:08 00:10:06 00:00:00 01:04:09 00:00:00 00:41:52
71 Bo Simpson 1977 CAN 01:56:40 00:09:54 00:00:00 01:06:22 00:00:00 00:40:24
72 Jose Antonio Gonzalez MEX 01:56:52 00:09:47 00:00:00 01:06:35 00:00:00 00:40:30
73 Joseph Middleton 1977 GBR 01:57:20 00:09:39 00:00:00 01:02:40 00:00:00 00:45:00
74 Matthew Wakefield 1978 GBR 01:58:12 00:10:14 00:00:00 01:05:00 00:00:00 00:42:58
75 Chris Bergstrom 1976 CAN 01:59:18 00:10:21 00:00:00 01:03:57 00:00:00 00:45:00
76 Shane Mckechney 1975 CAN 02:00:26 00:10:28 00:00:00 01:06:01 00:00:00 00:43:56
77 Jason Ingledew 1975 CAN 02:01:30 00:10:39 00:00:00 01:05:23 00:00:00 00:45:28
78 Peter Kent 1974 AUS 02:02:04 00:11:09 00:00:00 01:08:44 00:00:00 00:42:11
79 Robert Mcfadzean 1977 USA 02:04:07 00:10:25 00:00:00 01:07:17 00:00:00 00:46:25
80 Anthony Flick 1976 AUS 02:05:26 00:10:50 00:00:00 01:09:01 00:00:00 00:45:35
81 Brice Chewtchouk 1974 TAH 02:08:57 00:10:31 00:00:00 01:11:44 00:00:00 00:46:42
82 Antonio Moreno 1976 MEX 02:10:39 00:09:36 00:00:00 01:12:47 00:00:00 00:48:17
83 Mathias Gerlach 1975 GER 02:22:32 00:11:54 00:00:00 01:15:21 00:00:00 00:55:16
84 Tristan Fair 1977 AUS 02:36:21 00:12:39 00:00:00 01:28:26 00:00:00 00:55:16
DNF Malcom Davies GBR DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jair Garduño MEX DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF David Hamer 1976 AUS DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Pascual Antonio Villa MEX DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Guillermo Anaya 1977 MEX DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Federico Lopez 1975 MEX DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details