Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Paul Brown 1977 GBR 11822 01:08:29 00:11:55 00:02:36 00:34:56 00:01:42 00:17:21
2 Jonny Mclean 1978 GBR 11830 01:08:56 00:09:53 00:02:52 00:36:45 00:01:44 00:17:44
3 Martin Hofstadler 1977 AUT 11803 01:10:36 00:11:36 00:03:15 00:36:29 00:01:58 00:17:19
4 Mario Lepschy 1976 AUT 11808 01:11:19 00:11:48 00:03:04 00:36:22 00:02:01 00:18:06
5 James Manson 1977 GBR 11827 01:11:25 00:11:51 00:02:37 00:37:14 00:01:57 00:17:48
6 Michael Hindmarch 1978 GBR 11825 01:11:39 00:11:21 00:03:06 00:36:52 00:02:11 00:18:10
7 Andrew Martin 1975 GBR 11828 01:11:57 00:09:51 00:02:53 00:38:08 00:01:48 00:19:19
8 Rene Bauer 1978 AUT 11801 01:12:03 00:12:13 00:03:04 00:36:38 00:01:48 00:18:22
9 Matthew Turnbull 1978 GBR 11836 01:12:20 00:12:19 00:02:47 00:36:53 00:01:54 00:18:28
10 David Knight 1975 GBR 11826 01:12:23 00:12:19 00:02:51 00:36:48 00:01:50 00:18:37
11 Lee Tait 1975 GBR 11835 01:12:43 00:12:00 00:02:46 00:37:44 00:01:50 00:18:26
12 Edi Radeticchio 1975 CRO 11818 01:12:47 00:11:52 00:03:19 00:37:51 00:02:03 00:17:44
13 Matt Goode 1975 GBR 11824 01:13:17 00:12:02 00:03:00 00:36:36 00:01:55 00:19:47
14 Jason Cutler 1976 GBR 11823 01:13:22 00:11:49 00:02:53 00:37:57 00:02:03 00:18:40
15 Paul Webb 1976 GBR 11838 01:13:25 00:12:27 00:03:05 00:36:31 00:01:49 00:19:35
16 Wolfgang Kurz 1975 AUT 11806 01:13:26 00:11:32 00:03:13 00:36:38 00:02:07 00:19:57
17 Andrew Bloxam 1977 GBR 11821 01:13:28 00:11:12 00:02:51 00:39:57 00:01:42 00:17:49
18 Andrew Bishop 1979 GBR 11820 01:14:00 00:12:35 00:03:03 00:35:48 00:02:01 00:20:34
19 Tony Rendall 1975 GBR 11833 01:14:21 00:12:10 00:02:53 00:39:01 00:01:48 00:18:30
20 Marko Pavlović 1977 SRB 11844 01:14:32 00:12:22 00:02:53 00:38:48 00:01:47 00:18:44
21 Ciaran Doheny 1979 IRL 11841 01:14:50 00:13:17 00:03:04 00:38:23 00:01:55 00:18:15
22 Stephen Mcateer 1975 GBR 11829 01:14:59 00:12:36 00:02:46 00:38:54 00:01:50 00:18:54
23 Michael Handschur 1977 AUT 11802 01:15:04 00:10:59 00:03:15 00:38:24 00:02:10 00:20:18
24 Garry Walker 1976 GBR 11837 01:15:50 00:12:07 00:02:59 00:40:35 00:01:58 00:18:13
25 Gavin Richardson 1975 GBR 11834 01:16:02 00:13:32 00:03:15 00:37:27 00:02:10 00:19:40
26 Jamie Collins 1979 IRL 11840 01:16:40 00:12:29 00:02:56 00:39:49 00:01:51 00:19:36
27 Alfons Schinagl 1975 AUT 11814 01:16:47 00:14:15 00:03:35 00:37:35 00:02:19 00:19:05
28 Guillaume Zoppi 1978 FRA 11819 01:17:20 00:12:42 00:03:15 00:39:19 00:02:04 00:20:02
29 Nathan Sweeney 1977 IRL 11842 01:18:04 00:13:28 00:03:14 00:39:59 00:02:09 00:19:17
30 Rene Kattner 1975 AUT 11804 01:18:56 00:13:58 00:03:39 00:39:47 00:02:07 00:19:28
31 Sascha Stippl 1978 AUT 11816 01:19:23 00:12:14 00:04:00 00:40:54 00:02:19 00:19:58
32 Jürgen Koch 1977 AUT 11805 01:19:43 00:12:25 00:03:32 00:41:28 00:02:15 00:20:06
33 Martin Murgin 1979 BUL 11817 01:22:59 00:13:41 00:03:35 00:43:56 00:02:37 00:19:12
34 Jon Overman 1979 GBR 11831 01:23:02 00:14:54 00:04:33 00:41:18 00:02:29 00:19:50
35 Nielen Prince 1976 GBR 11832 01:23:29 00:15:08 00:03:41 00:41:53 00:02:12 00:20:38
36 Alessio Gazzotti 1976 ITA 11843 01:23:43 00:14:14 00:03:21 00:44:35 00:02:17 00:19:19
37 Martin Paset 1979 AUT 11811 01:23:58 00:14:58 00:03:35 00:41:25 00:02:07 00:21:54
38 Thomas Mulderer 1975 AUT 11809 01:25:42 00:12:34 00:03:55 00:44:14 00:02:41 00:22:19
39 Oliver Laaber 1978 AUT 11807 01:27:02 00:12:58 00:03:47 00:45:52 00:02:25 00:22:03
40 Marco Christian Schmiedlechner 1977 AUT 11815 01:36:36 00:18:01 00:05:17 00:47:13 00:03:15 00:22:51
41 Jürgen Reiter 1977 AUT 11812 01:37:18 00:14:37 00:03:37 00:54:26 00:02:48 00:21:52
DNF Oliver Schimek 1976 AUT 11813 DNF 00:21:35 00:05:29 00:29:33 00:00:00 00:00:00
Program Details