Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
27 Claire Jackson 1976 GBR 1455 02:47:25 00:26:59 00:02:12 01:27:56 00:00:00 00:50:16
1 Mireille Cook 1975 GBR 1450 02:22:14 00:21:05 00:01:57 01:17:03 00:00:00 00:42:08
2 Vera Notz 1976 SUI 1472 02:24:43 00:22:33 00:02:17 01:15:19 00:00:00 00:44:33
3 Jacqueline Uebelhart 1975 SUI 1473 02:26:08 00:22:25 00:02:04 01:15:38 00:00:00 00:46:00
4 Elizabeth Richardson 1975 GBR 1460 02:28:12 00:22:31 00:01:58 01:17:54 00:00:00 00:45:48
5 Anne Sydenham 1973 GBR 1463 02:30:32 00:24:10 00:02:07 01:18:27 00:00:00 00:45:46
6 Jen Lande 1977 GBR 1456 02:31:08 00:21:29 00:02:03 01:22:32 00:00:00 00:45:01
7 Corinne Moss 1974 GBR 1458 02:32:56 00:22:09 00:02:10 01:19:34 00:00:00 00:49:01
8 Louise Gubb 1975 GBR 1453 02:35:55 00:23:50 00:01:55 01:21:54 00:00:00 00:48:14
9 Gesine Junker 1976 GER 1465 02:36:20 00:23:19 00:02:28 01:22:10 00:00:00 00:48:22
10 Marianne Tarnowskij 1977 AUT 1441 02:36:32 00:23:58 00:02:03 01:22:18 00:00:00 00:48:11
11 Merli Randoja 1975 EST 1445 02:36:46 00:26:20 00:02:10 01:20:07 00:00:00 00:48:07
12 Sieglinde Kincel 1976 AUT 1434 02:37:55 00:24:40 00:02:45 01:21:45 00:00:00 00:48:43
13 Susanne Vollmann 1974 AUT 1442 02:38:05 00:25:13 00:02:19 01:21:30 00:00:00 00:49:01
14 Irmgard Mair 1977 AUT 1435 02:38:07 00:25:56 00:02:16 01:23:11 00:00:00 00:46:44
15 Mariana Solorzano 1977 MEX 1471 02:38:08 00:23:35 00:02:24 01:26:33 00:00:00 00:45:36
16 Heather Price 1973 GBR 1459 02:38:53 00:25:05 00:02:13 01:17:38 00:00:00 00:53:55
17 Louise Bennett 1974 GBR 1447 02:39:18 00:23:35 00:02:08 01:23:26 00:00:00 00:50:08
18 Anna Panholzer 1976 AUT 1438 02:41:07 00:26:59 00:03:03 01:22:28 00:00:00 00:48:35
19 Karen Lennox 1976 GBR 1457 02:41:46 00:22:22 00:02:00 01:27:19 00:00:00 00:50:04
20 Jane Suggitt 1975 GBR 1462 02:41:47 00:26:47 00:02:18 01:23:45 00:00:00 00:48:55
21 Patricia Ward 1977 GBR 1464 02:41:55 00:24:20 00:02:09 01:25:41 00:00:00 00:49:42
22 Celine Mc Phillips 1977 IRL 1467 02:44:08 00:24:52 00:02:08 01:24:39 00:00:00 00:52:28
23 Deborah Davidson 1974 GBR 1452 02:44:34 00:26:28 00:02:38 01:19:46 00:00:00 00:55:41
24 Sarah Richardson 1974 GBR 1461 02:45:14 00:26:56 00:01:43 01:30:06 00:00:00 00:46:28
25 Judith Hagger 1973 GBR 1454 02:45:21 00:22:34 00:02:40 01:27:23 00:00:00 00:52:42
26 Claire Armstrong 1976 GBR 1446 02:46:14 00:23:48 00:02:33 01:28:04 00:00:00 00:51:47
28 Evelyn Degrendele 1977 BEL 1443 02:48:56 00:27:11 00:03:11 01:24:50 00:00:00 00:53:43
29 Elke Istenig 1975 AUT 1433 02:53:21 00:27:53 00:02:38 01:29:28 00:00:00 00:53:21
30 Jane Crawford 1975 GBR 1451 02:54:01 00:27:18 00:02:16 01:30:06 00:00:00 00:54:20
31 Paola Roma 1977 ITA 1469 02:54:32 00:24:20 00:03:03 01:35:04 00:00:00 00:52:04
32 Claire Birch 1974 GBR 1448 02:55:30 00:26:15 00:02:28 01:30:51 00:00:00 00:55:55
33 Margot Pfeiffer 1975 AUT 1439 02:57:28 00:27:58 00:02:22 01:34:07 00:00:00 00:53:00
34 Sonya Schwaller 1976 IRL 1468 02:58:03 00:29:40 00:03:04 01:28:30 00:00:00 00:56:48
35 Sonja Schedlbauer 1973 AUT 1440 03:06:04 00:33:45 00:02:50 01:32:43 00:00:00 00:56:45
36 Rosemary Gibson 1973 IRL 1466 03:07:09 00:28:53 00:02:27 01:36:39 00:00:00 00:59:08
37 Katia Zavaglia 1974 ITA 1470 03:22:09 00:29:44 00:03:57 01:38:01 00:00:00 01:10:25
DNF Ilse Van Hout 1976 BEL 1444 DNF 00:20:59 00:02:21 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Alpar Nagy/HUN. Race Referee: Dr. Bela Varga/HUN. Competition Jury: Alpar Nagy/HUN, Eugene Kraus/LUX, Herwig Grabner/AUT. Distances: Swim 1500 m (1 lap), Bike 42 km (3 laps), Run 10 km (2 laps). Water temperature 22.1 C. Air Temperature 14.7 C. Wetsuits allowed. Athletes #1467 McPhillips/IRL and #1471 Solorzano/MEX served a 2 minutes penalty during the bike segment.