Pos First Name Last Name YOB Country Start
Num
Time Run1 T1 Ski1 T2 Run2 T3 Ski2 T4 Run3 T5 Ski3
1 Anna Medvedeva 1989 RTF 22 02:05:30 00:17:21 00:00:46 00:20:53 00:00:38 00:19:29 00:00:39 00:21:41 00:00:34 00:20:39 00:00:40 00:22:15
2 Ine Skjellum 1998 NOR 23 02:10:03 00:18:06 00:01:04 00:22:14 00:00:53 00:19:53 00:00:59 00:22:30 00:00:51 00:19:47 00:01:00 00:22:52
3 Maria Luisa Rasina 1997 ROU 21 02:14:13 00:18:23 00:00:39 00:22:23 00:00:32 00:21:03 00:00:37 00:23:42 00:00:32 00:22:07 00:00:37 00:23:43
4 Julie Meinicke 2002 NOR 29 02:16:23 00:18:55 00:00:46 00:22:29 00:00:39 00:20:14 00:00:45 00:23:25 00:00:39 00:21:22 00:00:46 00:26:29
5 Lorena Erl 1990 GER 25 02:20:46 00:19:10 00:00:53 00:24:05 00:00:44 00:21:00 00:00:59 00:24:49 00:00:52 00:21:56 00:01:01 00:25:22
DNF Stina Meinicke 1997 NOR 24 00:00:00 00:00:00 00:24:13 00:00:39 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Stefane Mauris/SUI. Head Referee: Carmen Gomez/ESP. Competition Jury: Stefane Mauris/SUI, Antonio Fernandez/ESP, Jan Misse/AND
Distances 3x (Run 4 km, 3 laps + Ski 6 km, 2 laps)