Results: 2023 Europe Triathlon Middle Distance Aquabike Championships Menen | 45-49 Male AG
Menen, Belgium • 27 Aug, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m |
T1 | Bike 88.6km |
---|---|---|---|---|---|---|---|---|---|
1 | Mathieu | Dumont | 1975 | FRA | 2705 | 02:38:37 | 00:32:50 | 00:03:15 | 02:02:34 |
2 | Markus | Burkert | 1977 | AUT | 2717 | 02:50:10 | 00:34:30 | 00:02:52 | 02:12:48 |
3 | Martin | Verheesen | 1976 | NED | 2716 | 02:53:56 | 00:33:10 | 00:03:17 | 02:17:29 |
4 | Jeroen | Scheerder | 1974 | BEL | 2702 | 02:54:03 | 00:32:44 | 00:03:20 | 02:18:00 |
5 | Benoit | Bely | 1975 | GBR | 2707 | 02:54:52 | 00:35:16 | 00:03:10 | 02:16:27 |
6 | Colin | Nadin | 1976 | GBR | 2711 | 02:58:19 | 00:31:36 | 00:03:12 | 02:23:32 |
7 | Paul | Seymour | 1975 | GBR | 2713 | 03:02:10 | 00:30:34 | 00:03:48 | 02:27:49 |
8 | Ben | Anderson | 1976 | GBR | 2706 | 03:02:37 | 00:32:43 | 00:03:24 | 02:26:30 |
9 | Andy | Hjort | 1975 | DEN | 2704 | 03:08:11 | 00:33:13 | 00:03:52 | 02:31:08 |
10 | Jonathan | Gubb | 1975 | GBR | 2708 | 03:12:04 | 00:32:32 | 00:03:25 | 02:36:08 |
11 | Mike | Park | 1978 | GBR | 2712 | 03:19:26 | 00:41:14 | 00:04:18 | 02:33:55 |
12 | Hamilton | Huxham | 1978 | GBR | 2709 | 03:20:09 | 00:38:19 | 00:06:26 | 02:35:25 |
13 | Ashley | Kirkham | 1976 | GBR | 2710 | 03:28:04 | 00:39:58 | 00:04:02 | 02:44:05 |
14 | Winston | Southwell | 1974 | GBR | 2715 | 03:30:29 | 00:51:02 | 00:05:49 | 02:33:39 |
Program Details
Swim 1.9km (1 lap)
Bike 88.6km (2 laps)
Patrick Hendrickx/BEL, Janice Goble/GBR
Ton Bloothoofd/NED, Renato Bertrandi/ITA, Johan Druwe/BEL
Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.