Pos First Name Last Name YOB Country Start
Num
Time Swim
300m
T1 Bike
6.4km
T2 Run
1.6km
1 Steven Carragher 1973 GBR 1240 00:24:54 00:04:10 00:02:49 00:10:24 00:02:11 00:05:22
2 Miroslav Ozorak 1973 SVK 1258 00:25:01 00:04:17 00:02:25 00:10:02 00:02:49 00:05:30
3 Asier Astigarraga Olaizola 1971 ESP 1233 00:25:02 00:04:13 00:03:03 00:10:00 00:02:18 00:05:30
4 Miguel Martinez Bonet 1971 ESP 1235 00:25:17 00:04:39 00:02:47 00:09:52 00:02:27 00:05:34
5 Arthur Winter 1972 AUT 1267 00:25:20 00:04:20 00:02:50 00:09:34 00:02:35 00:06:03
6 Hugo Ecija Bernal 1971 ESP 1234 00:25:28 00:04:23 00:02:50 00:09:44 00:02:27 00:06:05
7 Rudolf Cogan 1971 CZE 1270 00:25:29 00:05:10 00:02:41 00:09:31 00:02:30 00:05:39
8 Phillip Becker 1973 GER 1252 00:25:41 00:04:40 00:03:00 00:09:18 00:02:45 00:06:00
9 Gonçalo Neves 1971 POR 1256 00:25:44 00:04:22 00:02:52 00:10:28 00:02:26 00:05:39
10 Nicholas Kolodzie 1973 CAN 1268 00:25:57 00:04:36 00:03:05 00:09:49 00:02:41 00:05:48
11 Thierry Marquant 1971 FRA 1237 00:26:23 00:04:41 00:03:01 00:10:06 00:02:42 00:05:55
12 Alcides De Quesada 1973 USA 1261 00:26:36 00:04:05 00:03:14 00:11:00 00:02:46 00:05:34
13 Simon Hoppe 1970 GBR 1242 00:26:45 00:04:45 00:03:02 00:10:10 00:02:49 00:06:01
14 Mark Hunter 1972 GBR 1244 00:26:52 00:04:38 00:03:04 00:10:27 00:02:33 00:06:11
15 James Smith 1973 USA 1263 00:27:28 00:04:47 00:03:08 00:10:22 00:02:43 00:06:30
16 Simon Lewis 1969 GBR 1245 00:27:44 00:05:14 00:02:59 00:10:23 00:02:37 00:06:33
17 Francois Tessier 1969 CAN 1269 00:27:48 00:04:58 00:03:01 00:10:09 00:02:47 00:06:55
18 Brent Wiltshire 1970 USA 1265 00:27:50 00:05:12 00:03:48 00:10:06 00:02:27 00:06:19
19 Neal Henderson 1973 USA 1262 00:28:05 00:04:32 00:03:27 00:10:11 00:03:21 00:06:36
20 Philip Wallace 1969 GBR 1251 00:28:39 00:05:00 00:03:14 00:11:19 00:02:51 00:06:16
21 Chris Martin 1972 GER 1253 00:28:40 00:06:02 00:03:26 00:09:49 00:03:14 00:06:13
22 Peter Biggs 1971 GBR 1239 00:29:42 00:04:48 00:03:29 00:11:19 00:03:07 00:07:02
23 Mike Russell 1969 GBR 1248 00:29:47 00:06:42 00:03:04 00:11:14 00:02:32 00:06:18
24 Stuart Simms 1970 GBR 1249 00:29:49 00:05:14 00:03:20 00:10:58 00:03:04 00:07:14
25 David Trejo Zuñiga 1969 MEX 1255 00:30:15 00:05:50 00:03:22 00:11:36 00:03:06 00:06:23
26 Andrew Parker 1971 GBR 1246 00:30:17 00:04:50 00:03:23 00:11:41 00:03:12 00:07:14
27 Clive Richardson 1973 GBR 1247 00:30:34 00:05:04 00:03:08 00:12:19 00:02:44 00:07:20
28 Carlos Andres Ramirez Duarte 1970 ESP 1236 00:30:44 00:05:23 00:03:32 00:11:08 00:03:28 00:07:15
29 Douglas Fogoz 1971 SUI 1257 00:32:07 00:05:20 00:04:10 00:11:38 00:03:22 00:07:40
30 Benjamin Bennett 1971 GBR 1238 00:32:26 00:05:51 00:04:02 00:11:25 00:03:27 00:07:43
31 Kevin Tingley 1972 USA 1264 00:32:47 00:05:40 00:04:18 00:11:07 00:03:44 00:08:00
32 Leon Orr 1972 IRL 1254 00:34:01 00:06:17 00:04:13 00:12:14 00:04:03 00:07:17
Program Details
Conditions
Air temp: 22.4°C
Water temp: 20.5°C
Wetsuits: allowed
Distances
Swim 300m (1 lap)
Bike 6.4km (1 lap)
Run 1.6km (1 lap)
Head Referees
Stefane Mauris/SUI, Esther Sanchez/ESP, Yan Therrien/CAN
Competition Jury
Carmen Gomez/ESP, Bernard Saint Jean/FRA, Alicia García/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.