Results: 2023 World Triathlon Aquathlon Championships Ibiza | 25-29 Male AG
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | William | Atkinson | 1995 | GBR | 3036 | 00:31:22 | 00:14:15 | 00:01:05 | 00:16:03 |
2 | Téo | Katgely | 1997 | FRA | 3035 | 00:31:33 | 00:14:15 | 00:01:01 | 00:16:18 |
3 | Maxime | Tasset | 1996 | FRA | 3034 | 00:32:28 | 00:14:27 | 00:01:13 | 00:16:49 |
4 | Oliver | Thorogood | 1996 | GBR | 3045 | 00:32:48 | 00:15:45 | 00:01:09 | 00:15:54 |
5 | David | Robertson | 1996 | GBR | 3041 | 00:33:01 | 00:14:54 | 00:01:01 | 00:17:06 |
6 | Jacob | Young | 1996 | USA | 3055 | 00:33:06 | 00:15:18 | 00:01:33 | 00:16:16 |
7 | Michael | Lewis | 1996 | GBR | 3039 | 00:33:15 | 00:15:19 | 00:01:09 | 00:16:48 |
8 | Marc | Valdes Manrique | 1994 | ESP | 3032 | 00:33:37 | 00:15:36 | 00:01:01 | 00:17:01 |
9 | Pierre | Delmotte | 1995 | FRA | 3033 | 00:33:48 | 00:16:19 | 00:01:12 | 00:16:18 |
10 | Hamad | Alkhaldi | 1996 | KUW | 3050 | 00:34:19 | 00:15:13 | 00:01:15 | 00:17:52 |
11 | Benjamin | Sommerville | 1997 | GBR | 3043 | 00:34:44 | 00:15:29 | 00:01:02 | 00:18:15 |
12 | Jordan-Lee | Stamp | 1997 | GBR | 3044 | 00:34:47 | 00:15:40 | 00:01:05 | 00:18:04 |
13 | David | Shepherd | 1994 | GBR | 3042 | 00:34:49 | 00:16:35 | 00:01:23 | 00:16:53 |
14 | Andrea | Borsacchi | 1996 | ITA | 3048 | 00:35:20 | 00:15:38 | 00:01:05 | 00:18:39 |
15 | Adam | Hillis | 1998 | NZL | 3054 | 00:36:12 | 00:15:45 | 00:01:21 | 00:19:07 |
16 | Lewis | Tuck | 1994 | GBR | 3047 | 00:36:20 | 00:16:38 | 00:01:28 | 00:18:15 |
17 | Javier | Barba Santano | 1996 | ESP | 3028 | 00:36:49 | 00:15:27 | 00:01:18 | 00:20:06 |
18 | Jamie | Pullinger | 1998 | GBR | 3040 | 00:37:30 | 00:18:56 | 00:01:31 | 00:17:05 |
19 | Valerio | Chinea Mirzoyan | 1995 | ESP | 3030 | 00:37:39 | 00:16:36 | 00:01:28 | 00:19:36 |
20 | Ross | Ellett | 1994 | GBR | 3037 | 00:37:48 | 00:18:22 | 00:01:24 | 00:18:03 |
21 | Mohammed | Bukhalaf | 1995 | KUW | 3051 | 00:38:11 | 00:18:07 | 00:01:23 | 00:18:42 |
22 | Andy | Jones | 1995 | GBR | 3038 | 00:38:16 | 00:16:17 | 00:01:31 | 00:20:29 |
23 | Mark | Todhunter | 1995 | GBR | 3046 | 00:38:32 | 00:15:45 | 00:01:17 | 00:21:31 |
24 | Lachlan | Berry | 1998 | AUS | 3056 | 00:39:51 | 00:18:25 | 00:01:20 | 00:20:08 |
25 | Jack | McLeay | 1994 | AUS | 3058 | 00:40:24 | 00:18:46 | 00:01:22 | 00:20:17 |
26 | Reed | Waldick | 1996 | CAN | 3060 | 00:41:03 | 00:18:45 | 00:01:11 | 00:21:07 |
27 | Masaru | Nomaru | 1994 | JPN | 3049 | 00:41:28 | 00:20:59 | 00:01:11 | 00:19:19 |
28 | Edwin | Gaspar Solis | 1997 | MEX | 3052 | 00:41:29 | 00:21:14 | 00:01:33 | 00:18:43 |
29 | Thomas | Herbison | 1997 | NZL | 3053 | 00:42:15 | 00:18:47 | 00:01:39 | 00:21:50 |
30 | Samuel | Eiszele | 1998 | AUS | 3057 | 00:43:13 | 00:18:30 | 00:01:58 | 00:22:46 |
31 | Aaron | Carrasco Álvarez | 1996 | ESP | 3029 | 00:44:14 | 00:23:33 | 00:01:26 | 00:19:17 |
Program Details
Air temp: 24.9°C
Water temp: 20.3°C
Wetsuits: allowed
Swim 1000m (1 lap)
Run 5km (1 lap)
Dirk Bogaert/BEL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP