Results: 2024 World Triathlon Age-Group Aquabike Championships Torremolinos-Andalucia | 45-49 Female AG
Torremolinos, Spain • 19 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Sione | Jongstra | 1976 | NED | 5318 | 01:37:21 | 00:25:26 | 00:03:52 | 01:08:05 |
2 | Amy | Pritchard | 1978 | GBR | 5309 | 01:38:59 | 00:24:01 | 00:06:35 | 01:08:24 |
3 | Sarah | Terry | 1976 | GBR | 5313 | 01:41:29 | 00:29:39 | 00:03:54 | 01:07:57 |
4 | Kimberly | Wikel | 1977 | USA | 5361 | 01:45:37 | 00:30:42 | 00:04:23 | 01:10:32 |
5 | Lesley | Chown | 1976 | CAN | 5331 | 01:47:08 | 00:28:04 | 00:04:28 | 01:14:36 |
6 | Suzie | Taroni | 1979 | GBR | 5312 | 01:48:23 | 00:33:15 | 00:03:45 | 01:11:23 |
7 | Emma | McDermott | 1977 | GBR | 5307 | 01:48:39 | 00:27:46 | 00:03:51 | 01:17:03 |
8 | Celine | Mc Phillips | 1977 | IRL | 5315 | 01:49:10 | 00:30:24 | 00:04:04 | 01:14:42 |
9 | Brooke | Streicher | 1979 | USA | 5327 | 01:50:22 | 00:29:58 | 00:05:05 | 01:15:20 |
10 | Vanessa | Huesa Moreno | 1979 | ESP | 5299 | 01:50:38 | 00:29:20 | 00:03:36 | 01:17:43 |
11 | Aleksandra | Obiedzińska | 1977 | POL | 5320 | 01:50:46 | 00:31:42 | 00:04:12 | 01:14:53 |
12 | Catherine | Manning-Trent | 1978 | USA | 5323 | 01:50:52 | 00:28:08 | 00:04:08 | 01:18:37 |
13 | Crystal | Holick | 1976 | USA | 5322 | 01:52:02 | 00:31:55 | 00:04:37 | 01:15:31 |
14 | Alicia | Wendolowski | 1976 | USA | 5328 | 01:52:36 | 00:32:14 | 00:04:45 | 01:15:38 |
15 | Saira Ivonne | Perales Ramírez | 1979 | MEX | 5317 | 01:52:51 | 00:34:27 | 00:04:36 | 01:13:50 |
16 | Jennifer | Zimmer | 1977 | USA | 5329 | 01:52:57 | 00:27:42 | 00:05:28 | 01:19:48 |
17 | Joni | Stubbs-Thrush | 1976 | GBR | 5311 | 01:53:37 | 00:29:48 | 00:04:39 | 01:19:11 |
18 | Lynette | Costello | 1977 | IRL | 5314 | 01:54:05 | 00:30:28 | 00:04:18 | 01:19:20 |
19 | Emily | Hulley | 1978 | GBR | 5305 | 01:54:38 | 00:28:35 | 00:04:41 | 01:21:23 |
20 | Mary | Cooper | 1975 | GBR | 5301 | 01:54:45 | 00:31:46 | 00:03:26 | 01:19:33 |
21 | Victoria | Harrison | 1976 | GBR | 5304 | 01:55:46 | 00:31:05 | 00:04:41 | 01:20:01 |
22 | Marina | Fountikova | 1977 | CAN | 5332 | 01:55:51 | 00:34:26 | 00:04:53 | 01:16:34 |
23 | Felicity | Dolleymore | 1978 | GBR | 5302 | 01:56:40 | 00:30:18 | 00:05:01 | 01:21:22 |
24 | Joanne | Mallinson | 1978 | GBR | 5306 | 01:58:19 | 00:33:43 | 00:03:57 | 01:20:40 |
25 | Shona | Simmons | 1976 | GBR | 5310 | 02:01:33 | 00:30:19 | 00:04:42 | 01:26:34 |
26 | Verity | Miles | 1979 | GBR | 5308 | 02:01:53 | 00:32:55 | 00:04:57 | 01:24:02 |
27 | Marie | Fortin | 1978 | USA | 5321 | 02:02:33 | 00:30:52 | 00:06:03 | 01:25:40 |
28 | Nicki | Broad | 1978 | GBR | 5300 | 02:02:47 | 00:38:52 | 00:04:16 | 01:19:40 |
29 | Ines | Paul | 1976 | AUT | 5330 | 02:10:45 | 00:31:59 | 00:05:27 | 01:33:20 |
30 | Alicia | Morales Lopez | 1975 | MEX | 5316 | 02:12:28 | 00:34:41 | 00:05:14 | 01:32:34 |
31 | Katharine | Posner | 1978 | USA | 5324 | 02:17:12 | 00:34:25 | 00:06:56 | 01:35:53 |
32 | Shan | Maas | 1976 | NZL | 5319 | 02:19:30 | 00:33:24 | 00:06:34 | 01:39:33 |
33 | Jennifer | Stack | 1979 | USA | 5326 | 02:25:47 | 00:43:43 | 00:05:26 | 01:36:39 |
34 | Nupur | Sethi | 1977 | USA | 5325 | 02:26:38 | 00:40:52 | 00:05:49 | 01:39:58 |
35 | Erin | Thibault | 1979 | CAN | 5333 | 02:40:47 | 00:45:11 | 00:08:25 | 01:47:12 |
DNF | Karen | Graham | 1977 | GBR | 5303 | DNF | 00:27:32 | 00:03:23 | 00:00:00 |
Program Details
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP