World Triathlon Para Rankings
Updated 20 May, 2024 - 8:32:06
PTS4 Women
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Kelly Elmlinger 1979 USA 2382.49 3 3 1800.00 582.49
2 - Marta Francés Gómez 1995 ESP 2125.48 3 3 1606.25 519.23
3 - Sally Pilbeam 1978 AUS 2016.32 3 3 1496.74 519.58
4 - Emma Meyers 2006 USA 1964.33 3 3 1483.72 480.61
5 - Elke Van Engelen 1965 GER 1864.37 3 3 1379.92 484.45
6 - Kendra Herber 1985 USA 1720.98 3 3 1254.55 466.43
7 - Kelly Worrell 1977 USA 1661.69 3 3 1214.63 447.06
8 +5 Megan Richter 2000 GBR 1559.67 3 1 1375.00 184.67
9 -1 Carmen Gonzalez Sanchez 1983 ESP 1464.40 3 2 1175.65 288.75
10 -1 Hannah Moore 1996 GBR 1454.02 3 0 1454.02 0.00
11 -1 Camille Seneclauze 1998 FRA 1370.59 3 0 1370.59 0.00
12 -1 Atalia Nevo 1973 ISR 1297.54 3 1 1195.96 101.58
13 -1 Mami Tani 1982 JPN 1160.13 3 0 1160.13 0.00
14 - Grace Brimelow 2007 AUS 1050.00 2 0 1050.00 0.00
15 - Hannah MacDougall 1987 AUS 942.95 2 1 835.03 107.92
16 - Andrea Miguelez Ranz 2003 ESP 566.66 0 3 0.00 566.66
17 - Kirsty Weir 1978 RSA 561.19 1 2 344.52 216.67
18 +1 Marie Delatour 1980 FRA 466.25 1 1 416.25 50.00
19 -1 Azzurra Carancini 1980 ITA 254.17 0 3 0.00 254.17
20 - Shona Brownlee 1979 GBR 188.75 1 1 138.75 50.00
21 - Marianna Ludwiczak 2006 POL 150.00 1 0 150.00 0.00
22 - Rachel Watts 1986 USA 138.75 1 0 138.75 0.00
23 - Luan Mazet-Vignaud 2003 FRA 46.25 0 1 0.00 46.25
24 -1 Tammy Pullen 1976 GBR 46.25 0 1 0.00 46.25

A red asterisk * indicates that this event was held as part of another event. Only the best score will count.