World Triathlon Para Rankings
Updated 20 May, 2024 - 8:32:09
PTS2 Men
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Jules Ribstein 1986 FRA 2132.91 3 3 1566.25 566.66
2 - Mohamed Lahna 1982 USA 2131.11 3 3 1606.25 524.86
3 - Lionel Morales 1973 ESP 2068.79 3 3 1512.77 556.02
4 - Maurits Morsink 1991 NED 2004.45 3 3 1565.19 439.26
5 - Wim De Paepe 1985 BEL 1934.44 3 3 1415.21 519.23
6 - Mark Barr 1986 USA 1895.01 3 2 1600.00 295.01
7 - Geoffrey Wersy 1991 FRA 1870.38 3 3 1378.72 491.66
8 - Glen Jarvis 1977 AUS 1741.56 3 3 1282.83 458.73
9 - Gianluca Valori 1974 ITA 1688.68 3 3 1290.03 398.65
10 - Adam Popp 1979 USA 1666.98 3 3 1194.29 472.69
11 - Stephane Bahier 1975 FRA 1544.58 3 1 1375.00 169.58
12 - Thomas Goodman 1990 AUS 1472.29 3 1 1355.62 116.67
13 - Kyle Stepp 1994 USA 1397.91 3 3 1142.28 255.63
14 - Juan Esteban Patiño Giraldo 1993 COL 1250.18 3 0 1250.18 0.00
15 - Louis Rolfe 1997 GBR 1178.27 3 1 1097.33 80.94
16 - Kenshiro Nakayama 1990 JPN 929.77 2 2 650.45 279.32
17 +6 Vasilii Egorov 1987 RUS 866.25 2 0 866.25 0.00
18 -1 Cahin Perez 1985 USA 794.00 2 3 534.48 259.52
19 +6 Javier Vergara Rubio 1986 ESP 685.59 2 0 685.59 0.00
20 -2 Jorge Torres-Hinojoza 1985 USA 605.61 2 2 484.49 121.12
21 -2 Saidakbar Goziev 2000 UZB 500.00 1 0 500.00 0.00
22 -2 Brett Daughtrey 1976 GBR 494.90 2 0 494.90 0.00
23 -2 Rustamjan Satiboldiyev 1994 UZB 462.50 1 0 462.50 0.00
24 -2 Kurbanov Mirjalol 1995 UZB 427.81 1 0 427.81 0.00
25 -1 Brant Garvey 1985 AUS 407.19 0 3 0.00 407.19
26 - Diego Eduardo Cipagauta Correa 1984 COL 323.75 1 0 323.75 0.00
27 - Francois Lacroix 1984 FRA 185.00 1 1 138.75 46.25
28 - Sylvain Fernandez 1981 FRA 171.12 1 1 128.34 42.78
29 - Joao Carlos Paranhos Nogueira 1971 BRA 150.00 1 0 150.00 0.00
30 -1 Arian Notretu 2005 ROU 150.00 1 0 150.00 0.00
31 - Luiz Alves De Sousa 1968 BRA 138.75 1 0 138.75 0.00
32 - Andrea Miniati 1973 ITA 92.50 0 2 0.00 92.50
33 - Raf Bouwman 2007 NED 50.00 0 1 0.00 50.00
34 -1 Abdulkadir Özoğul 1988 TUR 50.00 0 1 0.00 50.00
35 -2 Chris Arthey 1955 GBR 50.00 0 1 0.00 50.00
36 - Ricardo Marin Arcis 1967 ESP 46.25 0 1 0.00 46.25
37 - Salvatore Aiello 1977 ITA 42.78 0 1 0.00 42.78
38 - Maikol Monsalve 1978 USA 39.57 0 1 0.00 39.57

A red asterisk * indicates that this event was held as part of another event. Only the best score will count.